詳細介紹
品牌 | 其他品牌 | 規格 | 盒 |
---|---|---|---|
供貨周期 | 現貨 | 主要用途 | 科研單位 |
應用領域 | 醫療衛生,食品,化工,生物產業,綜合 |
Lumiprobe Corporation 正品*銷售
Lumiprobe Corporation 正品*銷售
Lumiprobe Corporation是美國一家高品質生物技術公司,專業提供分子生物學研究用的活性熒光染料。從2013年開始,我公司銷售生命科學研究和診斷學應用的優質化學藥品。我們的產品主要有:活性染料(Reactive Dye)和SYBR Green I 染料,用于寡核苷酸合成的亞磷酰胺,
羅丹明類化合物是以氧雜蕙為母體的堿性咕噸染料,由于特殊的結構及相應的熒光特性,使羅丹明類熒光染料成為化學和生物分析領域中研究較為廣泛的課題。與其他常用的熒光染料相比,羅丹明類熒光染料具有光穩定性好、對PH不敏感、較寬的波長范圍和較高的熒光量子產率等優點,因此被廣泛應用在醫學、生物學、環境化學等方面,是分析化學和生物技術領域中的熒光染料。
菁染料是性能優良的熒光標記染料,摩爾吸光系數在熒光染料中是的。N-羥基琥珀酰亞胺酯是的脂肪氨基標記試劑,廣泛用于蛋白質、氨基酸多肽、抗體、核酸及其他生物分子的標記和檢測。通過改變次甲基鏈的長度,可改變其熒光發射波長,每增加一個雙鍵,按照Huoffman 規則正好紅移約100nm。
菁染料Cy3 和Cy5 已成為基因芯片的熒光標記物;另外,Cy5,Cy5.5和Cy7,Cy7.5的吸收在近紅外區背景非常低,是熒光強度、的長波長染料,特別適合于活體小動物體內成像。但由于菁染料,尤其是不對稱菁染料的合成副反應多,副產物極性相近,產物的分離提純相當困難。菁染料特別是水溶性菁染料分子極性大,離提純越加困難。Lumiprobe供應脂溶性和水溶性菁染料。
Lumiprobe Corporation是美國一家高品質生物技術公司,專業提供分子生物學研究用的活性熒光染料。公司生產并銷售生命科學研究和診斷學應用的優質化學藥品。產品主要有:活性染料(Reactive Dye)和SYBR Green I 染料,用于寡核苷酸合成的亞磷酰胺,點擊化學用染料和其它試劑。
產品主要應用:化學(Click Chemistry)、蛋白質組學研究中的雙向熒光差異凝膠電泳(2D DIGE)和實時熒光定量PCR(Realtime PCR)。氨基類染料是包含自由氨基的活性染料,染料可與活化羧酸衍生物和其他親電子的試劑結合。比如:氨基與EDC-活化的羧基結合。
上海易匯生物可提供Lumiprobe完善的產品線和具有競爭力的價格,包括:羧酸類染料、羰基類染料,標記分子氨基活性染料,標記分子巰基活性染料,動物活體成像用染料,蛋白質、多肽、核酸等生物分子標記染料等,
Price list (region: Other countries) | |
Catalog no. | Product name |
23793 | LumiPure DNA Gel Extraction Kit, 50 |
25793 | LumiPure DNA Gel Extraction Kit, 50 |
21553 | LumiPure genomic DNA Blood and Buccal Kit, 50 |
21573 | LumiPure genomic DNA from AnySample Kit, 50 |
21583 | LumiPure Plasmid spin miniprep Kit, 50 |
1102-200 | Pico488 dsDNA quantification kit, 200 |
B1102 | Pico488 dsDNA quantification kit, 200 |
14102 | ProteOrange Protein Quantification Kit, 200-2000 |
12102 | QuDye dsDNA HS Assay Kit (optimized for Qubit®), 100 |
13102 | QuDye dsDNA HS Assay Kit (optimized for Qubit®), 100 |
52102 | QuDye dsDNA HS Assay Kit (optimized for Qubit®), 500 |
53102 | QuDye dsDNA HS Assay Kit (optimized for Qubit®), 500 |
15102 | QuDye Protein Quantification Kit (optimized for Qubit®), 100 |
25102 | QuDye Protein Quantification Kit (optimized for Qubit®), 500 |
17102 | QuDye ssDNA Assay Kit (optimized for Qubit®), 100 |
18102 | QuDye ssDNA Assay Kit (optimized for Qubit®), 100 |
1321-10rxn | sulfo-Cyanine3 antibody labeling kit, 10 |
3321-10rxn | sulfo-Cyanine5 antibody labeling kit, 10 |
7321-10rxn | sulfo-Cyanine5.5 antibody labeling kit, 10 |
5321-10rxn | sulfo-Cyanine7 antibody labeling kit, 10 |
6321-10rxn | sulfo-Cyanine7.5 antibody labeling kit, 10 |
515B0 | 1-Ethynyl pyrene, 50 mg |
615B0 | 1-Ethynyl pyrene, 100 mg |
555B0 | 3-Ethynyl perylene, 50 mg |
655B0 | 3-Ethynyl perylene, 100 mg |
A08B0 | AF430 alkyne, 1 mg |
B08B0 | AF430 alkyne, 5 mg |
C08B0 | AF430 alkyne, 10 mg |
D08B0 | AF430 alkyne, 25 mg |
E08B0 | AF430 alkyne, 50 mg |
F08B0 | AF430 alkyne, 100 mg |
10880 | AF430 maleimide, 1 mg |
20880 | AF430 maleimide, 5 mg |
40880 | AF430 maleimide, 25 mg |
50880 | AF430 maleimide, 50 mg |
60880 | AF430 maleimide, 100 mg |
10820 | AF430 NHS ester, 1 mg |
20820 | AF430 NHS ester, 5 mg |
40820 | AF430 NHS ester, 25 mg |
50820 | AF430 NHS ester, 50 mg |
60820 | AF430 NHS ester, 100 mg |
11820 | AF488 NHS ester, 1 mg |
21820 | AF488 NHS ester, 5 mg |
41820 | AF488 NHS ester, 25 mg |
51820 | AF488 NHS ester, 50 mg |
61820 | AF488 NHS ester, 100 mg |
21360 | Alkyne Amidite, hydroxyprolinol, 250 mg |
41360 | Alkyne Amidite, hydroxyprolinol, 1 g |
15860 | Alkyne CPG 1000A, 100 mg |
25860 | Alkyne CPG 1000A, 250 mg |
35860 | Alkyne CPG 1000A, 500 mg |
45860 | Alkyne CPG 1000A, 1 g |
55860 | Alkyne CPG 1000A, 5 g |
12860 | Alkyne CPG modifier 500, 100 mg |
22860 | Alkyne CPG modifier 500, 250 mg |
32860 | Alkyne CPG modifier 500, 500 mg |
42860 | Alkyne CPG modifier 500, 1 g |
52860 | Alkyne CPG modifier 500, 5 g |
41770 | Alkyne hydrazide, 25 mg |
51770 | Alkyne hydrazide, 50 mg |
61770 | Alkyne hydrazide, 100 mg |
41780 | Alkyne maleimide, 25 mg |
51780 | Alkyne maleimide, 50 mg |
61780 | Alkyne maleimide, 100 mg |
41720 | Alkyne NHS ester (hexynoic acid NHS ester), 25 mg |
51720 | Alkyne NHS ester (hexynoic acid NHS ester), 50 mg |
61720 | Alkyne NHS ester (hexynoic acid NHS ester), 100 mg |
22260 | Alkyne Phosphoramidite, 5'-terminal, 250 mg |
32260 | Alkyne Phosphoramidite, 5'-terminal, 500 mg |
42260 | Alkyne Phosphoramidite, 5'-terminal, 1 g |
62260 | Alkyne Phosphoramidite, 5'-terminal, 5 g |
82260 | Alkyne Phosphoramidite, 5'-terminal, 10 g |
2065-1g | Alkyne-PEG2-amine, 1 g |
2065-5g | Alkyne-PEG2-amine, 5 g |
2136-1g | Alkyne-PEG2-iodide, 1 g |
425-1g | Alkyne-PEG3-amine, 1 g |
425-5g | Alkyne-PEG3-amine, 5 g |
1743-1g | Alkyne-PEG3-COOH, 1 g |
1743-5g | Alkyne-PEG3-COOH, 5 g |
2193-1g | Alkyne-PEG3-iodide, 1 g |
2193-5g | Alkyne-PEG3-iodide, 5 g |
2298-1g | Alkyne-PEG3-NHS ester, 1 g |
2298-5g | Alkyne-PEG3-NHS ester, 5 g |
418-1g | Alkyne-PEG3-OH, 1 g |
418-5g | Alkyne-PEG3-OH, 5 g |
2025-100mg | Alkyne-PEG4-amine, 100 mg |
2025-1g | Alkyne-PEG4-amine, 1 g |
2002-100mg | Alkyne-PEG4-maleimide, 100 mg |
2002-1g | Alkyne-PEG4-maleimide, 1 g |
B1540 | AmdU (5-azidomethyl-2'-deoxyuridine), 5 mg |
D1540 | AmdU (5-azidomethyl-2'-deoxyuridine), 25 mg |
F1540 | AmdU (5-azidomethyl-2'-deoxyuridine), 100 mg |
15040 | Ami1-ddUTP, 1 umol |
25040 | Ami1-ddUTP, 5 umol |
45040 | Ami1-ddUTP, 25 umol |
A5040 | Ami1-ddUTP, 200 nmol |
16040 | Ami1-dUTP, 1 umol |
26040 | Ami1-dUTP, 5 umol |
46040 | Ami1-dUTP, 25 umol |
12050 | Ascorbic acid, 10 mg |
218-1g | Azide-PEG3-Amine, 1 g |
218-5g | Azide-PEG3-Amine, 5 g |
207-1g | Azide-PEG3-Azide, 1 g |
207-5g | Azide-PEG3-Azide, 5 g |
1742-1g | Azide-PEG3-OH, 1 g |
1868-1g | Azide-PEG4-Amine, 1 g |
1868-25g | Azide-PEG4-Amine, 25 g |
1868-5g | Azide-PEG4-Amine, 5 g |
1865-1g | Azide-PEG4-Azide, 1 g |
1865-25g | Azide-PEG4-Azide, 25 g |
1865-5g | Azide-PEG4-Azide, 5 g |
53720 | Azidobutyric acid NHS ester, 50 mg |
63720 | Azidobutyric acid NHS ester, 100 mg |
42310 | BDP 493/503 lipid stain, 25 mg |
41310 | BDP 505/515 lipid stain, 25 mg |
A74B0 | BDP 558/568 alkyne, 1 mg |
B74B0 | BDP 558/568 alkyne, 5 mg |
C74B0 | BDP 558/568 alkyne, 10 mg |
D74B0 | BDP 558/568 alkyne, 25 mg |
E74B0 | BDP 558/568 alkyne, 50 mg |
F74B0 | BDP 558/568 alkyne, 100 mg |
174C0 | BDP 558/568 amine, 1 mg |
274C0 | BDP 558/568 amine, 5 mg |
474C0 | BDP 558/568 amine, 25 mg |
574C0 | BDP 558/568 amine, 50 mg |
674C0 | BDP 558/568 amine, 100 mg |
17430 | BDP 558/568 azide, 1 mg |
27430 | BDP 558/568 azide, 5 mg |
37430 | BDP 558/568 azide, 10 mg |
47430 | BDP 558/568 azide, 25 mg |
57430 | BDP 558/568 azide, 50 mg |
17490 | BDP 558/568 carboxylic acid, 1 mg |
27490 | BDP 558/568 carboxylic acid, 5 mg |
47490 | BDP 558/568 carboxylic acid, 25 mg |
57490 | BDP 558/568 carboxylic acid, 50 mg |
67490 | BDP 558/568 carboxylic acid, 100 mg |
17470 | BDP 558/568 hydrazide, 1 mg |
27470 | BDP 558/568 hydrazide, 5 mg |
47470 | BDP 558/568 hydrazide, 25 mg |
57470 | BDP 558/568 hydrazide, 50 mg |
67470 | BDP 558/568 hydrazide, 100 mg |
17420 | BDP 558/568 NHS ester, 1 mg |
27420 | BDP 558/568 NHS ester, 5 mg |
47420 | BDP 558/568 NHS ester, 25 mg |
57420 | BDP 558/568 NHS ester, 50 mg |
67420 | BDP 558/568 NHS ester, 100 mg |
1H490 | BDP 564/570 carboxylic acid, 1 mg |
2H490 | BDP 564/570 carboxylic acid, 5 mg |
4H490 | BDP 564/570 carboxylic acid, 25 mg |
5H490 | BDP 564/570 carboxylic acid, 50 mg |
6H490 | BDP 564/570 carboxylic acid, 100 mg |
1H420 | BDP 564/570 NHS ester, 1 mg |
2H420 | BDP 564/570 NHS ester, 5 mg |
4H420 | BDP 564/570 NHS ester, 25 mg |
5H420 | BDP 564/570 NHS ester, 50 mg |
6H420 | BDP 564/570 NHS ester, 100 mg |
A64B0 | BDP 581/591 alkyne, 1 mg |
B64B0 | BDP 581/591 alkyne, 5 mg |
C64B0 | BDP 581/591 alkyne, 10 mg |
D64B0 | BDP 581/591 alkyne, 25 mg |
E64B0 | BDP 581/591 alkyne, 50 mg |
F64B0 | BDP 581/591 alkyne, 100 mg |
164C0 | BDP 581/591 amine, 1 mg |
264C0 | BDP 581/591 amine, 5 mg |
464C0 | BDP 581/591 amine, 25 mg |
564C0 | BDP 581/591 amine, 50 mg |
664C0 | BDP 581/591 amine, 100 mg |
16430 | BDP 581/591 azide, 1 mg |
26430 | BDP 581/591 azide, 5 mg |
36430 | BDP 581/591 azide, 10 mg |
46430 | BDP 581/591 azide, 25 mg |
56430 | BDP 581/591 azide, 50 mg |
16490 | BDP 581/591 carboxylic acid, 1 mg |
26490 | BDP 581/591 carboxylic acid, 5 mg |
46490 | BDP 581/591 carboxylic acid, 25 mg |
56490 | BDP 581/591 carboxylic acid, 50 mg |
66490 | BDP 581/591 carboxylic acid, 100 mg |
A64F0 | BDP 581/591 DBCO, 1 mg |
B64F0 | BDP 581/591 DBCO, 5 mg |
C64F0 | BDP 581/591 DBCO, 10 mg |
D64F0 | BDP 581/591 DBCO, 25 mg |
E64F0 | BDP 581/591 DBCO, 50 mg |
F64F0 | BDP 581/591 DBCO, 100 mg |
16470 | BDP 581/591 hydrazide, 1 mg |
26470 | BDP 581/591 hydrazide, 5 mg |
46470 | BDP 581/591 hydrazide, 25 mg |
56470 | BDP 581/591 hydrazide, 50 mg |
66470 | BDP 581/591 hydrazide, 100 mg |
16480 | BDP 581/591 maleimide, 1 mg |
26480 | BDP 581/591 maleimide, 5 mg |
46480 | BDP 581/591 maleimide, 25 mg |
56480 | BDP 581/591 maleimide, 50 mg |
66480 | BDP 581/591 maleimide, 100 mg |
16420 | BDP 581/591 NHS ester, 1 mg |
26420 | BDP 581/591 NHS ester, 5 mg |
46420 | BDP 581/591 NHS ester, 25 mg |
56420 | BDP 581/591 NHS ester, 50 mg |
66420 | BDP 581/591 NHS ester, 100 mg |
164 | BDP 581/591 tetrazine, 1 mg |
264 | BDP 581/591 tetrazine, 5 mg |
464 | BDP 581/591 tetrazine, 25 mg |
564 | BDP 581/591 tetrazine, 50 mg |
664 | BDP 581/591 tetrazine, 100 mg |
A54B0 | BDP 630/650 alkyne, 1 mg |
B54B0 | BDP 630/650 alkyne, 5 mg |
C54B0 | BDP 630/650 alkyne, 10 mg |
D54B0 | BDP 630/650 alkyne, 25 mg |
E54B0 | BDP 630/650 alkyne, 50 mg |
F54B0 | BDP 630/650 alkyne, 100 mg |
154C0 | BDP 630/650 amine, 1 mg |
254C0 | BDP 630/650 amine, 5 mg |
454C0 | BDP 630/650 amine, 25 mg |
554C0 | BDP 630/650 amine, 50 mg |
654C0 | BDP 630/650 amine, 100 mg |
15430 | BDP 630/650 azide, 1 mg |
25430 | BDP 630/650 azide, 5 mg |
35430 | BDP 630/650 azide, 10 mg |
45430 | BDP 630/650 azide, 25 mg |
55430 | BDP 630/650 azide, 50 mg |
15490 | BDP 630/650 carboxylic acid, 1 mg |
25490 | BDP 630/650 carboxylic acid, 5 mg |
45490 | BDP 630/650 carboxylic acid, 25 mg |
55490 | BDP 630/650 carboxylic acid, 50 mg |
65490 | BDP 630/650 carboxylic acid, 100 mg |
15470 | BDP 630/650 hydrazide, 1 mg |
25470 | BDP 630/650 hydrazide, 5 mg |
45470 | BDP 630/650 hydrazide, 25 mg |
55470 | BDP 630/650 hydrazide, 50 mg |
65470 | BDP 630/650 hydrazide, 100 mg |
15480 | BDP 630/650 maleimide, 1 mg |
25480 | BDP 630/650 maleimide, 5 mg |
45480 | BDP 630/650 maleimide, 25 mg |
55480 | BDP 630/650 maleimide, 50 mg |
65480 | BDP 630/650 maleimide, 100 mg |
154 | BDP 630/650 tetrazine, 1 mg |
254 | BDP 630/650 tetrazine, 5 mg |
454 | BDP 630/650 tetrazine, 25 mg |
554 | BDP 630/650 tetrazine, 50 mg |
654 | BDP 630/650 tetrazine, 100 mg |
15420 | BDP 630/650 X NHS ester, 1 mg |
25420 | BDP 630/650 X NHS ester, 5 mg |
45420 | BDP 630/650 X NHS ester, 25 mg |
55420 | BDP 630/650 X NHS ester, 50 mg |
65420 | BDP 630/650 X NHS ester, 100 mg |
A84B0 | BDP 650/665 alkyne, 1 mg |
B84B0 | BDP 650/665 alkyne, 5 mg |
C84B0 | BDP 650/665 alkyne, 10 mg |
D84B0 | BDP 650/665 alkyne, 25 mg |
E84B0 | BDP 650/665 alkyne, 50 mg |
F84B0 | BDP 650/665 alkyne, 100 mg |
18430 | BDP 650/665 azide, 1 mg |
28430 | BDP 650/665 azide, 5 mg |
38430 | BDP 650/665 azide, 10 mg |
48430 | BDP 650/665 azide, 25 mg |
58430 | BDP 650/665 azide, 50 mg |
18480 | BDP 650/665 maleimide, 1 mg |
28480 | BDP 650/665 maleimide, 5 mg |
48480 | BDP 650/665 maleimide, 25 mg |
58480 | BDP 650/665 maleimide, 50 mg |
68480 | BDP 650/665 maleimide, 100 mg |
1E420 | BDP 650/665 X NHS ester, 1 mg |
2E420 | BDP 650/665 X NHS ester, 5 mg |
4E420 | BDP 650/665 X NHS ester, 25 mg |
5E420 | BDP 650/665 X NHS ester, 50 mg |
6E420 | BDP 650/665 X NHS ester, 100 mg |
A14B0 | BDP FL alkyne, 1 mg |
B14B0 | BDP FL alkyne, 5 mg |
C14B0 | BDP FL alkyne, 10 mg |
D14B0 | BDP FL alkyne, 25 mg |
E14B0 | BDP FL alkyne, 50 mg |
F14B0 | BDP FL alkyne, 100 mg |
114C0 | BDP FL amine, 1 mg |
214C0 | BDP FL amine, 5 mg |
414C0 | BDP FL amine, 25 mg |
514C0 | BDP FL amine, 50 mg |
614C0 | BDP FL amine, 100 mg |
11430 | BDP FL azide, 1 mg |
21430 | BDP FL azide, 5 mg |
31430 | BDP FL azide, 10 mg |
41430 | BDP FL azide, 25 mg |
51430 | BDP FL azide, 50 mg |
61430 | BDP FL azide, 100 mg |
11490 | BDP FL carboxylic acid, 1 mg |
21490 | BDP FL carboxylic acid, 5 mg |
41490 | BDP FL carboxylic acid, 25 mg |
51490 | BDP FL carboxylic acid, 50 mg |
61490 | BDP FL carboxylic acid, 100 mg |
A14F0 | BDP FL DBCO, 1 mg |
B14F0 | BDP FL DBCO, 5 mg |
C14F0 | BDP FL DBCO, 10 mg |
D14F0 | BDP FL DBCO, 25 mg |
E14F0 | BDP FL DBCO, 50 mg |
F14F0 | BDP FL DBCO, 100 mg |
11470 | BDP FL hydrazide, 1 mg |
21470 | BDP FL hydrazide, 5 mg |
41470 | BDP FL hydrazide, 25 mg |
51470 | BDP FL hydrazide, 50 mg |
61470 | BDP FL hydrazide, 100 mg |
11480 | BDP FL maleimide, 1 mg |
21480 | BDP FL maleimide, 5 mg |
41480 | BDP FL maleimide, 25 mg |
51480 | BDP FL maleimide, 50 mg |
61480 | BDP FL maleimide, 100 mg |
11420 | BDP FL NHS ester, 1 mg |
21420 | BDP FL NHS ester, 5 mg |
41420 | BDP FL NHS ester, 25 mg |
51420 | BDP FL NHS ester, 50 mg |
61420 | BDP FL NHS ester, 100 mg |
114 | BDP FL tetrazine, 1 mg |
214 | BDP FL tetrazine, 5 mg |
414 | BDP FL tetrazine, 25 mg |
514 | BDP FL tetrazine, 50 mg |
614 | BDP FL tetrazine, 100 mg |
A44B0 | BDP R6G alkyne, 1 mg |
B44B0 | BDP R6G alkyne, 5 mg |
C44B0 | BDP R6G alkyne, 10 mg |
D44B0 | BDP R6G alkyne, 25 mg |
E44B0 | BDP R6G alkyne, 50 mg |
F44B0 | BDP R6G alkyne, 100 mg |
144C0 | BDP R6G amine, 1 mg |
244C0 | BDP R6G amine, 5 mg |
444C0 | BDP R6G amine, 25 mg |
544C0 | BDP R6G amine, 50 mg |
644C0 | BDP R6G amine, 100 mg |
1476-10mg | BDP R6G azide, 10 mg |
1476-1mg | BDP R6G azide, 1 mg |
1476-25mg | BDP R6G azide, 25 mg |
1476-50mg | BDP R6G azide, 50 mg |
1476-5mg | BDP R6G azide, 5 mg |
14490 | BDP R6G carboxylic acid, 1 mg |
24490 | BDP R6G carboxylic acid, 5 mg |
44490 | BDP R6G carboxylic acid, 25 mg |
54490 | BDP R6G carboxylic acid, 50 mg |
64490 | BDP R6G carboxylic acid, 100 mg |
A44F0 | BDP R6G DBCO, 1 mg |
B44F0 | BDP R6G DBCO, 5 mg |
C44F0 | BDP R6G DBCO, 10 mg |
D44F0 | BDP R6G DBCO, 25 mg |
E44F0 | BDP R6G DBCO, 50 mg |
F44F0 | BDP R6G DBCO, 100 mg |
14470 | BDP R6G hydrazide, 1 mg |
24470 | BDP R6G hydrazide, 5 mg |
44470 | BDP R6G hydrazide, 25 mg |
54470 | BDP R6G hydrazide, 50 mg |
64470 | BDP R6G hydrazide, 100 mg |
14480 | BDP R6G maleimide, 1 mg |
24480 | BDP R6G maleimide, 5 mg |
44480 | BDP R6G maleimide, 25 mg |
54480 | BDP R6G maleimide, 50 mg |
64480 | BDP R6G maleimide, 100 mg |
14420 | BDP R6G NHS ester, 1 mg |
24420 | BDP R6G NHS ester, 5 mg |
44420 | BDP R6G NHS ester, 25 mg |
54420 | BDP R6G NHS ester, 50 mg |
64420 | BDP R6G NHS ester, 100 mg |
144 | BDP R6G tetrazine, 1 mg |
244 | BDP R6G tetrazine, 5 mg |
444 | BDP R6G tetrazine, 25 mg |
544 | BDP R6G tetrazine, 50 mg |
644 | BDP R6G tetrazine, 100 mg |
A24B0 | BDP TMR alkyne, 1 mg |
B24B0 | BDP TMR alkyne, 5 mg |
C24B0 | BDP TMR alkyne, 10 mg |
D24B0 | BDP TMR alkyne, 25 mg |
E24B0 | BDP TMR alkyne, 50 mg |
F24B0 | BDP TMR alkyne, 100 mg |
124C0 | BDP TMR amine, 1 mg |
224C0 | BDP TMR amine, 5 mg |
424C0 | BDP TMR amine, 25 mg |
524C0 | BDP TMR amine, 50 mg |
624C0 | BDP TMR amine, 100 mg |
12430 | BDP TMR azide, 1 mg |
22430 | BDP TMR azide, 5 mg |
32430 | BDP TMR azide, 10 mg |
42430 | BDP TMR azide, 25 mg |
52430 | BDP TMR azide, 50 mg |
62430 | BDP TMR azide, 100 mg |
12490 | BDP TMR carboxylic acid, 1 mg |
22490 | BDP TMR carboxylic acid, 5 mg |
42490 | BDP TMR carboxylic acid, 25 mg |
52490 | BDP TMR carboxylic acid, 50 mg |
62490 | BDP TMR carboxylic acid, 100 mg |
12480 | BDP TMR maleimide, 1 mg |
22480 | BDP TMR maleimide, 5 mg |
42480 | BDP TMR maleimide, 25 mg |
52480 | BDP TMR maleimide, 50 mg |
62480 | BDP TMR maleimide, 100 mg |
12420 | BDP TMR NHS ester, 1 mg |
22420 | BDP TMR NHS ester, 5 mg |
42420 | BDP TMR NHS ester, 25 mg |
52420 | BDP TMR NHS ester, 50 mg |
62420 | BDP TMR NHS ester, 100 mg |
A34B0 | BDP TR alkyne, 1 mg |
B34B0 | BDP TR alkyne, 5 mg |
C34B0 | BDP TR alkyne, 10 mg |
D34B0 | BDP TR alkyne, 25 mg |
E34B0 | BDP TR alkyne, 50 mg |
F34B0 | BDP TR alkyne, 100 mg |
134C0 | BDP TR amine, 1 mg |
234C0 | BDP TR amine, 5 mg |
434C0 | BDP TR amine, 25 mg |
534C0 | BDP TR amine, 50 mg |
634C0 | BDP TR amine, 100 mg |
13430 | BDP TR azide, 1 mg |
23430 | BDP TR azide, 5 mg |
33430 | BDP TR azide, 10 mg |
43430 | BDP TR azide, 25 mg |
53430 | BDP TR azide, 50 mg |
13490 | BDP TR carboxylic acid, 1 mg |
23490 | BDP TR carboxylic acid, 5 mg |
43490 | BDP TR carboxylic acid, 25 mg |
53490 | BDP TR carboxylic acid, 50 mg |
63490 | BDP TR carboxylic acid, 100 mg |
13470 | BDP TR hydrazide, 1 mg |
23470 | BDP TR hydrazide, 5 mg |
43470 | BDP TR hydrazide, 25 mg |
53470 | BDP TR hydrazide, 50 mg |
63470 | BDP TR hydrazide, 100 mg |
13480 | BDP TR maleimide, 1 mg |
23480 | BDP TR maleimide, 5 mg |
43480 | BDP TR maleimide, 25 mg |
53480 | BDP TR maleimide, 50 mg |
63480 | BDP TR maleimide, 100 mg |
1171-1mL | BDP TR methyl ester, 5 mM in DMSO, 1 mL |
13420 | BDP TR NHS ester, 1 mg |
23420 | BDP TR NHS ester, 5 mg |
43420 | BDP TR NHS ester, 25 mg |
53420 | BDP TR NHS ester, 50 mg |
63420 | BDP TR NHS ester, 100 mg |
134 | BDP TR tetrazine, 1 mg |
234 | BDP TR tetrazine, 5 mg |
434 | BDP TR tetrazine, 25 mg |
534 | BDP TR tetrazine, 50 mg |
634 | BDP TR tetrazine, 100 mg |
1D420 | BDP TR X NHS ester, 1 mg |
2D420 | BDP TR X NHS ester, 5 mg |
4D420 | BDP TR X NHS ester, 25 mg |
5D420 | BDP TR X NHS ester, 50 mg |
6D420 | BDP TR X NHS ester, 100 mg |
C37B0 | Biotin alkyne, 10 mg |
D37B0 | Biotin alkyne, 25 mg |
E37B0 | Biotin alkyne, 50 mg |
F37B0 | Biotin alkyne, 100 mg |
C3730 | Biotin PEG3 azide, 10 mg |
D3730 | Biotin PEG3 azide, 25 mg |
E3730 | Biotin PEG3 azide, 50 mg |
F3730 | Biotin PEG3 azide, 100 mg |
22360 | Biotin phosphoramidite (hydroxyprolinol), 250 mg |
42360 | Biotin phosphoramidite (hydroxyprolinol), 1 g |
22560 | Chemical phosphorylation amidite, 250 mg |
42560 | Chemical phosphorylation amidite, 1 g |
62560 | Chemical phosphorylation amidite, 5 g |
2106-1g | Chloro-PEG3-azide, 1 g |
61150 | Click chemistry buffer, 1.5x, 55 mL |
21050 | Copper(II)-TBTA complex, 10 mM in 55% aq. DMSO, 1.5 mL |
A1630 | Coumarin 343 azide, 1 mg |
B1630 | Coumarin 343 azide, 5 mg |
C1630 | Coumarin 343 azide, 10 mg |
D1630 | Coumarin 343 azide, 25 mg |
E1630 | Coumarin 343 azide, 50 mg |
12630 | Coumarin 343 X azide, 1 mg |
22630 | Coumarin 343 X azide, 5 mg |
42630 | Coumarin 343 X azide, 25 mg |
52630 | Coumarin 343 X azide, 50 mg |
62630 | Coumarin 343 X azide, 100 mg |
12690 | Coumarin 343 X carboxylic acid, 1 mg |
22690 | Coumarin 343 X carboxylic acid, 5 mg |
42690 | Coumarin 343 X carboxylic acid, 25 mg |
52690 | Coumarin 343 X carboxylic acid, 50 mg |
62690 | Coumarin 343 X carboxylic acid, 100 mg |
12620 | Coumarin 343 X NHS ester, 1 mg |
22620 | Coumarin 343 X NHS ester, 5 mg |
42620 | Coumarin 343 X NHS ester, 25 mg |
52620 | Coumarin 343 X NHS ester, 50 mg |
62620 | Coumarin 343 X NHS ester, 100 mg |
1A041 | Cyanine2 NHS ester minimal dye, 5 nmol |
2A041 | Cyanine2 NHS ester minimal dye, 10 nmol |
3A041 | Cyanine2 NHS ester minimal dye, 25 nmol |
A10B0 | Cyanine3 alkyne, 1 mg |
B10B0 | Cyanine3 alkyne, 5 mg |
C10B0 | Cyanine3 alkyne, 10 mg |
D10B0 | Cyanine3 alkyne, 25 mg |
E10B0 | Cyanine3 alkyne, 50 mg |
F10B0 | Cyanine3 alkyne, 100 mg |
110C0 | Cyanine3 amine, 1 mg |
210C0 | Cyanine3 amine, 5 mg |
410C0 | Cyanine3 amine, 25 mg |
510C0 | Cyanine3 amine, 50 mg |
610C0 | Cyanine3 amine, 100 mg |
11030 | Cyanine3 azide, 100 uL, 10 mM/DMSO |
31030 | Cyanine3 azide, 500 uL, 10 mM/DMSO |
41030 | Cyanine3 azide, 1 mL, 10 mM/DMSO |
A1030 | Cyanine3 azide, 1 mg |
B1030 | Cyanine3 azide, 5 mg |
C1030 | Cyanine3 azide, 10 mg |
D1030 | Cyanine3 azide, 25 mg |
E1030 | Cyanine3 azide, 50 mg |
F1030 | Cyanine3 azide, 100 mg |
11090 | Cyanine3 carboxylic acid, 1 mg |
21090 | Cyanine3 carboxylic acid, 5 mg |
41090 | Cyanine3 carboxylic acid, 25 mg |
51090 | Cyanine3 carboxylic acid, 50 mg |
61090 | Cyanine3 carboxylic acid, 100 mg |
A10F0 | Cyanine3 DBCO, 1 mg |
B10F0 | Cyanine3 DBCO, 5 mg |
C10F0 | Cyanine3 DBCO, 10 mg |
D10F0 | Cyanine3 DBCO, 25 mg |
E10F0 | Cyanine3 DBCO, 50 mg |
F10F0 | Cyanine3 DBCO, 100 mg |
11070 | Cyanine3 hydrazide, 1 mg |
21070 | Cyanine3 hydrazide, 5 mg |
41070 | Cyanine3 hydrazide, 25 mg |
51070 | Cyanine3 hydrazide, 50 mg |
61070 | Cyanine3 hydrazide, 100 mg |
11080 | Cyanine3 maleimide, 1 mg |
21080 | Cyanine3 maleimide, 5 mg |
41080 | Cyanine3 maleimide, 25 mg |
51080 | Cyanine3 maleimide, 50 mg |
