詳細介紹
品牌 | 其他品牌 | 貨號 | Thermo OSS00041G |
---|---|---|---|
規格 | 0.1 mg | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Anti-Methionine Aminopeptidase
PA19541 | CXADR | 500 ug | ¥1,699 |
PA19542 | DNA Methyltransferase 3L | 500 ug | ¥2,999 |
PA19543 | ETS2 | 500 ug | ¥1,699 |
PA19544 | Interferon alpha Rec. 2 | 500 ug | ¥2,999 |
PA19547 | KCNE2 | 500 ug | ¥1,699 |
PA19548 | KCNJ6 | 500 ug | ¥1,699 |
PA1954A | VDAC | 100 µg | ¥4,499 |
PA1955 | TRAIL | 100 µg | ¥2,999 |
PA19550 | PK | 500 ug | ¥2,999 |
PA19551 | PPIA3L | 500 ug | ¥1,699 |
PA19552 | SLC37A1 | 500 ug | ¥1,699 |
PA19553 | SLC19A1 | 500 ug | ¥2,999 |
PA19554 | SLC5A3 | 500 ug | ¥2,999 |
PA19555 | STCH | 500 ug | ¥1,699 |
PA19557 | WRB | 500 ug | ¥2,999 |
PA1956 | DcR1 | 100 µg | ¥4,499 |
PA19565 | GFAP | 50 ul | ¥4,499 |
PA19566 | Complement C3a | 100 ug | ¥4,499 |
PA19567 | Complement C3a | 100 ug | ¥4,499 |
PA19568 | Leptin | 100 ug | ¥2,999 |
PA19569 | Leptin | 100 ug | ¥4,499 |
PA1957 | TRAIL Receptor 2 | 100 µg | ¥4,499 |
PA19570 | Leptin | 500 ug | ¥2,999 |
PA19571 | Leptin | 500 ug | ¥2,999 |
PA19572 | FABP4 | 500 ug | ¥2,999 |
PA19573 | Hormone-Sensitive Lipase | 500 ug | ¥2,999 |
PA19574 | TGF beta-1 | 100 ug | ¥4,499 |
PA19575 | C-reactive protein | 100 ul | ¥2,999 |
PA19576 | PPAR gamma | 100 ul | ¥2,999 |
PA19577 | FABP4 | 100 ul | ¥2,999 |
PA19578 | C-reactive protein | 100 ul | ¥2,999 |
PA19579 | C-reactive protein | 100 ul | ¥2,999 |
PA1958 | VDAC2 | 100 µg | ¥4,499 |
PA19580 | Hormone-Sensitive Lipase | 100 ul | ¥4,499 |
PA19581 | PYY | 100 ul | ¥4,499 |
PA19582 | PYY | 100 ul | ¥4,499 |
PA19583 | Orexin A | 100 ul | ¥4,499 |
PA19584 | Orexin B | 100 ul | ¥2,999 |
PA19585 | Cytochrome C | 100 ug | ¥2,999 |
PA19586 | Cytochrome C | 100 ug | ¥4,499 |
PA19589 | PYY (Biotin) | 100 ul | ¥4,499 |
PA1959 | VDAC3 | 100 µg | ¥4,499 |
PA19590 | PYY (Biotin) | 100 ul | ¥4,499 |
PA19591 | Phospho-MAPK1/3 pThr202/Tyr204 | 30 ul | ¥4,499 |
PA19592 | Phospho-p38 MAPK pThr180/Tyr182 | 50 ul | ¥2,999 |
PA19593 | Phospho-JNK/SAPK pThr183/Tyr185 | 30 ul | ¥4,499 |
PA19594 | Phospho-JNK/SAPK pThr183/Tyr185 | 100 ul | ¥2,999 |
PA19595 | GHRL | 200 ug | ¥4,499 |
PA19596 | GHRL | 200 ug | ¥4,499 |
PA19597 | Obestatin | 200 ug | ¥4,499 |
PA1960 | Proteasome Activator 11S REG alpha | 100 µg | ¥4,499 |
PA1961 | Proteasome Activator 11S REG gamma | 100 µg | ¥4,499 |
PA1962 | Proteasome 19S Subunit S10B | 100 µl | ¥4,499 |
PA1963 | Proteasome 20S C2 | 100 µg | ¥4,499 |
PA1964 | Proteasome 19S Subunit S2 | 100 µl | ¥4,499 |
PA1965 | Proteasome 19S Subunit S4 | 100 µl | ¥4,499 |
PA1966 | Proteasome 19S Subunit S5A | 200 µl | ¥4,499 |
PA1967 | Proteasome 19S Subunit S6 | 100 µl | ¥4,499 |
PA1968 | Proteasome 19S Subunit S6' | 100 µl | ¥4,499 |
PA1969 | Proteasome 19S Subunit S7 | 100 µl | ¥4,499 |
PA1970 | Proteasome 19S Subunit S8 | 100 µl | ¥4,499 |
PA1971 | Proteasome 19S Subunit S10B | 100 µl | ¥4,499 |
PA1972 | Proteasome 20S LMP7 | 100 µg | ¥4,499 |
PA1973 | Proteasome 19S Subunit S1 | 100 µg | ¥4,499 |
PA1974 | Proteasome 19S Subunit S3 | 100 µg | ¥4,499 |
PA1975 | Proteasome 19S Subunit S5b | 100 µg | ¥4,499 |
PA1976 | Proteasome 11S REG beta | 100 µl | ¥4,499 |
PA1977 | Proteasome 20S X | 100 µg | ¥4,499 |
PA1978 | Proteasome 20S Y | 100 µg | ¥4,499 |
PA1979 | Proteasome 20S Z | 100 µg | ¥4,499 |
PA1980A | GFP Epitope Tag | 100 µl | ¥2,999 |
PA1981 | c-Myc Epitope Tag | 100 µl | ¥2,999 |
PA1982A | GST Epitope Tag | 100 µg | ¥2,999 |
PA1983B | 6x-His Epitope Tag | 200 µg | ¥2,999 |
PA1984B | DYKDDDDK Epitope Tag | 200 µg | ¥2,999 |
PA1985 | HA Epitope Tag | 100 µg | ¥2,999 |
PA1986 | RFP Epitope Tag | 100 µg | ¥2,999 |
PA1987 | GAPDH | 100 µg | ¥2,999 |
PA1988 | GAPDH | 100 µg | ¥2,999 |
PA1989 | Pierce(R) Anti-Maltose BindingProtein Rabbit Polyclonal | 100 µg | ¥2,999 |
PA1990 | PKR | 100 µg | ¥4,499 |
PA1991 | PKR | 100 µg | ¥4,499 |
PA1993 | V5 Epitope Tag | 100 µg | ¥2,999 |
PA3001 | uPAR Polyclonal Antibody | 100 UL | ¥2,999 |
PA3007 | PDIR | 100 µl | ¥4,499 |
PA3008 | P5 | 100 µl | ¥4,499 |
PA3009 | ERp57 | 100 µl | ¥4,499 |
PA3011 | ERp29 | 100 µl | ¥4,499 |
PA3012 | Heat Shock Protein 84 | 100 µg | ¥4,499 |
PA3013 | Heat Shock Protein 86 | 100 µg | ¥4,499 |
PA3014 | SEC61 alpha | 100 µl | ¥4,499 |
PA3015 | SEC61 beta | 100 µl | ¥4,499 |
PA3016A | Heat Shock Protein 104 | 100 µl | ¥4,499 |
PA3017 | Heat Shock Factor 1 | 100 µl | ¥2,999 |
PA3018 | DNAJ | 100 µl | ¥4,499 |
PA3020 | Heat Shock Protein 56 | 100 µg | ¥4,499 |
PA3022 | Cyclophilin D | 100 µl | ¥2,999 |
PA3023 | Cyclophilin D | 100 µl | ¥4,499 |
PA3024 | Cyclophilin D | 100 µl | ¥4,499 |
PA3026 | CAIN | 100 µl | ¥4,499 |
PA3030A | iNOS | 100 µl | ¥4,499 |
PA3031A | eNOS | 100 µl | ¥4,499 |
PA3032A | nNOS | 100 µl | ¥4,499 |
PA3033 | Cytochrome P450 4A | 100 µl | ¥4,499 |
PA3034 | Cytochrome P450 2C11 | 100 µl | ¥4,499 |
PA3035 | Pierce(R) Anti-Ecm29 Rabbit Polyclonal Antibody, 100 ug | 100 µg | ¥4,499 |
PA3040A | Glutamate Transporter 1 | 100 µl | ¥4,499 |
PA3041 | Adenosine Receptor A1 | 100 µl | ¥4,499 |
PA3064 | Neurabin-1 | 100 µl | ¥4,499 |
PA3065 | Pierce Endothelin Receptor A Polyclonal, 100 uL. | 100 UL | ¥2,999 |
PA3066 | Pierce Endothelin Receptor B Polyclonal, 100 uL. | 100 UL | ¥2,999 |
PA3067 | Pierce Endothelin 1 Polyclonal, 100 uL. | 100 UL | ¥2,999 |
PA3068 | Pierce CPR20 Polyclonal, 100 uL. | 100 UL | ¥2,999 |
PA3069 | Pierce CXC Chemokine 7 Receptor Polyclonal Antibody, | 100 UL | ¥4,499 |
PA3070 | Pierce Small Muscular Protein Polyclonal Antibody, 100 uL. | 100 UL | ¥2,999 |
PA3100 | Glycine Binding Protein | 200 µl | ¥4,499 |
PA3101 | Glycine Binding Protein | 200 µl | ¥4,499 |
PA3102 | NMDA Receptor 1 | 200 µl | ¥4,499 |
PA3104 | NMDA Receptor 2B | 200 µl | ¥4,499 |
PA3105 | NMDA Receptor 2B | 200 µl | ¥4,499 |
PA3106 | CPP Binding Protein | 200 µl | ¥4,499 |
PA3107 | CPP Binding Protein | 200 µl | ¥2,999 |
PA3108 | Somatostatin Receptor 1 | 100 µl | ¥4,499 |
PA3109 | Somatostatin Receptor 2A | 100 µl | ¥4,499 |
PA3110 | Somatostatin Receptor 3 | 100 µl | ¥4,499 |
PA3111 | Somatostatin Receptor 4 | 100 µl | ¥4,499 |
PA3112 | Somatostatin Receptor 5 | 100 µl | ¥4,499 |
PA3113 | VPAC1 Receptor | 100 µl | ¥4,499 |
PA3114 | VPAC2 Receptor | 100 µl | ¥4,499 |
PA3115 | PAC1 | 100 µl | ¥4,499 |
PA3116 | CCK-A Receptor | 100 µl | ¥4,499 |
PA3117 | GHRH Receptor | 100 µl | ¥4,499 |
PA3118 | Lubricin | 100 µg | ¥4,499 |
PA3120 | TOAD-64 | 100 µl | ¥4,499 |
PA3130 | Lubricin | 100 µg | ¥4,499 |
PA3150 | PLP | 100 µl | ¥4,499 |
PA3151 | PLP | 100 µl | ¥4,499 |
PA316508 | HIF-1 beta | 100 µl | ¥4,499 |
PA316514 | CLOCK | 100 µl | ¥4,499 |
PA316521 | HIF-1 alpha | 100 µl | ¥4,499 |
PA316527 | MRE11 | 50 µl | ¥4,499 |
PA316528 | NBS1 | 50 µl | ¥4,499 |
PA316539 | DNA Polymerase iota | 50 µl | ¥2,999 |
PA316554 | SMARCA3 | 100 µl | ¥4,499 |
PA316555 | XAGE-1 | 100 µl | ¥4,499 |
PA316556 | DNA Methyltransferase 1 | 100 µl | ¥4,499 |
PA316557 | DNA Methyltransferase 3a | 100 µl | ¥4,499 |
PA316558 | DNA Methyltransferase 3b | 100 µl | ¥2,999 |
PA316563 | NTH1 | 100 µl | ¥2,999 |
PA316591 | BRIP1 / FANCJ | 100 µl | ¥2,999 |
PA316599 | VG5Q | 100 µl | ¥4,499 |
PA316600 | VG5Q | 100 µl | ¥2,999 |
PA316606 | Phospho-FANCD2 pSer222 | 200 µl | ¥2,999 |
PA316624 | VEGF Receptor 2 | 100 µl | ¥4,499 |
PA316717 | Ubiquitin | 50 µl | ¥4,499 |
PA316719 | Neurofilament, Light chain | 50 µl | ¥4,499 |
PA316720 | Neurofilament, Medium chain | 50 µl | ¥4,499 |
PA316721 | Neurofilament, Heavy chain | 50 µl | ¥4,499 |
PA316723 | Peripherin | 100 µl | ¥4,499 |
PA316725 | alpha Internexin | 100 UL | ¥2,999 |
PA316727 | GFAP | 50 µl | ¥4,499 |
PA316736 | Somatostatin Receptor 2 | 100 µl | ¥4,499 |
PA316744 | SynCAM | 100 µl | ¥2,999 |
PA316753 | Neurofilament, Heavy chain | 50 µl | ¥4,499 |
PA316760 | Amyloid beta 40 | 100 µl | ¥4,499 |
PA316761 | Amyloid beta 42 | 100 µl | ¥4,499 |
PA316762 | PEN2 | 100 µl | ¥4,499 |
PA316786 | Scavenger Receptor B1 | 100 µl | ¥2,999 |
PA316787 | Scavenger Receptor B2 | 100 µl | ¥4,499 |
PA316790 | Phospholipid transfer protein | 200 µl | ¥4,499 |
PA316791 | LCAT Polyclonal Antibody | 100 µl | ¥4,499 |
PA316794 | Scavenger Receptor B1 | 100 µl | ¥4,499 |
PA316796 | ABCF2 | 100 µl | ¥2,999 |
PA316802 | LIMPII/lgp85 | 100 µl | ¥4,499 |
PA316805 | Scavenger Receptor B1/2 | 100 µl | ¥4,499 |
PA316810 | Cytochrome 46 | 100 µl | ¥4,499 |
PA316811 | ACAT1 | 100 µl | ¥4,499 |
PA316818 | PDZK1 | 100 µl | ¥4,499 |
PA316819 | PDZK2 | 100 µl | ¥4,499 |
PA316820 | MAP17 | 100 µl | ¥2,999 |
PA316821 | Cathepsin E | 100 µl | ¥4,499 |
PA316829 | NuMA | 100 µl | ¥4,499 |
PA316832 | TPX2 | 100 µl | ¥4,499 |
PA316833 | Kinesin 2a | 100 µl | ¥4,499 |
PA316834 | KIF11 | 100 µl | ¥4,499 |
PA316835 | CKAP5 | 100 µl | ¥4,499 |
PA316862 | Calreticulin | 100 µl | ¥4,499 |
PA316875 | Pierce(R) Anti-Nucleolin Polyclonal Rabbit Antibody, | 100 µl | ¥4,499 |
PA3200 | SIRT2 | 100 µl | ¥4,499 |
PA3201 | Cholecystokinin Receptor 2 | 100 UL | ¥1,699 |
PA3202 | cc Chemokine Receptor 7 | 100 UL | ¥1,699 |
PA3203 | Anti-Mouse Opioid Receptor | 100 UL | ¥1,699 |
PA3204 | Nociceptin OFFQ Orphanin FQ | 100 UL | ¥1,699 |
PA3205 | Parathyroid Hormone Receptor | 100 UL | ¥1,699 |
PA3206 | Somatostatin Receptor | 100 UL | ¥1,699 |
PA3207 | Somatostatin Receptor 3 | 100 UL | ¥1,699 |
PA3208 | Somatostatin Receptor 4 | 100 UL | ¥1,699 |
PA3209 | Somatostatin Receptor | 100 UL | ¥1,699 |
PA3210 | Angiotensin II | 100 UL | ¥1,699 |
PA3211 | Raf Kinase Inhibitor | 100 UL | ¥1,699 |
PA3212 | Neuropeptide S | 100 UL | ¥1,699 |
PA3213 | RPAC1 type IA Receptor | 100 UL | ¥1,699 |
PA3214 | Neurotensin Receptor 1 | 100 UL | ¥1,699 |
PA3228 | Pierce(R) Anti-ANP Rabbit Polyclonal Antibody, 100 uL. | 100 UL | ¥1,699 |
PA3300 | Neurotensin Receptor 2 | 100 µl | ¥4,499 |
PA3301 | Neurokinin 1 Receptor | 100 µl | ¥4,499 |
PA3302 | Bombesin Receptor 3 | 100 µl | ¥4,499 |
PA3303 | Neuropeptide B | 100 µl | ¥4,499 |
PA3304 | GRPR | 100 µl | ¥4,499 |
PA3305 | Pierce(R) CXCR4 Polylconal Rabbit, 100 uL. | 100 µl | ¥4,499 |
PA34615 | Phospho-CaM Kinase II pThr305 | 100 µl | ¥4,499 |
PA34664 | NMDA Receptor 2A | 50 µl | ¥4,499 |
PA34665 | NMDA Receptor 2B | 50 µl | ¥4,499 |
PA3514 | Glucocorticoid Rec. beta | 50 µl | ¥4,499 |
PA3750 | Peroxiredoxin 1 | 100 µl | ¥4,499 |
PA3751 | Peroxiredoxin 2 | 100 µl | ¥4,499 |
PA3752 | Peroxiredoxin 3 | 100 µl | ¥4,499 |
PA3753 | Peroxiredoxin 4 | 100 µl | ¥4,499 |
PA3813 | Retinoic Acid Receptor gamma-1 | 100 µl | ¥4,499 |
PA3814 | Retinoic Acid Receptor gamma-2 | 100 µl | ¥4,499 |
PA3820 | PPAR | 100 µl | ¥4,499 |
PA3821A | (P) Anti-PPAR Gamma | 100 µl | ¥4,499 |
PA3830 | PDX-1 | 100 µl | ¥4,499 |
PA3840 | mDIC | 100 µl | ¥4,499 |
PA3843 | E6AP | 100 µl | ¥4,499 |
PA3845 | p54 | 100 µl | ¥4,499 |
PA3846 | p56 | 100 µl | ¥4,499 |
PA3847 | p54 | 100 µl | ¥4,499 |
PA3848 | p56 | 100 µl | ¥4,499 |
PA3850 | CI-MPR | 100 µl | ¥4,499 |
PA3851 | IRAG | 100 µl | ¥4,499 |
PA3852 | CARP | 100 µl | ¥4,499 |
PA3860 | HERG | 100 µl | ¥4,499 |
PA3870 | Mitofilin | 100 µl | ¥4,499 |
PA3880 | Progestin Receptor beta | 100 µl | ¥4,499 |
PA3881 | Progestin Receptor beta | 100 µl | ¥4,499 |
PA3900 | Calreticulin | 100 µl | ¥4,499 |
PA3901A | IP3 Receptor Type I | 100 µl | ¥4,499 |
PA3910 | GRASP65 | 100 µl | ¥4,499 |
PA3911 | Par-6 | 100 µl | ¥4,499 |
PA3912 | Rab4 | 100 µl | ¥4,499 |
PA3913 | Transferrin | 100 µl | ¥4,499 |
PA3914 | GDI | 100 µl | ¥2,999 |
PA3915 | Rab5 | 100 µl | ¥4,499 |
PA3925 | Dopamine beta-Hydroxylase | 100 µl | ¥4,499 |
PA3951 | PARP | 100 µl | ¥4,499 |
PA3955 | RPA 11 | 100 µl | ¥2,999 |
PA3956 | XPC | 100 µl | ¥2,999 |
PA3981 | c-Myc Epitope Tag | 100 µl | ¥4,499 |
PA511111 | Anti-PRMT1 | 0.1 mg | ¥2,999 |
PA511112 | Anti-PRMT1 | 0.1 mg | ¥2,999 |
PA511113 | Anti-PRMT1 | 0.1 mg | ¥2,999 |
PA511114 | Anti-PRMT2 | 0.1 mg | ¥2,999 |
PA511115 | Anti-PRMT2 | 0.1 mg | ¥2,999 |
PA511116 | Anti-PRMT3 | 0.1 mg | ¥2,999 |
PA511117 | Anti-PRMT3 | 0.1 mg | ¥2,999 |
PA511120 | Anti-PRMT5 | 0.1 mg | ¥2,999 |
PA511122 | Anti-PRMT5 | 0.1 mg | ¥2,999 |
PA511123 | Anti-PRMT6 | 0.1 mg | ¥2,999 |
PA511125 | Anti-PRMT7 | 0.1 mg | ¥2,999 |
PA511126 | Anti-PRMT7 | 0.1 mg | ¥2,999 |
PA511130 | Anti-BTag | 0.1 mg | ¥2,999 |
PA511133 | Anti-EHMT1 | 0.1 mg | ¥2,999 |
PA511134 | Anti-EHMT1 | 0.1 mg | ¥2,999 |
PA511135 | Anti-EHMT1 | 0.1 mg | ¥2,999 |
PA511136 | Anti-HSPBAP1 | 0.1 mg | ¥2,999 |
PA511137 | Anti-HSPBAP1 | 0.1 mg | ¥2,999 |
PA511138 | Anti-Dnmt2 | 0.1 mg | ¥2,999 |
PA511141 | Anti-Dnmt3A/Dnmt3A2 | 0.1 mg | ¥2,999 |
PA511143 | Anti-NNMT | 0.1 mg | ¥2,999 |
PA511145 | Anti-PEMT | 0.1 mg | ¥2,999 |
PA511146 | Anti-HCM | 0.1 mg | ¥2,999 |
PA511147 | Anti-JMJD1B | 0.1 mg | ¥2,999 |
PA511148 | Anti-JMJD2D | 0.1 mg | ¥2,999 |
PA511149 | Anti-HIF1AN | 0.1 mg | ¥2,999 |
PA511150 | Anti-HIF1AN | 0.1 mg | ¥2,999 |
PA511151 | Anti-JMJD4 | 0.1 mg | ¥2,999 |
PA511152 | Anti-JMJD4 | 0.1 mg | ¥2,999 |
PA511153 | Anti-JMJD5 | 0.1 mg | ¥2,999 |
PA511157 | Anti-MINA | 0.1 mg | ¥2,999 |
PA511158 | Anti-Dnmt3a | 0.1 mg | ¥2,999 |
PA511159 | Anti-Dnmt3a | 0.1 mg | ¥2,999 |
PA511160 | Anti-Dnmt3a | 0.1 mg | ¥2,999 |
PA511161 | Anti-Dnmt3b | 0.1 mg | ¥2,999 |
PA511162 | Anti-MBD1 | 0.1 mg | ¥2,999 |
PA511163 | Anti-MBD1 | 0.1 mg | ¥2,999 |
PA511165 | Anti-PHF2a/b | 0.1 mg | ¥2,999 |
PA511166 | Anti-MBD3 | 0.1 mg | ¥2,999 |
PA511167 | Anti-MBD3 | 0.1 mg | ¥2,999 |
PA511168 | Anti-MBD3 | 0.1 mg | ¥2,999 |
PA511172 | Anti-Dnmt3L | 0.1 mg | ¥2,999 |
PA511173 | Anti-JMJD6 | 0.1 mg | ¥2,999 |
PA511174 | Anti-JMJD6 | 0.1 mg | ¥2,999 |
PA511175 | Anti-JHDM1a/FBXL11 | 0.1 mg | ¥2,999 |
PA511176 | Anti-JHDM1a/FBXL11 | 0.1 mg | ¥2,999 |
PA511177 | Anti-JHDM1a/FBXL11 | 0.1 mg | ¥2,999 |
PA511178 | Anti-SMYD2 | 0.1 mg | ¥2,999 |
PA511179 | Anti-SMYD2 | 0.1 mg | ¥2,999 |
PA511181 | Anti-JMJD2A | 0.1 mg | ¥2,999 |
PA511183 | Anti-Histone H3-MeK9 | 0.1 mg | ¥2,999 |
PA511186 | Anti-Histone H3 | 0.1 mg | ¥2,999 |
PA511187 | Anti-Dnmt2 | 0.1 mg | ¥2,999 |
PA511188 | Anti-Dnmt3L | 0.1 mg | ¥2,999 |
PA511189 | Anti-UBE1C | 0.1 mg | ¥2,999 |
PA511190 | Anti-UBE1C | 0.1 mg | ¥2,999 |
PA511191 | Anti-UBC9 | 0.1 mg | ¥2,999 |
PA511194 | Anti-UBA2/SAE2 | 0.1 mg | ¥2,999 |
PA511196 | Anti-MBD2 | 0.1 mg | ¥2,999 |
PA511197 | Anti-MBD2 | 0.1 mg | ¥2,999 |
PA511198 | Anti-UBE2M | 0.1 mg | ¥2,999 |
PA511199 | Anti-UBE2M | 0.1 mg | ¥2,999 |
PA511200 | Anti-USP21 | 0.1 mg | ¥2,999 |
PA511206 | Anti-SETDB1 | 0.1 mg | ¥2,999 |
PA511207 | Anti-SETDB1 | 0.1 mg | ¥2,999 |
PA511208 | Anti-EHMT1 | 0.1 mg | ¥2,999 |
PA511209 | Anti-EHMT1 | 0.1 mg | ¥2,999 |
PA511210 | Anti-GNMT | 0.1 mg | ¥2,999 |
PA511213 | Anti-GCN5 | 0.1 mg | ¥2,999 |
PA511214 | Anti-KAT1 | 0.1 mg | ¥2,999 |
PA511215 | Anti-KAT1 | 0.1 mg | ¥2,999 |
PA511216 | Anti-KAT5 / Tip60/HTATIP | 0.1 mg | ¥2,999 |
PA511217 | Anti-KAT5 / Tip60/HTATIP | 0.1 mg | ¥2,999 |
PA511218 | Anti-UBTD1 | 0.1 mg | ¥2,999 |
PA511219 | Anti-UBTD1 | 0.1 mg | ¥2,999 |
PA511220 | Anti-UBTD1 | 0.1 mg | ¥2,999 |
PA511223 | Anti-ROR alpha | 0.1 mg | ¥2,999 |
PA511224 | Anti-RORA | 0.1 mg | ¥2,999 |
PA511225 | Anti-ENT1 | 0.1 mg | ¥2,999 |
PA511226 | Anti-ENT1 | 0.1 mg | ¥2,999 |
PA511227 | Anti-ENT1 | 0.1 mg | ¥2,999 |
PA511228 | Anti-PMAT | 0.1 mg | ¥2,999 |
PA511229 | Anti-PMAT | 0.1 mg | ¥2,999 |
PA511233 | Anti-HDAC2 | 0.1 mg | ¥2,999 |
PA511236 | Anti-HDAC4 | 0.1 mg | ¥2,999 |
PA511237 | Anti-HDAC4 | 0.1 mg | ¥2,999 |
PA511238 | Anti-HDAC5 | 0.1 mg | ¥2,999 |
PA511240 | Anti-HDAC6 | 0.1 mg | ¥2,999 |
PA511242 | Anti-HDAC7 | 0.1 mg | ¥2,999 |
PA511243 | Anti-HDAC8 | 0.1 mg | ¥2,999 |
PA511244 | Anti-HDAC8 | 0.1 mg | ¥2,999 |
PA511245 | Anti-HDAC9 | 0.1 mg | ¥2,999 |
PA511246 | Anti-HDAC9 | 0.1 mg | ¥2,999 |
PA511247 | Anti-HDAC10 | 0.1 mg | ¥2,999 |
PA511248 | Anti-HDAC10 | 0.1 mg | ¥2,999 |
PA511249 | Anti-HDAC11 | 0.1 mg | ¥2,999 |
PA511250 | Anti-HDAC11 | 0.1 mg | ¥2,999 |
PA511251 | Anti-ELP3 | 0.1 mg | ¥2,999 |
PA511252 | Anti-ELP3 | 0.1 mg | ¥2,999 |
PA511253 | Anti-HBO1/MYST2 | 0.1 mg | ¥2,999 |
PA511255 | Anti-HBO1/MYST2 | 0.1 mg | ¥2,999 |
PA511256 | Anti-HMOF/MYST1 | 0.1 mg | ¥2,999 |
PA511261 | Anti-NCOR1 | 0.1 mg | ¥2,999 |
PA511263 | Anti-MOGT2 | 0.1 mg | ¥2,999 |
PA511264 | Anti-HRX | 0.1 mg | ¥2,999 |
PA511267 | Anti-JAK2 | 0.1 mg | ¥2,999 |
PA511268 | Anti-ISG15 | 0.1 mg | ¥2,999 |
PA511269 | Anti-ISG15 | 0.1 mg | ¥2,999 |
PA511270 | Anti-ISG15 | 0.1 mg | ¥2,999 |
PA511271 | Anti-APG12 | 0.1 mg | ¥2,999 |
PA511274 | Anti-IFITM3 | 0.1 mg | ¥2,999 |
PA511275 | Anti-IFITM3 | 0.1 mg | ¥2,999 |
PA511276 | Anti-SUV39H1 | 0.1 mg | ¥2,999 |
PA511277 | Anti-SET07 | 0.1 mg | ¥2,999 |
PA511278 | Anti-SET07 | 0.1 mg | ¥2,999 |
PA511281 | Anti-SET7 | 0.1 mg | ¥2,999 |
PA511282 | Anti-SET7 | 0.1 mg | ¥2,999 |
PA511283 | Anti-SET7 | 0.1 mg | ¥2,999 |
PA511289 | Anti-KMT1C / G9a / BAT8 | 0.1 mg | ¥2,999 |
PA511292 | Anti-SAE1 | 0.1 mg | ¥2,999 |
PA511293 | Anti-SAE1 | 0.1 mg | ¥2,999 |
PA511295 | Anti-PRDM2 | 0.1 mg | ¥2,999 |
PA511297 | Anti-DIMT1L | 0.1 mg | ¥2,999 |
PA511298 | Anti-DIMT1L | 0.1 mg | ¥2,999 |
PA511300 | Anti-PRDM11 | 0.1 mg | ¥2,999 |
PA511301 | Anti-PRDM11 | 0.1 mg | ¥2,999 |
PA511303 | Anti-PRDM14 | 0.1 mg | ¥2,999 |
PA511306 | Anti-LSD1 | 0.1 mg | ¥2,999 |
PA511307 | Anti-LSD1 | 0.1 mg | ¥2,999 |
PA511308 | Anti-LSD1 | 0.1 mg | ¥2,999 |
PA511310 | Anti-PRMT8 | 0.1 mg | ¥2,999 |
PA511312 | Anti-SUMO1 | 0.1 mg | ¥2,999 |
PA511317 | Anti-SUMO2/3 | 0.1 mg | ¥2,999 |
PA511318 | Anti-SUMO2/3 | 0.1 mg | ¥2,999 |
PA511319 | Anti-SUMO2/3 | 0.1 mg | ¥2,999 |
PA511320 | Anti-SUMO3 | 0.1 mg | ¥2,999 |
PA511321 | Anti-SUMO3 | 0.1 mg | ¥2,999 |
PA511322 | Anti-NEDD8 | 0.1 mg | ¥2,999 |
PA511323 | Anti-NEDD8 | 0.1 mg | ¥2,999 |
PA511324 | Anti-Ubiquitin | 0.1 mg | ¥2,999 |
PA511325 | Anti-Ubiquitin | 0.1 mg | ¥2,999 |
PA511327 | Anti-SENP1 | 0.1 mg | ¥2,999 |
PA511328 | Anti-SENP1 | 0.1 mg | ¥2,999 |
PA511330 | Anti-SENP2 | 0.1 mg | ¥2,999 |
PA511331 | Anti-SENP2 | 0.1 mg | ¥2,999 |
PA511332 | Anti-SENP3 | 0.1 mg | ¥2,999 |
PA511333 | Anti-SENP3 | 0.1 mg | ¥2,999 |
PA511335 | Anti-SENP5 | 0.1 mg | ¥2,999 |
PA511337 | Anti-SENP6 | 0.1 mg | ¥2,999 |
PA511338 | Anti-SENP7 | 0.1 mg | ¥2,999 |
PA511339 | Anti-PIAS1 | 0.1 mg | ¥2,999 |
PA511340 | Anti-PIAS1 | 0.1 mg | ¥2,999 |
PA511344 | Anti-PIAS2 | 0.1 mg | ¥2,999 |
PA511346 | Anti-PIASy | 0.1 mg | ¥2,999 |
PA511347 | Anti-PIASy1 | 0.1 mg | ¥2,999 |
PA511348 | Anti-ZMIZ2 | 0.1 mg | ¥2,999 |
PA511352 | Anti-MDM2 | 0.1 mg | ¥2,999 |
PA511353 | Anti-Mdm2 | 0.1 mg | ¥2,999 |
PA511354 | Anti-APEH | 0.1 mg | ¥2,999 |
PA511355 | Anti-Cbl | 0.1 mg | ¥2,999 |
PA511356 | Anti-Cbl | 0.1 mg | ¥2,999 |
PA511357 | Anti-SENP8 | 0.1 mg | ¥2,999 |
PA511358 | Anti-SENP8 | 0.1 mg | ¥2,999 |
PA511360 | Anti-AOS1 | 0.1 mg | ¥2,999 |
PA511361 | Anti-SUMO4 | 0.1 mg | ¥2,999 |
