詳細介紹
品牌 | 其他品牌 | 貨號 | Thermo OSS00041G |
---|---|---|---|
規格 | 500 μg | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo Neurotensin receptor 3
Thermo Neurotensin receptor 3
MA517011 | Ureaplasma parvum Monoclonal Antibody (G9C), 1 mL. | 1ML(100UG/ML | ¥2,999 |
MA517012 | Ureaplasma parvum Monoclonal Antibody (H71G), 1 mL. | 1ML(100UG/ML | ¥2,999 |
MA517013 | CDH1 (AR38.2) Monoclonal Antibody, 100 ug | 100 UG | ¥4,499 |
MA517014 | GADD45a (D.81.E) Monoclonal Antibody, 100 ul | 100 UL | ¥2,999 |
MA517017 | Enactin G2 Domain | 50 UL | ¥4,499 |
MA517018 | Enactin G1 Domain | 50 UL | ¥5,799 |
MA517019 | Enactin G1 Domain | 50 UL | ¥4,499 |
MA517020 | Enactin G3 Domain | 100 UL | ¥5,799 |
MA517021 | Enactin G3 Domain | 50 UL | ¥4,499 |
MA517022 | ORC6 | 50 UL | ¥4,499 |
MA517023 | ORC2 | 50 UL | ¥4,499 |
MA517024 | ORC3 | 50 UL | ¥4,499 |
MA517025 | ORC1 | 50 UL | ¥4,499 |
MA517026 | Anti-ABCB5 | 0.1 mg | ¥4,499 |
MA517027 | Anti-ACLY | 0.1 mg | ¥4,499 |
MA517028 | Anti-AlCAM | 0.1 mg | ¥4,499 |
MA517029 | Anti-ALDH2 | 100 ul | ¥4,499 |
MA517030 | Anti-ALPL | 0.1 mg | ¥4,499 |
MA517031 | Anti-ANXA1 | 0.1 mg | ¥4,499 |
MA517032 | Anti-ARHGDIA | 0.1 mg | ¥4,499 |
MA517033 | Anti-ASS1 | 0.1 mg | ¥4,499 |
MA517034 | Anti-BID | 100 ul | ¥4,499 |
MA517035 | Anti-BIRC5 | 0.1 mg | ¥4,499 |
MA517036 | Anti-BMPR1A | 100 ul | ¥4,499 |
MA517037 | Anti-C17ORF53 | 0.1 mg | ¥4,499 |
MA517038 | Anti-CAMK4 | 0.1 mg | ¥4,499 |
MA517039 | Anti-CBX8 | 0.1 mg | ¥4,499 |
MA517040 | Anti-CCL2 | 0.1 mg | ¥4,499 |
MA517041 | Anti-CD105 | 100 ul | ¥4,499 |
MA517042 | Anti-CD15 | 100 ul | ¥4,499 |
MA517043 | Anti-CD3 | 100 ul | ¥2,999 |
MA517044 | Anti-CD30 | 100 ul | ¥4,499 |
MA517045 | Anti-CD5 | 0.1 mg | ¥4,499 |
MA517046 | Anti-CD59 | 0.1 mg | ¥4,499 |
MA517047 | Anti-CD6 | 0.1 mg | ¥4,499 |
MA517048 | Anti-CD8 | 100 ul | ¥2,999 |
MA517049 | Anti-CD9 | 100 ul | ¥4,499 |
MA517050 | Anti-CDH5 | 0.1 mg | ¥4,499 |
MA517051 | Anti-CDH5 | 100 ul | ¥4,499 |
MA517052 | Anti-CDK2 | 0.1 mg | ¥4,499 |
MA517053 | Anti-CDK5 | 100 ul | ¥4,499 |
MA517054 | Anti-CDKN2A | 100 ul | ¥4,499 |
MA517055 | Anti-CHGA | 100 ul | ¥4,499 |
MA517056 | Anti-CHGA | 0.1 mg | ¥4,499 |
MA517057 | Anti-CK5 | 0.1 mg | ¥4,499 |
MA517058 | Anti-CK5 | 0.1 mg | ¥4,499 |
MA517059 | Anti-CLGN | 100 ul | ¥4,499 |
MA517060 | Anti-COTL1 | 0.1 mg | ¥4,499 |
MA517061 | Anti-CRP | 100 ul | ¥4,499 |
MA517062 | Anti-CSNK2A2 | 100 ul | ¥4,499 |
MA517063 | Anti-CYP1A1 | 0.1 mg | ¥4,499 |
MA517064 | Anti-CYP3A4 | 0.1 mg | ¥4,499 |
MA517065 | Anti-DCTN4 | 100 ul | ¥4,499 |
MA517066 | Anti-DCX | 0.1 mg | ¥4,499 |
MA517067 | Anti-DKK3 | 0.1 mg | ¥4,499 |
MA517068 | Anti-DLL4 | 0.1 mg | ¥4,499 |
MA517069 | Anti-DLL4 | 0.1 mg | ¥4,499 |
MA517070 | Anti-E2F1 | 0.1 mg | ¥4,499 |
MA517071 | Anti-EIF4B | 0.1 mg | ¥4,499 |
MA517072 | Anti-ENO2 | 0.1 mg | ¥4,499 |
MA517073 | Anti-FAS | 0.1 mg | ¥4,499 |
MA517074 | Anti-FCER1A | 100 ul | ¥4,499 |
MA517075 | Anti-FN1 | 100 ul | ¥4,499 |
MA517076 | Anti-FOS | 100 ul | ¥4,499 |
MA517077 | Anti-FOXC2 | 100 ul | ¥4,499 |
MA517078 | Anti-FOXO1 | 0.1 mg | ¥4,499 |
MA517079 | Anti-FOXP1 | 0.1 mg | ¥4,499 |
MA517080 | Anti-FZD5 | 0.1 mg | ¥4,499 |
MA517081 | Anti-GAB1 | 0.1 mg | ¥4,499 |
MA517082 | Anti-GNL3 | 0.1 mg | ¥4,499 |
MA517083 | Anti-GPC3 | 0.1 mg | ¥4,499 |
MA517084 | Anti-GRIA2 | 0.1 mg | ¥4,499 |
MA517085 | Anti-GSTM1 | 100 ul | ¥4,499 |
MA517086 | Anti-GUCY1A3 | 0.1 mg | ¥4,499 |
MA517087 | Anti-HAS2 | 0.1 mg | ¥4,499 |
MA517088 | Anti-HAS3 | 0.1 mg | ¥4,499 |
MA517089 | Anti-HEXA | 0.1 mg | ¥4,499 |
MA517090 | Anti-HSF4 | 0.1 mg | ¥4,499 |
MA517091 | Anti-HSP90AA1 | 0.1 mg | ¥4,499 |
MA517092 | Anti-human IgG(Fc Specific) | 100 ul | ¥4,499 |
MA517093 | Anti-Human P16 | 100 ul | ¥4,499 |
MA517094 | Anti-human Splunc2 | 0.1 mg | ¥4,499 |
MA517095 | Anti-ID2 | 0.1 mg | ¥4,499 |
MA517096 | Anti-IGF2 | 0.1 mg | ¥4,499 |
MA517097 | Anti-IL-2 | 100 ul | ¥2,999 |
MA517098 | Anti-IL34 | 100 ul | ¥4,499 |
MA517099 | Anti-ILK | 100 ul | ¥4,499 |
MA517100 | Anti-INCENP | 0.1 mg | ¥4,499 |
MA517101 | Anti-Influenza A virus Nucleoprotein | 100 ul | ¥4,499 |
MA517102 | Anti-ITGA4 | 0.1 mg | ¥4,499 |
MA517103 | Anti-ITGB1 | 0.1 mg | ¥4,499 |
MA517104 | Anti-ITGB4 | 100 ul | ¥4,499 |
MA517105 | Anti-KCNQ1 | 100 ul | ¥4,499 |
MA517106 | Anti-KEAP1 | 100 ul | ¥4,499 |
MA517107 | Anti-KEAP1 | 0.1 mg | ¥4,499 |
MA517108 | Anti-KLK3 | 100 ul | ¥4,499 |
MA517109 | Anti-KRT13 | 0.1 mg | ¥4,499 |
MA517110 | Anti-LMO2 | 0.1 mg | ¥4,499 |
MA517111 | Anti-LPA | 0.1 mg | ¥4,499 |
MA517112 | Anti-LPlunc1 | 0.1 mg | ¥4,499 |
MA517113 | Anti-LRP5 | 0.1 mg | ¥4,499 |
MA517114 | Anti-MAP1LC3A | 100 ul | ¥4,499 |
MA517115 | Anti-MAP1LC3B | 100 ul | ¥4,499 |
MA517116 | Anti-MAP2 | 0.1 mg | ¥4,499 |
MA517117 | Anti-MAPK8 | 0.1 mg | ¥4,499 |
MA517118 | Anti-MARK3 | 0.1 mg | ¥4,499 |
MA517119 | Anti-MEF2C | 0.1 mg | ¥4,499 |
MA517120 | Anti-MELK | 0.1 mg | ¥4,499 |
MA517121 | Anti-MESP2 | 0.1 mg | ¥4,499 |
MA517122 | Anti-MMP2 | 0.1 mg | ¥4,499 |
MA517123 | Anti-MMP3 | 0.1 mg | ¥4,499 |
MA517124 | Anti-mouse Lplunc1 | 0.1 mg | ¥4,499 |
MA517125 | Anti-mouse Lplunc1 | 0.1 mg | ¥4,499 |
MA517126 | Anti-mouse Splunc2 | 0.1 mg | ¥4,499 |
MA517127 | Anti-MPL | 0.1 mg | ¥4,499 |
MA517128 | Anti-MRPL42 | 100 ul | ¥4,499 |
MA517129 | Anti-MSH6 | 100 ul | ¥4,499 |
MA517130 | Anti-MSN | 0.1 mg | ¥4,499 |
MA517131 | Anti-MYF6 | 0.1 mg | ¥4,499 |
MA517132 | Anti-NCK1 | 0.1 mg | ¥4,499 |
MA517133 | Anti-NEDD8 | 0.1 mg | ¥4,499 |
MA517134 | Anti-NEFH | 0.1 mg | ¥4,499 |
MA517135 | Anti-NEFL | 0.1 mg | ¥4,499 |
MA517136 | Anti-NES | 100 ul | ¥4,499 |
MA517137 | Anti-NeuroD | 0.1 mg | ¥4,499 |
MA517138 | Anti-NKX2.2 | 0.1 mg | ¥4,499 |
MA517139 | Anti-NOS2 | 0.1 mg | ¥4,499 |
MA517140 | Anti-NR6A1 | 0.1 mg | ¥4,499 |
MA517141 | Anti-Nucleophosmin | 100 ul | ¥2,999 |
MA517142 | Anti-P16 (Mouse and Human) | 100 ul | ¥4,499 |
MA517143 | Anti-PAX5 | 0.1 mg | ¥4,499 |
MA517144 | Anti-PBK | 100 ul | ¥4,499 |
MA517145 | Anti-PCNA | 100 ul | ¥4,499 |
MA517146 | Anti-PDE1B | 100 ul | ¥4,499 |
MA517147 | Anti-PDE1B | 0.1 mg | ¥4,499 |
MA517148 | Anti-PDX1 | 0.1 mg | ¥4,499 |
MA517149 | Anti-PIK3CA | 0.1 mg | ¥4,499 |
MA517150 | Anti-PIK3R1 | 0.1 mg | ¥4,499 |
MA517151 | Anti-PIWIL4 | 100 ul | ¥4,499 |
MA517152 | Anti-PLK1 | 0.1 mg | ¥4,499 |
MA517153 | Anti-POU3F2 | 0.1 mg | ¥4,499 |
MA517154 | Anti-PPM1A | 0.1 mg | ¥4,499 |
MA517155 | Anti-PPP1CA | 100 ul | ¥4,499 |
MA517156 | Anti-PPP2R4 | 0.1 mg | ¥4,499 |
MA517157 | Anti-PPY | 0.1 mg | ¥4,499 |
MA517158 | Anti-PRKACG | 100 ul | ¥4,499 |
MA517159 | Anti-PSAP | 0.1 mg | ¥4,499 |
MA517160 | Anti-PTPN11 | 0.1 mg | ¥4,499 |
MA517161 | Anti-RAB4A | 0.1 mg | ¥4,499 |
MA517162 | Anti-RAF1 | 0.1 mg | ¥4,499 |
MA517163 | Anti-RAG1 | 0.1 mg | ¥4,499 |
MA517164 | Anti-RAP1A | 0.1 mg | ¥4,499 |
MA517165 | Anti-ROCK1 | 0.1 mg | ¥4,499 |
MA517166 | Anti-RPA1 | 0.1 mg | ¥4,499 |
MA517167 | Anti-RPL18A | 100 ul | ¥4,499 |
MA517168 | Anti-RPS6KB1 | 0.1 mg | ¥4,499 |
MA517169 | Anti-RUNX3 | 0.1 mg | ¥4,499 |
MA517170 | Anti-SCGB1A1 | 0.1 mg | ¥4,499 |
MA517171 | Anti-SERPINE1 | 0.1 mg | ¥4,499 |
MA517172 | Anti-SFTPC | 0.1 mg | ¥4,499 |
MA517173 | Anti-SHH | 0.1 mg | ¥4,499 |
MA517174 | Anti-SKP1 | 100 ul | ¥4,499 |
MA517175 | Anti-SLC27A5 | 100 ul | ¥4,499 |
MA517176 | Anti-SLC2A4 | 0.1 mg | ¥4,499 |
MA517177 | Anti-SOX9 | 0.1 mg | ¥4,499 |
MA517178 | Anti-SPI1 | 0.1 mg | ¥4,499 |
MA517179 | Anti-SPIB | 100 ul | ¥4,499 |
MA517180 | Anti-SPP1 | 0.1 mg | ¥4,499 |
MA517181 | Anti-SRY | 0.1 mg | ¥4,499 |
MA517182 | Anti-SST | 0.1 mg | ¥4,499 |
MA517183 | Anti-STAT5A | 0.1 mg | ¥4,499 |
MA517184 | Anti-Survivin | 100 ul | ¥4,499 |
MA517185 | Anti-T | 0.1 mg | ¥4,499 |
MA517186 | Anti-TGFb1 | 0.1 mg | ¥4,499 |
MA517187 | Anti-TGFBR3 | 100 ul | ¥4,499 |
MA517188 | Anti-THPO | 0.1 mg | ¥4,499 |
MA517189 | Anti-TNNI2 | 0.1 mg | ¥4,499 |
MA517190 | Anti-TRAFD1 | 0.1 mg | ¥4,499 |
MA517191 | Anti-TRIP6 | 0.1 mg | ¥4,499 |
MA517192 | Anti-troponin T2 | 100 ul | ¥4,499 |
MA517193 | Anti-TUBA8 | 100 ul | ¥4,499 |
MA517194 | Anti-TWF1 | 0.1 mg | ¥4,499 |
MA517195 | Anti-TWIST1 | 0.1 mg | ¥4,499 |
MA517196 | Anti-UBB | 0.1 mg | ¥4,499 |
MA517197 | Anti-UTF1 | 0.1 mg | ¥4,499 |
MA517198 | Anti-VAV1 | 0.1 mg | ¥4,499 |
MA517199 | Anti-WHSC2 | 0.1 mg | ¥4,499 |
MA517200 | Anti-YAP1 | 0.1 mg | ¥4,499 |
MA5405 | ANTI-MOUSE CD54 MONOCLONAL | 500 UG | ¥4,499 |
MA5407 | ANTI-RAT CD54 MONOCLONAL | 500 UG | ¥4,499 |
MA5800 | Human CD58 MAb | 200 UG | ¥4,499 |
MANK07 | ANTI-RAT NKR-P1 MONOCLONAL | 500 UG | ¥4,499 |
MBL0110 | Anti-Luteinizing Hormone | 1 mg | ¥5,799 |
MBOIFNG | Bovine IFN gamma MAb Clone CC302 | 500 UG | ¥4,499 |
MBOTNFAI | Bovine TNFa MAb clone E10011 | 500 UG | ¥4,499 |
MIA1101 | Anti-Alpha1-Antitrypsin | 1 mg | ¥5,799 |
MIA1201 | Anti-Alpha2-Macroglobulin | 1 mg | ¥5,799 |
MIA1301 | Anti-Alpha Fetoprotein | 1 mg | ¥5,799 |
MIA1305 | Anti-Alpha Fetoprotein | 1 mg | ¥7,299 |
MIA1401 | Anti-Apolipoprotein A-1 | 1 mg | ¥5,799 |
MIA1402 | Anti-Apolipoprotein A-1 | 1 mg | ¥5,799 |
MIA1404 | Anti-Apolipoprotein A-1 | 1 mg | ¥5,799 |
MIA1405 | Anti-Apolipoprotein A-1 | 1 mg | ¥5,799 |
MIA1605 | Anti-Apolipoprotein B | 1 mg | ¥5,799 |
MIA1606 | Anti-Apolipoprotein B | 1 mg | ¥5,799 |
MIA1609 | Anti-Apolipoprotein B | 1 mg | ¥5,799 |
MIA1610 | Anti-Apolipoprotein B | 1 mg | ¥5,799 |
MIA1703 | Anti-Alkaline Phosphatase | 1 mg | ¥5,799 |
MIA1802 | Anti-Alkaline Phosphatase | 1 mg | ¥5,799 |
MIB0201 | Anti-Benzoylecgonine | 1 mg | ¥5,799 |
MIB0202 | Anti-Benzoylecgonine | 1 mg | ¥5,799 |
MIC0101 | Anti-Carcinoembryonic Antigen | 1 mg | ¥5,799 |
MIC0102 | Anti-Carcinoembryonic Antigen | 1 mg | ¥5,799 |
MIC0201 | Anti-Cortisol | 1 mg | ¥5,799 |
MIC0401 | Anti-Caffeine | 1 mg | ¥5,799 |
MIC0501 | Anti-C Reactive Protein | 1 mg | ¥5,799 |
MID0301 | Anti-Digoxin | 1 mg | ¥5,799 |
MID0302 | Anti-Digoxin | 1 mg | ¥5,799 |
MID0303 | Anti-Digoxin | 1 mg | ¥5,799 |
MIE0106 | Anti-Estradiol | 1 mg | ¥5,799 |
MIE0108 | Anti-Estradiol | 1 mg | ¥5,799 |
MIF2501 | Anti-Ferritin | 1 mg | ¥5,799 |
MIF2501NP | Anti-Ferritin | 1 mg | ¥5,799 |
MIF2502 | Anti-Ferritin | 1 mg | ¥5,799 |
MIF2503 | Anti-Ferritin | 1 mg | ¥5,799 |
MIF2504 | Anti-Ferritin | 1 mg | ¥5,799 |
MIF2505 | Anti-Ferritin | 1 mg | ¥5,799 |
MIF2601 | Anti-Fibronectin | 1 mg | ¥5,799 |
MIF2701 | Anti-Follicle Stimulating Hor mone | 1 mg | ¥5,799 |
MIF2706 | Anti-Follicle Stimulating Hor mone | 1 mg | ¥5,799 |
MIF2709 | Anti-Follicle Stimulating Hor mone | 1 mg | ¥5,799 |
MIF2710 | Anti-Follicle Stimulating Hor mone | 1 mg | ¥5,799 |
MIF2801 | Anti-Feline Leukemia Virus | 1 mg | ¥5,799 |
MIF2901 | FITC (Fluorescein Isothiocyanate) | 1 mg | ¥5,799 |
MIF2902 | FITC (Fluorescein Isothiocyanate) | 1 mg | ¥5,799 |
MIF2903 | FITC (Fluorescein Isothiocyanate) | 1 mg | ¥5,799 |
MIH3001 | Anti-Human Serum Albumin | 1 mg | ¥5,799 |
MIH3002 | Anti-Human Serum Albumin | 1 mg | ¥5,799 |
MIH3003 | Anti-Human Serum Albumin | 1 mg | ¥5,799 |
MIH3005 | Anti-Human Serum Albumin | 1 mg | ¥5,799 |
MIH9505 | Anti-Hemoglobin | 1 mg | ¥5,799 |
MIH9506 | Anti-Hemoglobin | 1 mg | ¥5,799 |
MIH9701 | Anti-Hepatitis B Surface Anti gen | 1 mg | ¥5,799 |
MIH9704 | Anti-Hepatitis B Surface Anti gen | 1 mg | ¥5,799 |
MIH9705 | Anti-Hepatitis B Surface Anti gen | 1 mg | ¥5,799 |
MIH9706 | Anti-Hepatitis B Surface Anti gen | 1 mg | ¥5,799 |
MIH9801 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9805 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9812 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9813 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9820 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9822 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9827 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9830 | Anti-Chorionic Gonadotropin | 1 mg | ¥5,799 |
MIH9901 | Anti-Human Growth Hormone | 1 mg | ¥5,799 |
MII0201 | Anti-Human IgE | 1 mg | ¥5,799 |
MII0204PG | Anti-Human IgE | 1 mg | ¥5,799 |
MII0303 | Anti-Human IgG | 1 mg | ¥5,799 |
MII0401 | Anti-Human IgM | 1 mg | ¥5,799 |
MII0402 | Anti-Human IgM | 1 mg | ¥5,799 |
MIL0102 | Anti-Luteinizing Hormone | 1 mg | ¥5,799 |
MIL4I | Human IL-4 MAb clone E10021 | 500 UG | ¥4,499 |
MIP0101 | Anti-Prostatic Acid Phosphata se | 1 mg | ¥5,799 |
MIP0201 | Anti-Prolactin | 1 mg | ¥5,799 |
MIP0202 | Anti-Prolactin | 1 mg | ¥5,799 |
MIP0701 | Anti-Penicillin | 1 MG | ¥5,799 |
MIP0704 | Anti-Penicillin | 1 mg | ¥5,799 |
MIP0802 | Anti-Phenytoin (Dilantin) | 1 mg | ¥5,799 |
MIT0102 | Anti-Testosterone | 1 mg | ¥5,799 |
MIT0103 | Anti-Testosterone | 1 mg | ¥5,799 |
MIT0104 | Anti-Testosterone | 1 mg | ¥5,799 |
MIT0401 | Anti-Thyroid Stimulating Horm one | 1 mg | ¥5,799 |
MIT0406 | Anti-Thyroid Stimulating Horm one | 1 mg | ¥5,799 |
MIT0409 | Anti-Thyroid Stimulating Horm one | 1 mg | ¥5,799 |
MIT0412 | Anti-Thyroid Stimulating Horm one | 1 mg | ¥5,799 |
MIT0414 | Anti-Thyroid Stimulating Horm one | 1 mg | ¥5,799 |
MIT0501 | Anti-L-Thyroxine (T4) | 1 mg | ¥5,799 |
MIT0501PG | Anti-L-Thyroxine (T4) | 1 mg | ¥5,799 |
MIT0603 | Anti-Transferrin | 1 mg | ¥5,799 |
MM010 | Mouse IL-10 MAb | 500 UG | ¥4,499 |
MM011 | Mouse IL-10 MAb | 500 UG | ¥4,499 |
MM100 | Mouse IL-2 MAb | 500 UG | ¥4,499 |
MM101 | MOUSE IL-2 MAb | 500 UG | ¥4,499 |
MM102B | Mouse IL-2 MAb, Biotin-labeled | 250 UG | ¥5,799 |
MM120 | Mouse IL-12 (p70) MAb | 500 UG | ¥4,499 |
MM121 | Mouse IL-12 MAb | 500 UG | ¥4,499 |
MM121B | Mouse IL-12 MAb Biotin-Labeled | 250 UG | ¥5,799 |
MM350C | Mouse TNF Alpha MAb | 500 UG | ¥4,499 |
MM350D | Mouse TNF alpha MAb | 500 UG | ¥4,499 |
MM350DB | Mouse TNF Alpha MAb, Biotin-Labeled | 250 UG | ¥5,799 |
MM425B | MOUSE IL-1B MAb | 500 UG | ¥4,499 |
MM425BB | Mouse IL-1 Beta MAb, Biotin-Labeled | 250 UG | ¥5,799 |
MM450C | Mouse IL-4 MAb | 500 UG | ¥4,499 |
MM450D | Mouse IL-4 MAb | 500 UG | ¥4,499 |
MM450DB | Mouse IL-4 MAb, Biotin-Labeled | 250 UG | ¥5,799 |
MM500C | Mouse GM-CSF MAb | 500 UG | ¥4,499 |
MM500DB | Mouse GM-CSF MAb, Biotin-Labeled | 250 UG | ¥5,799 |
MM550C | ANTI-MOUSE INTERLEUKIN-5 MONOCLONAL | 500 UG | ¥4,499 |
MM550CB | Mouse IL-5 MAb Biotin-Labeled | 250 UG | ¥5,799 |
MM550D | Mouse IL-5 MAb | 500 UG | ¥4,499 |
MM600C | MOUSE INTERLEUKIN-6 MONOCLONAL | 500 UG | ¥4,499 |
MM600CB | Mouse IL-6 MAb, Biotin-labeled | 250 UG | ¥5,799 |
MM600D | Mouse IL-6 MAb | 500 UG | ¥4,499 |
MM700 | Mouse Interferon Gamma, MAb | 500 UG | ¥4,499 |
MM700B | Mouse IFN gamma MAb, Biotin-Labeled | 250 UG | ¥5,799 |
MM701 | Mouse Interferon Gamma MAb | 500 UG | ¥4,499 |
MMCP1I | Human MCP-1 MAb Clone E10051 | 500 UG | ¥4,499 |
MN1000 | ANTI-HUMAN TAU (aa 159-163 phos/non phos) | 100 UG | ¥2,999 |
MN1000B | Human Tau MAb (aa 159-163 phos/non phos) | 50 UG | ¥2,999 |
MN1010 | ANTI-HUMAN TAU (aa 194-198 non phos) mono | 100 UG | ¥4,499 |
MN1010B | ANTI-HUMAN TAU (aa 194-198 non phos) mono | 50 UG | ¥4,499 |
MN1020 | Anti-Human Phospho-PHF-tau pSer202/Thr205 Monoclonal | 100 UG | ¥7,299 |
MN1020B | Phospho-PHF-tau pSer202/Thr205 | 50 UG | ¥7,299 |
MN1040 | Phospho-PHF-tau pThr231 | 100 UG | ¥7,299 |
MN1050 | Phospho-PHF-tau pThr181 | 100 UG | ¥7,299 |
MN1060 | Anti-Human Phospho-PHF-tau pSer212/Th214 Clone AT100 | 100 UG | ¥7,299 |
MN1090 | ANTI-HUMAN GROWTH ASSOC PROTEIN B-50 | 100 UG | ¥4,499 |
MN1170 | ANTI-HUMAN TANGLES MONOCLONAL Culture Supernatant | 1.5 ML | ¥4,499 |
MN1190 | ANTI-HUMAN NEUROFILAMENT MONOCLONAL, Ascites | 0.5 ML | ¥2,999 |
MONI102 | Plasminogen Activator Inhibitor 1 | 200 µg | ¥4,499 |
MONI202 | Plasminogen Activator Inhibitor 1 | 200 µg | ¥4,499 |
MONI302 | Plasminogen Activator Inhibitor 1 | 200 µg | ¥4,499 |
MONI502 | Plasminogen Activator Inhibitor 1 | 200 µg | ¥4,499 |
MONI602 | Plasminogen Activator Inhibitor 1 | 200 µg | ¥4,499 |
MONT102 | Tissue Plasminogen Activator | 200 µg | ¥4,499 |
MONU1202 | Urokinase Plasminogen Activator | 200 µg | ¥4,499 |
MONU1602 | Urokinase Plasminogen Activator | 200 µg | ¥4,499 |
MONU502 | Urokinase Plasminogen Activator | 200 µg | ¥4,499 |
MONU602 | Urokinase Plasminogen Activator | 200 µg | ¥4,499 |
MP390 | Porcine TNF Alpha MAb | 500 UG | ¥4,499 |
MP391 | Porcine TNF Alpha MAb | 500 UG | ¥4,499 |
MP425 | Porcine IL-1 Beta MoAb, Purified | 500 UG | ¥4,499 |
MP700 | Porcine IFN gamma MoAb, clone P2F6, Purified | 500 UG | ¥4,499 |
MP701 | Porcine IFN gamma MoAb, Purified | 500 UG | ¥4,499 |
MP701B | Porcine IFN gamma Biotinylated Antibody | 100 UG | ¥4,499 |
MP800 | Porcine IL-8 MoAb, Purified | 500 UG | ¥4,499 |
MS305PABX | Human CD54 MAb (ICAM-1MAb) Clone W-CAM-1 | 200 UG | ¥4,499 |
MS608PABX | Human TIMP-1 MAb Clone 102D1 | 200 UG | ¥5,799 |
MS804PABX | Human MMP-2 MAb Clone VB3 | 200 UG | ¥5,799 |
MS810PABX | Human MMP-3 MAb Clone SL-1 | 200 UG | ¥5,799 |
MS817PABX | Human MMP-9 MAb Clone IIA5 | 200 UG | ¥5,799 |
MTNFAI | Human TNF MAb Clone E10043 | 500 UG | ¥4,499 |
OMA103061 | Phospho-AKT pSer473 | 100 µl | ¥4,499 |
OMA103132 | Amyloid Precursor Protein | 50 µg | ¥4,499 |
OMA103332 | IL-1 beta | 100 µg | ¥4,499 |
OMA103333 | IL-2 | 500 µg | ¥5,799 |
OMA103334 | IL-2 | 500 µg | ¥5,799 |
OMA103336 | Pierce(R) Anti-IL-2 Mouse Monoclonal Antibody, 500 ug | 500 µg | ¥5,799 |
OMA103340 | Pierce(R) Anti-IL-6 Mouse Monoclonal Antibody, 500 ug. | 500 µg | ¥5,799 |
OMA103342 | IL-7 (Biotin) | 100 µg | ¥4,499 |
OMA103346 | IL-8 | 500 µg | ¥4,499 |
OMA103347 | IL-8 (Biotin) | 100 µg | ¥4,499 |
OMA103348 | IL-8 | 500 µg | ¥5,799 |
OMA103352 | IL-10 (Biotin) | 100 µg | ¥4,499 |
OMA103353 | IL-10 | 500 µg | ¥5,799 |
OMA103356 | IL-13 | 500 µg | ¥4,499 |
OMA104010 | NMDA Receptor 1 | 15 µg | ¥4,499 |
OMA106001 | Vimentin | 100 µL | ¥4,499 |
OMA106002 | Desmin | 100 µg | ¥4,499 |
OMA106020 | Pierce(R) Smoothelin Monoclonal Mouse, 100 ug. | 100 µL | ¥4,499 |
OMA106030 | Cardiotin | 100 µL | ¥4,499 |
OMA106110 | Neurofilament, Medium chain | 100 µg | ¥4,499 |
OMA106111 | Neurofilament, Medium chain | 100 µg | ¥2,999 |
OMA106115 | Neurofilament, Heavy chain | 100 µg | ¥4,499 |
OMA106116 | Neurofilament, Heavy chain | 100 µg | ¥2,999 |
OMA106117 | Neurofilament, Heavy chain | 100 µg | ¥4,499 |
OMA106200 | Bromodeoxyuridine | 1 ML | ¥4,499 |
OPA103005 | STAT2 | 100 µl | ¥4,499 |
OPA103007 | Phospho-STAT3 pSer727 | 100 µl | ¥4,499 |
OPA103008 | Phospho-STAT3 pTyr705 | 100 µl | ¥4,499 |
OPA103010 | STAT5 | 100 µg | ¥4,499 |
OPA103011 | STAT6 | 100 µg | ¥2,999 |
OPA103032 | Phospho-STAT1 pSer727 | 100 µl | ¥4,499 |
OPA103051A | Phospho-JAK1 pTyr1022/1023 | 100 µl | ¥4,499 |
OPA103052A | JAK2 | 100 µg | ¥4,499 |
OPA103053A | Phospho-JAK2 pTyr1007/1008 | 100 µl | ¥4,499 |
OPA103070 | Phospho-MAPK7 pThr218/Tyr220 | 100 µl | ¥4,499 |
OPA103071 | Phospho-FAK pTyr397 | 100 µl | ¥4,499 |
OPA103072 | Phospho-FAK pTyr861 | 100 µl | ¥4,499 |
OPA103073 | Phospho-FAK pTyr910 | 100 µl | ¥2,999 |
OPA103075 | Phospho-MAPK8/9 pThr183/185 | 100 µl | ¥4,499 |
OPA103076 | MAPK8 | 100 µg | ¥4,499 |
OPA103080 | Phospho-p38 MAPK pThr180/Tyr182 | 100 µl | ¥4,499 |
OPA103081 | Phospho-p53 pSer389 | 100 µl | ¥4,499 |
OPA103083 | Phospho-GSK3 alpha/beta pTyr279/216 | 100 µl | ¥4,499 |
OPA103091 | Phospho-SRC pTyr418 | 100 µl | ¥4,499 |
