詳細介紹
品牌 | 其他品牌 | 貨號 | PA511441 |
---|---|---|---|
規格 | (MISMATCH REPAIR PR OTEIN 2) | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo ANTI-NUCLEOSTEMIN EA
Thermo ANTI-NUCLEOSTEMIN EA
MA513608 | ANTI-INTERFERON-ALPHA (II) EA | 3478 | EA | Pierce |
MA514627 | ANTI-CD115 EA | 3478 | EA | Pierce |
MA514660 | ANTI-LUTEINIZING HORMONE EA | 3478 | EA | Pierce |
MA514666 | ANTI-ALPHA FETOPROTEIN EA | 3478 | EA | Pierce |
MA514674 | ANTI-CARCINOEMBRYONIC ANTIGEN EA | 3478 | EA | Pierce |
MA514680 | HCG/HUMAN CHORIONIC GONADOTROPIN | 3478 | EA | Pierce |
MA514681 | HCG/HUMAN CHORIONIC GONADOTROPIN | 3478 | EA | Pierce |
MA514693 | ANTI-FERRITIN EA | 3478 | EA | Pierce |
MA514695 | ANTI-FOLLICLE STIMULATING HORM ONE | 3478 | EA | Pierce |
MA514701 | HCG/HUMAN CHORIONIC GONADOTROPIN | 3478 | EA | Pierce |
MA514702 | HCG/HUMAN CHORIONIC GONADOTROPIN | 3478 | EA | Pierce |
MA514703 | HCG/HUMAN CHORIONIC GONADOTROPIN | 3478 | EA | Pierce |
MA514710 | ANTI-FOLLICLE STIMULATING HORM ONE | 3478 | EA | Pierce |
MA514711 | ANTI-FOLLICLE STIMULATING HORM ONE | 3478 | EA | Pierce |
MA514713 | ANTI-LUTEINIZING HORMONE EA | 3478 | EA | Pierce |
MA514726 | ANTI-FOLLICLE STIMULATING HORM ONE | 3478 | EA | Pierce |
MA514735 | ANTI-FERRITIN EA | 3478 | EA | Pierce |
MA514736 | ANTI-FERRITIN EA | 3478 | EA | Pierce |
MA514740 | ANTI-APOLIPOPROTEIN B EA | 3478 | EA | Pierce |
MA514746 | ANTI-DIGOXIN EA | 3478 | EA | Pierce |
MA514747 | ANTI-DIGOXIN EA | 3478 | EA | Pierce |
MA514751 | HCG/HUMAN CHORIONIC GONADOTROPIN | 3478 | EA | Pierce |
MA514771 | ANTI-SARS-E2 EA | 3478 | EA | Pierce |
MA514772 | ANTI-SARS-M EA | 3478 | EA | Pierce |
MA514775 | ANTI-MEP50 EA | 3478 | EA | Pierce |
MA514776 | PHOSPHO-HDAC4 PSER246 /HDAC5 P SER259 /HDAC7 PSER155 | 3478 | EA | Pierce |
MA514779 | ANTI-TRF1 EA | 3478 | EA | Pierce |
MA514796 | PHOSPHO-C-ABL PTYR89 EA | 3478 | EA | Pierce |
MA514798 | ANTI-FOXD3 EA | 3478 | EA | Pierce |
MA514808 | ANTI-FAAH1 EA | 3478 | EA | Pierce |
MA514826 | PHOSPHO-SEK1/NHPK4 PSER257 EA | 3478 | EA | Pierce |
MA514827 | ANTI-NAKED2 EA | 3478 | EA | Pierce |
MA514833 | ANTI-RPA70 EA | 3478 | EA | Pierce |
MA514850 | ANTI-TCF3 EA | 3478 | EA | Pierce |
MA514863 | ANTI-LYN EA | 3478 | EA | Pierce |
MA514867 | ANTI-DI-METHYL-HISTONE H3 (LY S36) | 3478 | EA | Pierce |
MA514893 | ANTI-SHIP1 EA | 3478 | EA | Pierce |
MA514900 | ANTI-RASGRP3 EA | 3478 | EA | Pierce |
MA514911 | ANTI-NUP98 EA | 3478 | EA | Pierce |
MA514913 | ANTI-TORC1 EA | 3478 | EA | Pierce |
MA514915 | ANTI-CSK EA | 3478 | EA | Pierce |
MA514923 | PHOSPHO-GAB2 PTYR452 EA | 3478 | EA | Pierce |
MA514925 | PHOSPHO-FLT3 PTYR842 EA | 3478 | EA | Pierce |
MA514928 | ANTI-MNK1 EA | 3478 | EA | Pierce |
MA514930 | PHOSPHO-EGF RECEPTOR PTYR998 EA | 3478 | EA | Pierce |
MA514945 | ANTI-AMPK-BETA1 EA | 3478 | EA | Pierce |
MA514950 | ANTI-P38BETA MAPK EA | 3478 | EA | Pierce |
MA514952 | ANTI-PP2A A SUBUNIT EA | 3478 | EA | Pierce |
MA514954 | ANTI-SUFU EA | 3478 | EA | Pierce |
MA514964 | ANTI-TAB1 EA | 3478 | EA | Pierce |
MA514972 | ANTI-TCF1 EA | 3478 | EA | Pierce |
MA514991 | ANTI-IRE1ALPHA EA | 3478 | EA | Pierce |
MA515010 | ANTI-DOCK180 EA | 3478 | EA | Pierce |
MA515019 | PHOSPHO-AMPK-ALPHA1 PSER485 EA | 3478 | EA | Pierce |
MA515020 | ANTI-DRAK2 EA | 3478 | EA | Pierce |
MA515036 | ANTI-PAN-CADHERIN EA | 3478 | EA | Pierce |
MA515039 | PHOSPHO-HER3/ERBB3 PTYR1222 EA | 3478 | EA | Pierce |
MA515044 | ANTI-NQO1 EA | 3478 | EA | Pierce |
MA515084 | PHOSPHO-PDGF RECEPTOR BETA PTY R771 | 3478 | EA | Pierce |
MA515088 | PHOSPHO-ATF-2 PTHR71 EA | 3478 | EA | Pierce |
MA515092 | ANTI-JNK3 EA | 3478 | EA | Pierce |
MA515093 | ANTI-MEK1 EA | 3478 | EA | Pierce |
MA515104 | ANTI-HAMARTIN/TSC1 EA | 3478 | EA | Pierce |
MA515119 | ANTI-C-JUN EA | 3478 | EA | Pierce |
MA515136 | ANTI-LINHP2 EA | 3478 | EA | Pierce |
MA515137 | ANTI-ZAP-70 EA | 3478 | EA | Pierce |
MA515144 | PHOSPHO-PDGF RECEPTOR BETA PTY R740 | 3478 | EA | Pierce |
MA515155 | ANTI-IKK-GAMMA EA | 3478 | EA | Pierce |
MA515204 | ANTI-P38-ALPHA MAPK EA | 3478 | EA | Pierce |
MA515207 | ANTI-SURVIVIN EA | 3478 | EA | Pierce |
MA515212 | ANTI-CDC2 EA | 3478 | EA | Pierce |
MA515231 | CD10 EA | 3478 | EA | Pierce |
MA515233 | CD3 EA | 3478 | EA | Pierce |
MA515269 | ANTI-MOUSE TUG EA | 3478 | EA | Pierce |
MA515281 | ANTI-ZAP70 EA | 3478 | EA | Pierce |
MA515282 | ANTI-FAK EA | 3478 | EA | Pierce |
MA515287 | ANTI-SRA EA | 3478 | EA | Pierce |
MA515288 | ANTI-SRA EA | 3478 | EA | Pierce |
MA515293 | ANTI-FIBULIN 5 EA | 3478 | EA | Pierce |
MA515295 | ANTI-LCK EA | 3478 | EA | Pierce |
MA515301 | ANTI-GSK3 ALPHA EA | 3478 | EA | Pierce |
MA515302 | ANTI-BLK EA | 3478 | EA | Pierce |
MA515308 | ANTI-MAP2K4 EA | 3478 | EA | Pierce |
MA515311 | ANTI-ELK1 EA | 3478 | EA | Pierce |
MA515312 | ANTI-4E-BP1 EA | 3478 | EA | Pierce |
MA515329 | ANTI-LYN EA | 3478 | EA | Pierce |
MA515330 | ANTI-ABL2 EA | 3478 | EA | Pierce |
MA515339 | ANTI-GSK3 ALPHA EA | 3478 | EA | Pierce |
MA515340 | ANTI-TYRO3 EA | 3478 | EA | Pierce |
MA515341 | ANTI-RSK1 EA | 3478 | EA | Pierce |
MA515344 | ANTI-ER EA | 3478 | EA | Pierce |
MA515351 | ANTI-FES EA | 3478 | EA | Pierce |
MA515353 | ANTI-FES EA | 3478 | EA | Pierce |
MA515355 | ANTI-SORL1 EA | 3478 | EA | Pierce |
MA515361 | ANTI-BNP EA | 3478 | EA | Pierce |
MA515369 | ANTI-SORL1 EA | 3478 | EA | Pierce |
MA515370 | ANTI-MAPK11 EA | 3478 | EA | Pierce |
MA515371 | ANTI-HCK EA | 3478 | EA | Pierce |
MA515377 | ANTI-IKBKE EA | 3478 | EA | Pierce |
MA515384 | ANTI-EHPB6 EA | 3478 | EA | Pierce |
MA515386 | ANTI-YES1 EA | 3478 | EA | Pierce |
MA515387 | ANTI-GATA3 EA | 3478 | EA | Pierce |
MA515390 | ANTI-FBLN2 EA | 3478 | EA | Pierce |
MA515392 | ANTI-MSH6 EA | 3478 | EA | Pierce |
MA515398 | ANTI-SRC EA | 3478 | EA | Pierce |
MA515404 | ANTI-TYRO3 EA | 3478 | EA | Pierce |
MA515405 | ANTI-ERBB2 EA | 3478 | EA | Pierce |
MA515411 | ANTI-ALCAM EA | 3478 | EA | Pierce |
MA515412 | ANTI-SRC EA | 3478 | EA | Pierce |
MA515413 | ANTI-TNK1 EA | 3478 | EA | Pierce |
MA515418 | ANTI-CA1 EA | 3478 | EA | Pierce |
MA515423 | ANTI-MAP4K4 EA | 3478 | EA | Pierce |
MA515426 | ANTI-KARS EA | 3478 | EA | Pierce |
MA515433 | ANTI-FABP4 EA | 3478 | EA | Pierce |
MA515434 | ANTI-AXL EA | 3478 | EA | Pierce |
MA515438 | ANTI-ERBB3 EA | 3478 | EA | Pierce |
MA515444 | ANTI-EP300 EA | 3478 | EA | Pierce |
MA515445 | ANTI-PAR1 EA | 3478 | EA | Pierce |
MA515448 | ANTI-EPHA8 EA | 3478 | EA | Pierce |
MA515454 | ANTI-ESR1 EA | 3478 | EA | Pierce |
MA515456 | ANTI-NCOA3 EA | 3478 | EA | Pierce |
MA515464 | ANTI-ESR1 EA | 3478 | EA | Pierce |
MA515477 | ANTI-CYTOKERATIN 19 EA | 3478 | EA | Pierce |
MA515480 | ANTI-MYELOPEROXIDASE EA | 3478 | EA | Pierce |
MA515482 | ANTI-CHIT1 EA | 3478 | EA | Pierce |
MA515485 | ANTI-APOA4 EA | 3478 | EA | Pierce |
MA515490 | ANTI-FGR EA | 3478 | EA | Pierce |
MA515491 | ANTI-KLF15 EA | 3478 | EA | Pierce |
MA515494 | ANTI-CYTOKERATIN 5 EA | 3478 | EA | Pierce |
MA515505 | ANTI-TYRO3 EA | 3478 | EA | Pierce |
MA515514 | ANTI-MYL3 EA | 3478 | EA | Pierce |
MA515526 | ANTI-TBX5 EA | 3478 | EA | Pierce |
MA515531 | ANTI-AGT EA | 3478 | EA | Pierce |
MA515555 | ANTI-CER1 EA | 3478 | EA | Pierce |
MA515573 | ANTI-FABP2 EA | 3478 | EA | Pierce |
MA515584 | ANTI-PRMT6 EA | 3478 | EA | Pierce |
MA515592 | ANTI-ATP2C1 EA | 3478 | EA | Pierce |
MA515610 | ANTI-ETS1 EA | 3478 | EA | Pierce |
MA515611 | ANTI-PRDM1 EA | 3478 | EA | Pierce |
MA515614 | ANTI-CSF2 EA | 3478 | EA | Pierce |
MA515622 | ANTI-RAG2 EA | 3478 | EA | Pierce |
MA515628 | ANTI-SNAI2 EA | 3478 | EA | Pierce |
MA515635 | ANTI-CDKN1B EA | 3478 | EA | Pierce |
MA515641 | ANTI-GATA3 EA | 3478 | EA | Pierce |
MA515643 | ANTI-FAK EA | 3478 | EA | Pierce |
MA515648 | ANTI-IHOG EA | 3478 | EA | Pierce |
MA515649 | ANTI-KLHL12 EA | 3478 | EA | Pierce |
MA515650 | ANTI-CCND1 EA | 3478 | EA | Pierce |
MA515654 | ANTI-KLHL21 EA | 3478 | EA | Pierce |
MA515656 | ANTI-KLHL25 EA | 3478 | EA | Pierce |
MA515660 | ANTI-KLHL11 EA | 3478 | EA | Pierce |
MA515661 | ANTI-KLHL11 EA | 3478 | EA | Pierce |
MA515674 | ANTI-THAP11 EA | 3478 | EA | Pierce |
MA515683 | ANTI-RICTOR EA | 3478 | EA | Pierce |
MA515688 | ANTI-GFI1 EA | 3478 | EA | Pierce |
MA515704 | ANTI-MATN1 EA | 3478 | EA | Pierce |
MA515708 | ANTI-PAX8 EA | 3478 | EA | Pierce |
MA515714 | ANTI-CCNB1 EA | 3478 | EA | Pierce |
MA515720 | ANTI-CDKN1C EA | 3478 | EA | Pierce |
MA515727 | ANTI-NACC1 EA | 3478 | EA | Pierce |
MA515728 | ANTI-FCER2 EA | 3478 | EA | Pierce |
MA516126 | ANTI-HPI1 EA | 3478 | EA | Pierce |
MA516128 | ANTI-HPI3 EA | 3478 | EA | Pierce |
MA516129 | ANTI-HPI4 EA | 3478 | EA | Pierce |
MA516140 | ANTI-HIF PROLYL HYDROXYLASE 3 EA | 3478 | EA | Pierce |
MA516310 | ANTI-UREASE B EA | 3478 | EA | Pierce |
MA516311 | ANTI-UREASE B EA | 3478 | EA | Pierce |
MA516316 | ANTIBODY FOR ENTEROVIRUS EA | 3478 | EA | Pierce |
MA516328 | ANTI-CALRETININ EA | 3478 | EA | Pierce |
MA516340 | ANTI-CD45/T200/LCA EA | 3478 | EA | Pierce |
MA516381 | ANTI-MSH6 EA | 3478 | EA | Pierce |
MA516461 | ANTI-CD3 EA | 3478 | EA | Pierce |
MA516510 | ANTI-CD80 EA | 3478 | EA | Pierce |
MA516511 | ANTI-OSTEOCALCIN EA | 3478 | EA | Pierce |
MA516541 | ANTI-LY-6B.2 ALLOANTIGEN EA | 3478 | EA | Pierce |
MA516648 | ANTI-CD49B EA | 3478 | EA | Pierce |
MA516660 | ANTI-MARCO EA | 3478 | EA | Pierce |
MA516755 | ANTI-MHC CLASS I H-2KD EA | 3478 | EA | Pierce |
MA516794 | MOUSE IGM HEAVY CHAIN EA | 3478 | EA | Pierce |
MA516806 | ANTI-INSULIN-LIKE GROWTH FACTO R I | 3478 | R I | Pierce |
MA516900 | ANTI-CD200 EA | 3478 | EA | Pierce |
MA516903 | ANTI-CD4 (DOMAIN 2) EA | 3478 | EA | Pierce |
MA516904 | ANTI-CD4 (DOMAIN 1) EA | 3478 | EA | Pierce |
MA516911 | ANTI-CD6 EA | 3478 | EA | Pierce |
MA516984 | ANTI-CD18 EA | 3478 | EA | Pierce |
MA517002 | ANTI-CD52 EA | 3478 | EA | Pierce |
MA517048 | ANTI-CD8 EA | 3478 | EA | Pierce |
MA517208 | ANTI-PIWIL2/PIWI-LIKE PROTEIN 100 ul | 3478 | 100 ul | Pierce |
MA517209 | ANTI-CDK7/CYCLIN-DEPENDENT KIN ASE 7 | 3478 | EA | Pierce |
MA517210 | ANTI-CDK7/CYCLIN-DEPENDENT KIN ASE 7 | 3478 | EA | Pierce |
MA517211 | ANTI-RRA S EA | 3478 | EA | Pierce |
MA517213 | ANTI-DUSP3/VHR EA | 3478 | EA | Pierce |
MA517218 | ANTI-CHK2 EA | 3478 | EA | Pierce |
MA517219 | ANTI-PON3 EA | 3478 | EA | Pierce |
MA517224 | ANTI-ICAD EA | 3478 | EA | Pierce |
MA517225 | ANTI-DUSP4/MKP2 EA | 3478 | EA | Pierce |
MA517227 | ANTI-PTPN7 EA | 3478 | EA | Pierce |
MA517228 | ANTI-ILK EA | 3478 | EA | Pierce |
MA517230 | ANTI-UCHL3 EA | 3478 | EA | Pierce |
MA517233 | ANTI-MKP4/DUSP9 EA | 3478 | EA | Pierce |
MA517235 | ANTI-UCHL1 EA | 3478 | EA | Pierce |
MA517237 | ANTI-CHK1 EA | 3478 | EA | Pierce |
MA517238 | ANTI-NCK2 EA | 3478 | EA | Pierce |
MA517240 | ANTI-PPP1CB/PP1 BETA EA | 3478 | EA | Pierce |
MA517241 | ANTI-DUSP12 EA | 3478 | EA | Pierce |
MA517244 | ANTI-PTPN14/PEZ EA | 3478 | EA | Pierce |
MA517246 | ANTI-LDHA EA | 3478 | EA | Pierce |
MA517249 | ANTI-PTPN2/TCPTP EA | 3478 | EA | Pierce |
MA517252 | ANTI-NF2/MERLIN EA | 3478 | EA | Pierce |
MA517254 | ANTI-PTPRR/PCPTP1 EA | 3478 | EA | Pierce |
MA517255 | ANTI-HCE/MRNA CAPPING ENZYME EA | 3478 | EA | Pierce |
MA517256 | ANTI-PTPRM EA | 3478 | EA | Pierce |
MA517259 | ANTI-RAD50 EA | 3478 | EA | Pierce |
MA517261 | ANTI-MRE11 EA | 3478 | EA | Pierce |
MA517374 | CD45/PTPRC ANTIBODY (OX-30) EA | 3478 | EA | Pierce |
MA517376 | CD45/PTPRC ANTIBODY, BIOTIN CO NJUGATED (OX-30) | 3478 | EA | Pierce |
MA517381 | CD43/SPN ANTIBODY (W3/13HLK) EA | 3478 | EA | Pierce |
MA517383 | CD43/SPN ANTIBODY, BIOTIN CONJ UGATED (W3/13HLK) | 3478 | EA | Pierce |
MA517389 | CD4 ANTIBODY, BIOTIN CONJUGATE D (W3/25) | 3478 | EA | Pierce |
MA517396 | CD8A/T SUBSET NK ANTIBODY, BIO TIN CONJUGATED (OX-8) | 3478 | EA | Pierce |
MA517404 | CD5/LY-1 ANTIBODY, BIOTIN CONJ UGATED (OX-19) | 3478 | EA | Pierce |
MA517408 | RT1.A ANTIBODY (OX-18) EA | 3478 | EA | Pierce |
MA517410 | RT1.A ANTIBODY, BIOTIN CONJUGA TED (OX-18) | 3478 | EA | Pierce |
MA517413 | RT1.BU ANTIBODY (OX-3) EA | 3478 | EA | Pierce |
MA517415 | RT1.BU ANTIBODY, BIOTIN CONJUG ATED (OX-3) | 3478 | EA | Pierce |
MA517420 | CD45/PTPRC ANTIBODY (OX-1) EA | 3478 | EA | Pierce |
MA517422 | CD45/PTPRC ANTIBODY, BIOTIN CO NJUGATED (OX-1) | 3478 | EA | Pierce |
MA517434 | RT1.D ANTIBODY (OX-17) EA | 3478 | EA | Pierce |
MA517436 | RT1.D ANTIBODY, BIOTIN CONJUGA TED (OX-17) | 3478 | EA | Pierce |
MA517441 | CD4 ANTIBODY, BIOTIN CONJUGATE D (YTS191.1) | 3478 | EA | Pierce |
MA517443 | CD4 ANTIBODY, FITC CONJUGATED (YTS191.1) | 3478 | EA | Pierce |
MA517445 | CD4 ANTIBODY, PE CONJUGATED (Y TS191.1) | 3478 | EA | Pierce |
MA517446 | CD4 ANTIBODY (CT-CD4) EA | 3478 | EA | Pierce |
MA517447 | CD4 ANTIBODY, APC CONJUGATED ( CT-CD4) | 3478 | EA | Pierce |
MA517452 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY, BIOTIN CONJUGATED (WT | 3478 | EA | Pierce |
MA517459 | CD45RC ANTIBODY, BIOTIN CONJUG ATED (OX-22) | 3478 | EA | Pierce |
MA517463 | RT1.AC ANTIBODY (OX-27) EA | 3478 | EA | Pierce |
MA517465 | RT1.AC ANTIBODY, BIOTIN CONJUG ATED (OX-27) | 3478 | EA | Pierce |
MA517470 | CD28/TP44 ANTIBODY, BIOTIN CON JUGATED (JJ319) | 3478 | EA | Pierce |
MA517477 | CD45RA/B ANTIBODY (OX-33) EA | 3478 | EA | Pierce |
MA517479 | CD45RA/B ANTIBODY, BIOTIN CONJ UGATED (OX-33) | 3478 | EA | Pierce |
MA517485 | CD2/LFA-2 ANTIBODY, BIOTIN CON JUGATED (OX-34) | 3478 | EA | Pierce |
MA517492 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, BIOTIN CONJUGATED (OX-39) | 3478 | EA | Pierce |
MA517501 | SIRP ANTIBODY, BIOTIN CONJUGAT ED (OX-41) | 3478 | EA | Pierce |
MA517507 | CD11B/C ANTIBODY, APC CONJUGAT ED (OX-42) | 3478 | EA | Pierce |
MA517525 | CD48/BLAST-1 ANTIBODY, BIOTIN CONJUGATED (OX-45) | 3478 | EA | Pierce |
MA517536 | NK CELLS/NKR-P1 ANTIBODY (10-7 8) | 3478 | EA | Pierce |
MA517537 | NK CELLS/NKR-P1 ANTIBODY, BIOT IN CONJUGATED (10-78) | 3478 | EA | Pierce |
MA517541 | TCR ALPHA/BETA ANTIBODY (R73) EA | 3478 | EA | Pierce |
MA517543 | TCR ALPHA/BETA ANTIBODY, BIOTI N CONJUGATED (R73) | 3478 | EA | Pierce |
MA517548 | CD26/DPP4 ANTIBODY, BIOTIN CON JUGATED (OX-61) | 3478 | EA | Pierce |
MA517557 | CD71/TRANSFERRIN RECEPTOR ANTI BODY, BIOTIN CONJUGATED (OX-26 | 3478 | EA | Pierce |
MA517572 | CD62L/L-SELECTIN ANTIBODY, BIO TIN CONJUGATED (OX-85) | 3478 | EA | Pierce |
MA517583 | CD152/CTLA4 ANTIBODY, BIOTIN CONJUGATED (WKH 203 ) | 3478 | EA | Pierce |
MA517589 | CD8B/LYT3 ANTIBODY, BIOTIN CON JUGATED (3.4.1 ) | 3478 | EA | Pierce |
MA517605 | CD8A/T SUBSET NK ANTIBODY, FIT C CONJUGATED (YTS169.4) | 3478 | EA | Pierce |
MA517611 | SNAP-25 ANTIBODY, FITC CONJUGA TED (SP12) | 3478 | EA | Pierce |
MA517614 | SYNTAXIN-1 ANTIBODY, FITC CONJ UGATED (SP6) | 3478 | EA | Pierce |
MA517618 | SEPT5/CDCRE-1 ANTIBODY (SP18) EA | 3478 | EA | Pierce |
MA517628 | ENO2 ANTIBODY (NSE-P2) EA | 3478 | EA | Pierce |
MA517630 | PROTHROMBIN ANTIBODY, BIOTIN C ONJUGATED (CA-PRO 20) | 3478 | EA | Pierce |
MA517640 | PLATELET FACTOR 4 ANTIBODY, BI OTIN CONJUGATED (RTO) | 3478 | EA | Pierce |
MA517644 | FACTOR X/XA ANTIBODY, BIOTIN C ONJUGATED (CAFX-50) | 3478 | EA | Pierce |
MA517647 | PI-8/PROTEINASE INHIBITOR 8 AN TIBODY (PI8K) | 3478 | EA | Pierce |
MA517652 | TCR ALPHA/BETA ANTIBODY, FITC CONJUGATED (H57-597) | 3478 | EA | Pierce |
MA517659 | D011.10 TCR ANTIBODY (KJ1-26) EA | 3478 | EA | Pierce |
MA517666 | BCL-3 ANTIBODY, BIOTIN CONJUGA TED (HAM 150-3.5) | 3478 | EA | Pierce |
MA517668 | BCL-3 ANTIBODY, FITC CONJUGATE D (HAM 150-3.5) | 3478 | EA | Pierce |
MA517672 | CD247/CD3Z ANTIBODY, BIOTIN CO NJUGATED (H146-968) | 3478 | EA | Pierce |
MA517678 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, APC CONJUGATED (YTH906.9HL) | 3478 | EA | Pierce |
MA517680 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, FITC CONJUGATED (YTH906.9HL | 3478 | EA | Pierce |
MA517685 | BETA 2-MICROGLOBULIN ANTIBODY, FITC CONJUGATED (YTH470.5) | 3478 | EA | Pierce |
MA517695 | CD45R ANTIBODY, FITC CONJUGATE D (YTH80.103) | 3478 | EA | Pierce |
MA517703 | HACE 1 ANTIBODY, FITC CONJUGAT ED (8D3) | 3478 | EA | Pierce |
MA517706 | CD21/CR2 ANTIBODY (21A/5) EA | 3478 | EA | Pierce |
MA517707 | CD21/CR2 ANTIBODY, APC CONJUGA TED (21A/5) | 3478 | EA | Pierce |
MA517709 | CD21/CR2 ANTIBODY, FITC CONJUG ATED (21A/5) | 3478 | EA | Pierce |
MA517712 | CD35/CR1 ANTIBODY, APC CONJUGA TED (TO5) | 3478 | EA | Pierce |
MA517714 | CD35/CR1 ANTIBODY, FITC CONJUG ATED (TO5) | 3478 | EA | Pierce |
MA517721 | CD282/TLR2/TOLL-LIKE RECEPTOR 2 ANTIBODY (11G7) | 3478 | EA | Pierce |
MA517729 | CD180/RP105 ANTIBODY (G28.8) EA | 3478 | EA | Pierce |
MA517746 | CD90/THY-1 ANTIBODY, BIOTIN CO NJUGATED (5A-8) | 3478 | EA | Pierce |
MA517748 | CD90/THY-1 ANTIBODY, FITC CONJ UGATED (5A-8) | 3478 | EA | Pierce |
MA517751 | CD90/THY-1 ANTIBODY, BIOTIN CO NJUGATED (IBL-1) | 3478 | EA | Pierce |
MA517753 | CD90/THY-1 ANTIBODY, FITC CONJ UGATED (IBL-1) | 3478 | EA | Pierce |
MA517786 | CD5/LY-1 ANTIBODY, BIOTIN CONJ UGATED (CG16) | 3478 | EA | Pierce |
MA517788 | CD5/LY-1 ANTIBODY, FITC CONJUG ATED (CG16) | 3478 | EA | Pierce |
MA517792 | CD19 ANTIBODY, FITC CONJUGATED (6D5) | 3478 | EA | Pierce |
MA517796 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY, FITC CONJUGATED (8-6. | 3478 | EA | Pierce |
MA517800 | CD62L/L-SELECTIN ANTIBODY, BIO TIN CONJUGATED (MEL-14) | 3478 | EA | Pierce |
MA517801 | CD62L/L-SELECTIN ANTIBODY, FIT C CONJUGATED (MEL-14) | 3478 | EA | Pierce |
MA517805 | CD49D/INTEGRIN ALPHA 4 ANTIBOD Y, BIOTIN CONJUGATED (R1-2) | 3478 | EA | Pierce |
MA517811 | CD8A/T SUBSET NK ANTIBODY, FIT C CONJUGATED (AD4(15)) | 3478 | EA | Pierce |
MA517814 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, BIOTIN CONJUGATED (PC61.5.3 | 3478 | EA | Pierce |
MA517820 | ERYTHROID CELL ANTIBODY, BIOTI N CONJUGATED (TER119) | 3478 | EA | Pierce |
MA517833 | SCA-1/LY-6A.2 ANTIBODY (CT-6A/ 6E) | 3478 | EA | Pierce |
MA517838 | CD117/C-KIT ANTIBODY, BIOTIN C ONJUGATED (ACK4) | 3478 | EA | Pierce |
MA517840 | CD117/C-KIT ANTIBODY, FITC CON JUGATED (ACK4) | 3478 | EA | Pierce |
MA517851 | CD8B/LYT3 ANTIBODY, PE-CY5 CON JUGATED (CT-CD8B) | 3478 | EA | Pierce |
MA517854 | CD40 ANTIBODY, BIOTIN CONJUGA TED (3/23) | 3478 | EA | Pierce |
MA517859 | CD11B/ITGAM/INTEGRIN ALPHA M A NTIBODY, FITC CONJUGATED (M1/7 | 3478 | EA | Pierce |
MA517870 | CD44/H-CAM ANTIBODY, BIOTIN CO NJUGATED (KM81) | 3478 | EA | Pierce |
MA517877 | CD44/H-CAM ANTIBODY, BIOTIN CO NJUGATED (IM7.8.1) | 3478 | EA | Pierce |
MA517879 | CD44/H-CAM ANTIBODY, FITC CONJ UGATED (IM7.8.1) | 3478 | EA | Pierce |
MA517883 | CD45RB/PTPRC ANTIBODY, BIOTIN CONJUGATED (16A) | 3478 | EA | Pierce |
MA517885 | CD45RB/PTPRC ANTIBODY, FITC CO NJUGATED (16A) | 3478 | EA | Pierce |
MA517888 | CD45RB/PTPRC ANTIBODY, PE-CY5 CONJUGATED (16A) | 3478 | EA | Pierce |
MA517889 | LY 6A/E ANTIBODY, BIOTIN CONJU GATED (D7) | 3478 | EA | Pierce |
MA517901 | PLATELET ANTIBODY, FITC CONJUG ATED (AIP21) | 3478 | EA | Pierce |
MA517915 | CD134/OX-40 ANTIBODY, BIOTIN C ONJUGATED (OX-86) | 3478 | EA | Pierce |
MA517921 | CD71/TRANSFERRIN RECEPTOR ANTI BODY, BIOTIN CONJUGATED (R1721 | 3478 | EA | Pierce |
MA517935 | CD80/LAB7 ANTIBODY, PE CONJUGA TED (RMMP-1) | 3478 | EA | Pierce |
MA517938 | CD81/TAPA1 ANTIBODY, BIOTIN C ONJUGATED (EAT2) | 3478 | EA | Pierce |
MA517940 | CD81/TAPA1 ANTIBODY, FITC CON JUGATED (EAT2) | 3478 | EA | Pierce |
MA517952 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY, FITC CONJUGATED (IBL- | 3478 | EA | Pierce |
MA517953 | CD86/B7-2 ANTIBODY, PE CONJUGA TED (RMMP-2) | 3478 | EA | Pierce |
MA517960 | CD45/PTPRC ANTIBODY, BIOTIN CO NJUGATED (IBL-5/25) | 3478 | EA | Pierce |
MA517962 | CD45/PTPRC ANTIBODY, FITC CONJ UGATED (IBL-5/25) | 3478 | EA | Pierce |
MA517965 | CD160/BY55 ANTIGEN ANTIBODY (C NX46-3) | 3478 | EA | Pierce |
MA517970 | GRANULOCYTES ANTIBODY, BIOTIN CONJUGATED (RB6-8C5) | 3478 | EA | Pierce |
MA517972 | GRANULOCYTES ANTIBODY, FITC CO NJUGATED (RB6-8C5) | 3478 | EA | Pierce |
