產品分類
Product Category詳細介紹
品牌 | 其他品牌 | 貨號 | 133015 |
---|---|---|---|
規格 | (200) | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
Qiagen NeXtalStock Ammonium fluoride
Qiagen NeXtalStock Ammonium fluoride
1069974 | Buffer VXL (30 ml),G | 30 | ml | 2080 |
381537 | Investigator ESSplex Plus Kit (400) | 400 | Reactions | 74790 |
381535 | Investigator ESSplex Plus Kit (100) | 100 | Reactions | 19730 |
180244 | GeneRead Pure mRNA Kit (48) | 48 | Reactions | 16650 |
180654 | GeneRead DNA QuantiMIZE Assay Kit | 400 | Reactions | 2340 |
181940 | GeneRead DNAseq Panel PCR Kit V2 (12) | 12 | Reactions | 2220 |
181942 | GeneRead DNAseq Panel PCR Kit V2 (96) | 96 | Reactions | 8870 |
1070203 | Blind Plug (1) | 1 | Units | 437 |
1070209 | Lock Bolt (1) | 1 | Units | 571 |
1070498 | Buffer TCL, 2x (8.5 ml),G | 8 | ml | 802 |
331455 | miScript Microfluidics PreAMP Kit (96) | 96 | Reactions | 8960 |
288115 | bactotype Mg/Ms PCR Reagent (96) | 96 | Reactions | 13740 |
762635 | QIAsymphony PAXgene Blood RNA Kit (96) | 96 | Reactions | 14270 |
381568 | Investigator ESSplex SE GO! Kit (1000) | 1000 | Reactions | 181860 |
9016240 | Elevating Platform for Magnet MP Station | 3590 | ||
206546 | Type-it HRM PCR Kit (2000) | 2000 | Units | 21810 |
1068797 | Buffer DLB (13mg lyophylized), G | 304 | ||
9016753 | Shaker Adapter, 24-tube, PAXgene, 13ml | 9890 | ||
19413 | QIAvac 24 Plus | 4300 | ||
204645 | QuantiTect Multiplex RT-PCR Kit (1000) | 1000 | Reactions | 43840 |
19408 | VacValves (24) | 1250 | ||
202602 | HotStar HiFidelity Polymerase Kit (100U) | 100 | Units | 1540 |
32942 | His Strep pQE-TriSystem Vector Set | 2 | Reactions | 7660 |
9015274 | Laboratory Cabinet BR8000RD | 0 | 144270 | |
9015275 | Accessory Cabinet BR8000RD | 0 | 60090 | |
291065 | mericon GMO Screen bar (96) | 96 | Reactions | 10070 |
27115 | QIAprep 2.0 Spin Columns (100) | 100 | Reactions | 1130 |
51326 | QIAamp DNA Mini QIAcube Kit (240) | 240 | Tests | 9340 |
74116 | RNeasy Mini QIAcube Kit (240) | 240 | Tests | 19280 |
290013 | mericon Salmonella spp Kit (24) | 24 | Reactions | 2140 |
290065 | mericon Cronobacter spp Kit (96) | 96 | Reactions | 10070 |
290073 | mericon S. aureus Kit (24) | 24 | Reactions | 3430 |
54161 | cador Pathogen 96 QIAcube HT Kit (5) | 480 | Reactions | 11880 |
59695 | EpiTect PCR Control DNA Set (100) | 300 | Reactions | 5460 |
218423 | Rat miScript Assay 96 SetVXX.X(20) | Reactions | 42970 | |
218431 | Human miScript Assay 384 Set VXX.X (20) | Reactions | 87560 | |
218432 | Mouse miScript Assay 384 Set VXX.X (20) | Reactions | 70030 | |
129112 | RNase-Free Water (12 x 1,9 ml) | 22 | ml | 1680 |
1053393 | Buffer RLT Plus (220 ml) | 220 | ml | 2120 |
133066 | NeXtalStock Manganese(II) chloride (200) | 200 | ml | 1530 |
133075 | NeXtalStock PEG 1,500 (200) | 200 | ml | 1240 |
204656 | QuantiFast Multiplex PCR Kit (2000) | 2000 | Reactions | 31260 |
133078 | NeXtalStock PEG 2,000 DME (200) | 200 | ml | 1780 |
133085 | NeXtalStock PEG 4,000 (200) | 200 | ml | 1290 |
133088 | NeXtalStock PEG 550 MME (200) | 200 | ml | 1720 |
133096 | NeXtalStock Potassium phosphate (200) | 200 | ml | 1530 |
133099 | NeXtalStock Potassium nitrate (200) | 200 | ml | 1590 |
133106 | NeXtalStock Sodium ac. H2O pH 4.6 (200) | 200 | ml | 1290 |
133113 | NeXtalStock Sodium Iodide (200) | 200 | ml | 1720 |
1074536 | QIAsymphony Circulating NA Kit(48),cus,G | 48 | Reactions | 11280 |
180455 | GeneRead DNA Library I Amp Kit (100) | 100 | Reactions | 3670 |
180912 | GeneRead Adapter I Set 1plex (12) | 12 | Reactions | 1120 |
180922 | GeneRead Adapter L Set 1plex (12) | 12 | Reactions | 1120 |
330624 | RT? SYBR Green ROX FAST Mastermix (6) | 600 | Reactions | 7480 |
285815 | cador Leptospira PCR Reagent (96) | 96 | Reactions | 13740 |
290113 | mericon Y. enterocolitica Kit (24) | 24 | Reactions | 3430 |
337011 | qBiomarker Somatic Mutations PCR Assays | Reactions | 13080 | |
133005 | NeXtalStock MES untit. (200) | 200 | ml | 3730 |
133008 | NeXtalStock 2-Propanol (200) | 200 | ml | 1530 |
133010 | NeXtalStock ADA untit. (200) | 200 | ml | 3100 |
133013 | NeXtalStock Ammonium chloride (200) | 200 | ml | 1290 |
133014 | NeXtalStock Ammonium phosphate (200) | 200 | ml | 1370 |
133017 | NeXtalStock Ammonium iodide (200) | 200 | ml | 1720 |
133025 | NeXtalStock Calcium acetate (200) | 200 | ml | 2900 |
133028 | NeXtalStock CAPSO untit. (200) | 200 | ml | 2500 |
133031 | NeXtalStock CHES untit. (200) | 200 | ml | 2500 |
133044 | NeXtalStock Ethyl. imine polymer (200) | 200 | ml | 1590 |
133045 | NeXtalStock EDTA pH 8.0 (200) | 200 | ml | 1720 |
133047 | NeXtalStock Glycerol (200) | 200 | ml | 1780 |
133048 | NeXtalStock HEPES free ac. pH 7.5 (200) | 200 | ml | 1920 |
133052 | NeXtalStock CTAB (200) | 200 | ml | 1240 |
133053 | NeXtalStock Imidazole (200) | 200 | ml | 2810 |
133061 | NeXtalStock Magnesium formate (200) | 200 | ml | 1720 |
210215 | QIAGEN OneStep RT-PCR Kit (1000) | 1000 | Reactions | 54360 |
132006 | EasyXtal 15-well Tool (20) | 20 | Units | 4700 |
204057 | QuantiFast SYBR Green PCR Kit (4000) | 4000 | Reactions | 18710 |
130813 | NeXtal CubicPhase 2w Mo ?plate (2) | 2 | Units | 1900 |
130822 | NeXtal CubicPhase 1w Mo/C 8% ?plate (10) | 10 | Units | 10090 |
130824 | NeXtal CubicPhase 2w Mo/C 8% ?plate (10) | 10 | Units | 10570 |
9022649 | Accessories Pack, QXT | Units | 25430 | |
9022654 | Transfer Carriage QIAplate, QXT | 11030 | ||
9022655 | Riser Block EMTR, QXT | Units | 11030 | |
9022656 | Channeling Adapter, QXT | Units | 11030 | |
9022664 | Channeling Block Holder, QXT | Units | 6240 | |
9022665 | Channeling Block, QXT | Units | 6240 | |
19418 | QIAvac Holder | 1990 | ||
32943 | cis-Repressed pQE Kan Vector Set | 3 | Units | 6860 |
9022908 | BLU-V Incubation Box | 2720 | ||
9022909 | BLU-V Sample Holder | 683 | ||
205314 | QuantiTect Reverse Transcription (400) | 400 | Reactions | 21550 |
12941 | QIAGEN Plasmid Plus Midi Sample Kit (5) | Reactions | 723 | |
335001 | EpiTect Methyl qPCR Assay (200) | 3260 | ||
330610 | RT? SYBR Green Fluor FAST Mastermix (2) | 2670 | ||
330401 | RT? First Strand Kit (12) | 12 | Reactions | 2430 |
330613 | RT? SYBR Green Fluor FAST Mastermix (24) | 24 | Reactions | 22550 |
12945 | QIAGEN Plasmid Plus Midi Kit (100) | Reactions | 13240 | |
330502 | RT? SYBR Green qPCR Mastermix (12) | 12 | Reactions | 14100 |
336313 | SureSilencing shRNA Plasmid, Neomycin | 0 | 9680 | |
19505 | QIAvac HiSpeed LS | 75150 | ||
330011 | RT? qPCR Primer gDNA Control (200) | 2790 | ||
336831 | Cignal Finder Lenti Reporter Array | 46860 | ||
330141 | Custom RT? PreAMP Primer Mix | 43640 | ||
330601 | RT? SYBR Green FAST Mastermix (8) | 8 | Reactions | 9870 |
330510 | RT? SYBR Green Fluor qPCR Mastermix (2) | 2 | Reactions | 2670 |
338162 | RT2 PCR Array Loading Reservoir | 292 | ||
386113 | Matrix Standard BT5 single cap. (5x25) | 125 | Reactions | 913 |
204852 | QuantiFast Multiplex RT-PCR Kit (80) | 80 | Reactions | 2370 |
386315 | Multi Taq2 DNA Polymerase (100) | 100 | Units | 1390 |
1027272 | miScript Negative Control Inhititor(20) | 11920 | ||
133277 | NeXtalStock SPG pH 10.0 (200) | 200 | ml | 2500 |
133280 | NeXtalStock TRICINE pH 7.5 (200) | 200 | ml | 1920 |
301005 | Attractene Transfection Reagent (1 ml) | 1 | ml | 3510 |
285015 | cador T. equigenitalis PCR Reagent (96) | 96 | Reactions | 14230 |
1043368 | QIAamp DNA Blood Mini Accessory Set A | 1500 | ||
218300 | miScript Primer Assay (100) | 100 | Reactions | 1110 |
200203 | TopTaq DNA Polymerase (250) | 250 | Units | 1040 |
133283 | NeXtalStock TRIS pH 7.0 (200) | 200 | ml | 1720 |
133287 | NeXtalStock TRIS-HCl pH 8.2 (200) | 200 | ml | 1990 |
204074 | Rotor-Gene SYBR Green PCR Kit (400) | 400 | Reactions | 3530 |
204374 | Rotor-Gene Probe PCR Kit (400) | 400 | Reactions | 3660 |
204574 | Rotor-Gene Probe RT-PCR Kit (400) | 400 | Reactions | 6870 |
204774 | Rotor-Gene Multiplex PCR Kit (400) | 400 | Reactions | 7820 |
204363 | QuantiTect Probe PCR + UNG Kit (200) | 200 | Reactions | 5630 |
1054575 | HiSpeed Plasmid Giga EF Kit (5) | 9200 | ||
1054578 | HiSpeed Plasmid Mega EF Kit (5) | 5380 | ||
767134 | PAXgene Tissue DNA Kit (50) | 50 | Reactions | 3710 |
76554 | RNAprotect Animal Blood Tubes 500?l (50) | Reactions | 4020 | |
19591 | Caps for Elution Microtubes (50x8) | Pieces | 160 | |
9239122 | Sample Rack (M48) Adapter | 3420 | ||
218411 | Human miScript Primer Assay Set VXX.X | 395700 | ||
211013 | QuantiTect Virus Kit (200) | 200 | Reactions | 9600 |
211033 | QuantiTect Virus +ROX Vial Kit (200) | 200 | Reactions | 9600 |
59110 | EpiTect 96 Bisulfite Kit (2) | 192 | Reactions | 9990 |
73304 | Rneasy Microarray Tissue Mini Kit (50) | 50 | Tests | 5350 |
30950 | Glutathione HiCap Matrix (500 ml) | 500 | ml | 88740 |
130801 | NeXtal CubicPhase 1w Mo ?plate (2) | 2 | Units | 1700 |
59496 | EpiTect MethyLight PCR +ROX Kit (200) | 200 | Reactions | 10600 |
9016265 | MJR Microseal Pad for ALP 2296 MSP-1002 | 4620 | ||
59436 | EpiTect MethyLight PCR Kit (200) | 200 | Reactions | 10340 |
762331 | PAXgene 96 Blood RNA Kit (4) | 384 | Reactions | 44350 |
34860 | Anti-GST Antibody (100?g) | ml | 7610 | |
59305 | EpiTect MSP Kit (100) | 100 | Reactions | 3600 |
204754 | QuantiFast Multiplex PCR +R Kit (400) | 400 | Reactions | 7820 |
9239174 | Cooling Block , 24-tube, 1.5 ml, tall | 7810 | ||
9239290 | Cooling Block , 96-tube, 0.2 ml, Type B | 9560 | ||
59665 | EpiTect Control DNA, unmethylated (100) | 100 | Reactions | 2730 |
206045 | Type-it Fast SNP Probe PCR Kit (800) | 800 | Reactions | 9640 |
218421 | Human miScript Assay 96 SetVXX.X (20) | Reactions | 87560 | |
206241 | Type-it Microsatellite PCR Kit (70) | 70 | Reactions | 1320 |
206243 | Type-it Microsatellite PCR Kit (200) | 200 | Reactions | 3210 |
206343 | Type-it Mutation Detect PCR Kit (200) | 200 | Reactions | 3210 |
965942 | QIAamp Investigator BioRobot Kit (12) | 1152 | Reactions | 54630 |
133000 | NeXtalStock 1,4-Butanediol (200) | 200 | ml | 1240 |
133004 | NeXtalStock MES pH 6.5 (200) | 200 | ml | 3920 |
133006 | NeXtalStock MES sod. salt pH 6.5 (200) | 200 | ml | 2500 |
133009 | NeXtalStock ADA pH 6.5 (200) | 200 | ml | 3100 |
133011 | NeXtalStock Ammonium acetate (200) | 200 | ml | 1590 |
132008 | EasyXtal 15-Well Tool X-Seal (20) | 300 | Reactions | 4700 |
1027298 | AllStars Cell Death Contr.siRNA (5nmol) | 0 | 1810 | |
9236778 | Elution Microtube Adapter, SBS | 0 | 6010 | |
9236850 | Elution Microplate Adapter 3000, SBS | 0 | 4490 | |
9025032 | QCI PowerStation Tower Chassis | 318260 | ||
9025028 | GeneRead Link SW CD | 659 | ||
9025374 | QCI PowerStation Rack Chassis | 159130 | ||
9244924 | GeneRead Link, SW, 1 yr License | 133340 | ||
990065 | CO-RE Filter-Tips, 50 ?l (5760) | 5760 | Units | 12200 |
990075 | CO-RE Filter-Tips, 300 ?l (5760) | 5760 | Units | 12560 |
990084 | CO-RE Filter-Tips, 1000 ?l (3840) | 5760 | Units | 8750 |
990103 | Reagent Containers, 60 ml (28) | 5760 | Units | 2000 |
9238720 | Adapteraufnahme | 0 | 7670 | |
9238740 | SBS Vacuum Manifold Top Station | 0 | 10450 | |
9243592 | Tip Disposal Box Holder | Units | 2810 | |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P22 | 96 | Tests | 49010 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P83 | 96 | Tests | 184900 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P48 | 96 | Tests | 106930 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P49 | 96 | Tests | 109160 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P82 | 96 | Tests | 182670 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P28 | 96 | Tests | 62370 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P29 | 96 | Tests | 64600 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P61 | 96 | Tests | 135880 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P34 | 96 | Tests | 75740 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P51 | 96 | Tests | 113620 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P67 | 96 | Tests | 149260 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P45 | 96 | Tests | 100240 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P75 | 96 | Tests | 167070 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P1 | 96 | Tests | 2230 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P57 | 96 | Tests | 126970 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P15 | 96 | Tests | 33410 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P88 | 96 | Tests | 196040 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P80 | 96 | Tests | 178220 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P59 | 96 | Tests | 131430 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P84 | 96 | Tests | 187120 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P72 | 96 | Tests | 160400 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P6 | 96 | Tests | 13370 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P8 | 96 | Tests | 17830 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P21 | 96 | Tests | 46780 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P23 | 96 | Tests | 51230 |
9235474 | Microplate adapter, 384-well plate | 7390 | ||
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P12 | 96 | Tests | 26730 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P30 | 96 | Tests | 66830 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P2 | 96 | Tests | 4460 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P42 | 96 | Tests | 93570 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P27 | 96 | Tests | 60150 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P71 | 96 | Tests | 158170 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P11 | 96 | Tests | 24500 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P73 | 96 | Tests | 162630 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P65 | 96 | Tests | 144800 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P43 | 96 | Tests | 95790 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P47 | 96 | Tests | 104710 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P33 | 96 | Tests | 73520 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P91 | 96 | Tests | 202720 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P3 | 96 | Tests | 6680 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P38 | 96 | Tests | 84650 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P39 | 96 | Tests | 86880 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P77 | 96 | Tests | 171540 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P66 | 96 | Tests | 147020 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P55 | 96 | Tests | 122530 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P25 | 96 | Tests | 55690 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P96 | 96 | Tests | 213860 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P70 | 96 | Tests | 155940 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P40 | 96 | Tests | 89110 |
330043 | Microbial DNA qPCR Multi-Assay Kits - 5 Assays | 0 | Reactions | 7720 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P44 | 96 | Tests | 98030 |
330043 | Microbial DNA qPCR Multi-Assay Kits - 3 Assays | 0 | Reactions | 4160 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P74 | 96 | Tests | 164850 |
330043 | Microbial DNA qPCR Multi-Assay Kits - 7 Assays | 0 | Reactions | 11280 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P37 | 96 | Tests | 82420 |
330043 | Microbial DNA qPCR Multi-Assay Kits - 4 Assays | 0 | Reactions | 5940 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P13 | 96 | Tests | 28960 |
330111 | Modified RT? Profiler PCR Array - Modify 96 PCR Array - 1st 24 Plates | 0 | 42370 | |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P18 | 96 | Tests | 40100 |
330111 | Modified RT? Profiler PCR Array - Modify 384 PCR Array - 1st 4 Plates | 0 | 23350 | |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P56 | 96 | Tests | 124760 |
330111 | Modified RT? Profiler PCR Array - Modify 384 PCR Array - Add 4 Plates | 0 | 17520 | |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P85 | 96 | Tests | 189360 |
330131 | Custom RT? Profiler PCR Array - Custom 96 PCR Array - 24-96 G, 24 P | 0 | Reactions | 53850 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P32 | 96 | Tests | 71280 |
9235773 | Reagent Holder, 2-trough, 20 ml | 0 | 5460 | |
9236126 | QIAGEN Multiwell-Plate Holder , silver | 0 | 7510 | |
330131 | Custom RT? Profiler PCR Array - Custom BioMark Array | 0 | Reactions | 53860 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P54 | 96 | Tests | 120300 |
330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - 8-16 G, 6 P | 0 | Reactions | 26910 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P31 | 96 | Tests | 69070 |
330131 | Custom RT? Profiler PCR Array - Custom 96 PCR Array - Add 12 Plates | 0 | Reactions | 21520 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P50 | 96 | Tests | 111380 |
330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - 24-128 G, 6 P | 0 | Reactions | 53850 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P64 | 96 | Tests | 142580 |
330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - Add 6 Plates | 0 | Reactions | 21520 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P95 | 96 | Tests | 211630 |
330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - 192-384 G, 24 P | 0 | Reactions | 134640 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P26 | 96 | Tests | 57930 |
330131 | Custom RT? Profiler PCR Array - Custom 96 PCR Array - 8-16 G, 12 P | 0 | Reactions | 21520 |
330161 | Custom Microbial DNA qPCR Arrays - Custom 96 PCR Array 24 plates | 0 | Pieces | 96330 |
330161 | Custom Microbial DNA qPCR Arrays - Custom 96 PCR Array 12 plates | 0 | Pieces | 71350 |
330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array 24 plates | 0 | Pieces | 249770 |
330161 | Custom Microbial DNA qPCR Arrays - Custom 96 PCR Array reorder | 0 | Pieces | 39240 |
330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array 6 plate | 0 | Pieces | 95140 |
330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array reorder | 0 | Pieces | 40430 |
330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array 6 plates | 0 | Pieces | 71350 |
330043 | Microbial DNA qPCR Multi-Assay Kits - 6 Assays | 0 | Reactions | 9510 |
330231 | RT? Profiler PCR Array - Plate E - 4 plates, 4 arrays per plate | 0 | Reactions | 14710 |
330111 | Modified RT? Profiler PCR Array - Modify 96 PCR Array - Add 12 Plates | 0 | 23350 | |
330231 | RT? Profiler PCR Array - Plate F - 12 plates | 0 | Reactions | 19610 |
330231 | RT? Profiler PCR Array - Plate D - 24 plates | 0 | Reactions | 30650 |
330231 | RT? Profiler PCR Array - Plate G - 1 plate | 0 | Reactions | 4660 |
330231 | RT? Profiler PCR Array - Plate C - 2 plates | 0 | Reactions | 6120 |
330231 | RT? Profiler PCR Array - Plate E - 2 plates | 0 | Reactions | 9810 |
330231 | RT? Profiler PCR Array - RotorGene - 6 rings | 0 | Reactions | 11030 |
330231 | RT? Profiler PCR Array - Plate A - 2 plates | 0 | Reactions | 6120 |
330231 | RT? Profiler PCR Array - Plate D - 2 plates | 0 | Reactions | 6120 |
330231 | RT? Profiler PCR Array - Plate G - 24 plates | 0 | Reactions | 49050 |
330231 | RT? Profiler PCR Array - Plate G - 4 plates, 4 arrays per plate | 0 | Reactions | 14710 |
330231 | RT? Profiler PCR Array - RotorGene - 2 rings | 0 | Reactions | 6120 |
330231 | RT? Profiler PCR Array - Plate A - 6 plates | 0 | Reactions | 11030 |
330241 | RT? PreAMP Pathway Primer Mix - PreAMP Primer Mix | 0 | 2160 | |
330231 | RT? Profiler PCR Array - RotorGene - 24 rings | 0 | Reactions | 30650 |
9236239 | Elution Microtube Adapter, Type B | 0 | 5460 | |
330241 | RT? PreAMP Pathway Primer Mix - PreAMP Primer Mix for Fluidigm | 0 | 29080 | |
330231 | RT? Profiler PCR Array - Plate E - 24 plates | 0 | Reactions | 49050 |
330261 | Microbial DNA qPCR Arrays - Plate R; 12-ring pack | 0 | Pieces | 39230 |
330231 | RT? Profiler PCR Array - Plate D - 12 plates | 0 | Reactions | 19610 |
330261 | Microbial DNA qPCR Arrays - Plate C; 2-plate pack | 0 | Pieces | 16650 |
330231 | RT? Profiler PCR Array - Plate E - 12 plates | 0 | Reactions | 30650 |
330261 | Microbial DNA qPCR Arrays - Plate D; 2-plate pack | 0 | Pieces | 16650 |
330231 | RT? Profiler PCR Array - Plate F - 2 plates | 0 | Reactions | 6120 |
330261 | Microbial DNA qPCR Arrays - Plate R; 24-ring pack | 0 | Pieces | 59460 |
330231 | RT? Profiler PCR Array - Plate E - 1 Plate | 0 | Reactions | 4660 |
330261 | Microbial DNA qPCR Arrays - Plate C; 24-plate pack | 0 | Pieces | 59460 |
330231 | RT? Profiler PCR Array - Fluidigm - 1 plate | 0 | Reactions | 24520 |
330261 | Microbial DNA qPCR Arrays - Plate E; 16-plate pack | 0 | Pieces | 59460 |
330231 | RT? Profiler PCR Array - Plate G - 12 plate | 0 | Reactions | 30650 |
330261 | Microbial DNA qPCR Arrays - Plate D; 12-plate pack | 0 | Pieces | 39230 |
330231 | RT? Profiler PCR Array - Plate D - 6 plates | 0 | Reactions | 11030 |
330261 | Microbial DNA qPCR Arrays - Plate F; 24-plate pack | 0 | Pieces | 59460 |
330231 | RT? Profiler PCR Array - Plate F - 24 plates | 0 | Reactions | 30650 |
330261 | Microbial DNA qPCR Arrays - Plate C 12-plate pack | 0 | Pieces | 39230 |
330231 | RT? Profiler PCR Array - Plate C - 12 plates | 0 | Reactions | 19610 |
330261 | Microbial DNA qPCR Arrays - Plate F; 12-plate pack | 0 | Pieces | 39230 |
330231 | RT? Profiler PCR Array - Plate A - 12 plates | 0 | Reactions | 19610 |
330261 | Microbial DNA qPCR Arrays - Plate A; 2-plate pack | 0 | Pieces | 16650 |
330231 | RT? Profiler PCR Array - RotorGene - 12 rings | 0 | Reactions | 19610 |
330261 | Microbial DNA qPCR Arrays - Plate E; 4-plate pack | 0 | Pieces | 47560 |
330231 | RT? Profiler PCR Array - Plate C - 6 plates | 0 | Reactions | 11030 |
330261 | Microbial DNA qPCR Arrays - Plate F; 2-plate pack | 0 | Pieces | 16650 |
330231 | RT? Profiler PCR Array - Plate A - 24 plates | 0 | Reactions | 30650 |
330261 | Microbial DNA qPCR Arrays - Plate A; 24-plate pack | 0 | Pieces | 59460 |
330231 | RT? Profiler PCR Array - Plate C - 24 plates | 0 | Reactions | 30650 |
330261 | Microbial DNA qPCR Arrays - Plate D; 24-plate pack | 0 | Pieces | 59460 |
330231 | RT? Profiler PCR Array - Plate G - 2 plates | 0 | Reactions | 9810 |
330261 | Microbial DNA qPCR Arrays - Plate A; 12- plate pack | 0 | Pieces | 39230 |
330231 | RT? Profiler PCR Array - Plate F - 6 plates | 0 | Reactions | 11030 |
330261 | Microbial DNA qPCR Arrays - Plate E; 1-plate pack | 0 | Pieces | 26150 |
330261 | Microbial DNA qPCR Arrays - Plate G; 16-plate pack | 0 | Pieces | 59460 |
330261 | Microbial DNA qPCR Arrays - Plate G; 1-plate pack | 0 | Pieces | 26150 |
330261 | Microbial DNA qPCR Arrays - Plate R; 2-ring pack | 0 | Pieces | 16650 |
330261 | Microbial DNA qPCR Arrays - Plate G; 4-plate pack | 0 | Pieces | 47560 |
330291 | RT? Profiler QC Array - Plate E - 1 plate | 0 | 3450 | |
330291 | RT? Profiler QC Array - Plate R - 1 plate | 0 | 1360 | |
330291 | RT? Profiler QC Array - Plate A - 1 plate | 0 | 1360 | |
330291 | RT? Profiler QC Array - Plate F - 1 plate | 0 | 1360 | |
330291 | RT? Profiler QC Array - Plate G - 1 plate | 0 | 3450 | |
330291 | RT? Profiler QC Array - Plate C - 1 plate | 0 | 1360 | |
330291 | RT? Profiler QC Array - Plate D - 1 plate | 0 | 1360 | |
330711 | RT? lncRNA PCR Array Modification - CALB9600-12 | 0 | 23350 | |
330711 | RT? lncRNA PCR Array Modification - CALB3800-4 | 0 | 17520 | |
330711 | RT? lncRNA PCR Array Modification - CALB3804-4 | 0 | 23350 | |
330711 | RT? lncRNA PCR Array Modification - CALB9604-24 | 0 | 42370 | |
330721 | RT? lncRNA PCR Array - C-12 | 0 | 22640 | |
330731 | Custom RT? lncRNA PCR Array - CALA9612-12 | 0 | 22640 | |
330721 | RT? lncRNA PCR Array - D-6 | 0 | 12740 | |
330731 | Custom RT? lncRNA PCR Array - CALA3896-6 | 0 | 56650 | |
330721 | RT? lncRNA PCR Array - F-6 | 0 | 12740 | |
330731 | Custom RT? lncRNA PCR Array - CALA-Biomark | 0 | 56650 | |
330721 | RT? lncRNA PCR Array - R-12 | 0 | 22640 | |
