詳細介紹
品牌 | 其他品牌 | 貨號 | VPA00522 |
---|---|---|---|
供貨周期 | 現貨 | 應用領域 | 醫療衛生,化工,生物產業,制藥,綜合 |
伯樂 1215 RABBIT ANTI IFN ALPHA10
伯樂 1215 RABBIT ANTI IFN ALPHA10
VPA00126 | 1215 | GOAT ANTI FLOTILLIN-1 | Consumable | 3,333.00 |
VPA00126KT | 1215 | FLOTILLIN-1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00127 | 1215 | GOAT ANTI ALOX15 | Consumable | 3,333.00 |
VPA00127KT | 1215 | ALOX15 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00128 | 1215 | GOAT ANTI PGAM1 | Consumable | 3,333.00 |
VPA00128KT | 1215 | PGAM1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00130 | 1215 | GOAT ANTI POU2F1 | Consumable | 3,333.00 |
VPA00130KT | 1215 | POU2F1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00131 | 1215 | GOAT ANTI CRTC2 | Consumable | 3,333.00 |
VPA00131KT | 1215 | CRTC2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00132 | 1215 | GOAT ANTI CYTOCHROME B245 | Consumable | 3,333.00 |
VPA00132KT | 1215 | CYTOCHROME B245 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00133 | 1215 | RABBIT ANTI IGFBP-7 | Consumable | 3,333.00 |
VPA00133KT | 1215 | IGFBP-7 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00134 | 1215 | RABBIT ANTI IRAK2 | Consumable | 3,333.00 |
VPA00134KT | 1215 | IRAK2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00137 | 1215 | GOAT ANTI PESCADILLO | Consumable | 3,333.00 |
VPA00137KT | 1215 | PESCADILLO ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00138 | 1215 | GOAT ANTI CLATHRIN LIGHT CHAIN A/B | Consumable | 3,333.00 |
VPA00138KT | 1215 | CLATHRIN LIGHT CHAIN A/B ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00139 | 1215 | GOAT ANTI BAP31 | Consumable | 3,333.00 |
VPA00139KT | 1215 | BAP31 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00140 | 1215 | GOAT ANTI MPS1 | Consumable | 3,333.00 |
VPA00140KT | 1215 | MPS1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00142 | 1215 | GOAT ANTI SART3 | Consumable | 3,333.00 |
VPA00142KT | 1215 | SART3 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00143 | 1215 | GOAT ANTI SDCBP | Consumable | 3,333.00 |
VPA00143KT | 1215 | SDCBP ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00144 | 1215 | GOAT ANTI MAT2B ISOFORM 1 | Consumable | 3,333.00 |
VPA00144KT | 1215 | MAT2B ISOFORM 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00146 | 1215 | GOAT ANTI TPI1 | Consumable | 3,333.00 |
VPA00146KT | 1215 | TPI1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00151 | 1215 | GOAT ANTI HR23B | Consumable | 3,333.00 |
VPA00151KT | 1215 | HR23B ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00152 | 1215 | GOAT ANTI PLASMINOGEN | Consumable | 3,333.00 |
VPA00153 | 1215 | GOAT ANTI HEREMANS-SCHMID GLYCOPROTEIN | Consumable | 3,333.00 |
VPA00153KT | 1215 | HEREMANS-SCHMID GLYCOPROTEIN ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00154 | 1215 | GOAT ANTI SNAP-25 | Consumable | 3,333.00 |
VPA00155 | 1215 | GOAT ANTI PSMB8 | Consumable | 3,333.00 |
VPA00155KT | 1215 | PSMB8 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00156 | 1215 | GOAT ANTI IRF4 | Consumable | 3,333.00 |
VPA00156KT | 1215 | IRF4 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00158 | 1215 | GOAT ANTI COMPLEMENT FACTOR H | Consumable | 3,333.00 |
VPA00159 | 1215 | GOAT ANTI MTHFD1L | Consumable | 3,333.00 |
VPA00159KT | 1215 | MTHFD1L ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00163 | 1215 | GOAT ANTI NQO1 | Consumable | 3,333.00 |
VPA00163KT | 1215 | NQO1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00164 | 1215 | RABBIT ANTI CATENIN BETA | Consumable | 3,333.00 |
VPA00164KT | 1215 | CATENIN BETA ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00165 | 1215 | RABBIT ANTI CALRETICULIN PRECURSOR | Consumable | 3,333.00 |
VPA00165KT | 1215 | CALRETICULIN PRECURSOR ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00166 | 1215 | RABBIT ANTI SMAD3 | Consumable | 3,333.00 |
VPA00166KT | 1215 | SMAD3 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00167 | 1215 | RABBIT ANTI ErbB3 | Consumable | 3,333.00 |
VPA00167KT | 1215 | ErbB3 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00168 | 1215 | RABBIT ANTI ROBO1 | Consumable | 3,333.00 |
VPA00168KT | 1215 | ROBO1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00169 | 1215 | RABBIT ANTI VDAC1 | Consumable | 3,333.00 |
VPA00169KT | 1215 | VDAC1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00171 | 1215 | RABBIT ANTI HISTONE DEACETYLASE 6 | Consumable | 3,333.00 |
VPA00171KT | 1215 | HISTONE DEACETYLASE 6 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00172 | 1215 | RABBIT ANTI TUBULIN ALPHA 1B CHAIN | Consumable | 3,333.00 |
VPA00172KT | 1215 | TUBULIN ALPHA 1B CHAIN ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00173 | 1215 | RABBIT ANTI HISTONE DEACETYLASE 5 | Consumable | 3,333.00 |
VPA00173KT | 1215 | HISTONE DEACETYLASE 5 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00174 | 1215 | RABBIT ANTI mTOR | Consumable | 3,333.00 |
VPA00174KT | 1215 | mTOR ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00175 | 1215 | RABBIT ANTI HISTONE DEACETYLASE 1 | Consumable | 3,333.00 |
VPA00175KT | 1215 | HISTONE DEACETYLASE 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00182 | 1215 | RABBIT ANTI SMAD2 | Consumable | 3,333.00 |
VPA00182KT | 1215 | SMAD2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00183 | 1215 | RABBIT ANTI FANCG | Consumable | 3,333.00 |
VPA00183KT | 1215 | FANCG ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00186 | 1215 | SHEEP ANTI THYMIDYLATE SYNTHASE | Consumable | 3,333.00 |
VPA00186KT | 1215 | THYMIDYLATE SYNTHASE ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00187 | 1215 | RABBIT ANTI GAPDH | Consumable | 3,333.00 |
VPA00187KT | 1215 | GAPDH ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00188 | 1215 | RABBIT ANTI STIM1 | Consumable | 3,333.00 |
VPA00188KT | 1215 | STIM1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00189 | 1215 | RABBIT ANTI GGA3 | Consumable | 3,333.00 |
VPA00189KT | 1215 | GGA3 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00190 | 1215 | RABBIT ANTI POLB | Consumable | 3,333.00 |
VPA00190KT | 1215 | POLB ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00191 | 1215 | RABBIT ANTI AHSA1 | Consumable | 3,333.00 |
VPA00191KT | 1215 | AHSA1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00192 | 1215 | RABBIT ANTI AKT2 | Consumable | 3,333.00 |
VPA00192KT | 1215 | AKT2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00193 | 1215 | RABBIT ANTI MYELOPEROXIDASE | Consumable | 3,333.00 |
VPA00194 | 1215 | GOAT ANTI PPP2R1A | Consumable | 3,333.00 |
VPA00194KT | 1215 | PPP2R1A ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00195 | 1215 | RABBIT ANTI UBA1 | Consumable | 3,333.00 |
VPA00195KT | 1215 | UBA1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00196 | 1215 | RABBIT ANTI GLI2 | Consumable | 3,333.00 |
VPA00196KT | 1215 | GLI2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00199 | 1215 | GOAT ANTI TROPONIN T (CARDIAC) | Consumable | 3,333.00 |
VPA00200 | 1215 | SHEEP ANTI ALPHA 2 MACROGLOBULIN | Consumable | 3,333.00 |
VPA00200KT | 1215 | ALPHA 2 MACROGLOBULIN ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00201 | 1215 | RABBIT ANTI MYOSIN HEAVY CHAIN 9 | Consumable | 3,333.00 |
VPA00201KT | 1215 | MYOSIN HEAVY CHAIN 9 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00202 | 1215 | RABBIT ANTI STIP1 | Consumable | 3,333.00 |
VPA00202KT | 1215 | STIP1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00203 | 1215 | RABBIT ANTI TRIM28 | Consumable | 3,333.00 |
VPA00203KT | 1215 | TRIM28 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00204 | 1215 | RABBIT ANTI MARCKS | Consumable | 3,333.00 |
VPA00204KT | 1215 | MARCKS ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00205 | 1215 | RABBIT ANTI GSK3 ALPHA | Consumable | 3,333.00 |
VPA00205KT | 1215 | GSK3 ALPHA ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00206 | 1215 | RABBIT ANTI UBE2K | Consumable | 3,333.00 |
VPA00206KT | 1215 | UBE2K ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00207 | 1215 | RABBIT ANTI CTBP1 | Consumable | 3,333.00 |
VPA00207KT | 1215 | CTBP1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00208 | 1215 | RABBIT ANTI DISABLED HOMOLOG 2 | Consumable | 3,333.00 |
VPA00208KT | 1215 | DISABLED HOMOLOG 2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00210 | 1215 | RABBIT ANTI PSMB5 | Consumable | 3,333.00 |
VPA00210KT | 1215 | PSMB5 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00212 | 1215 | RABBIT ANTI RETINOBLASTOMA-LIKE PROTEIN 2 | Consumable | 3,333.00 |
VPA00212KT | 1215 | RENTINOBLASTOMA-LIKE PROTEIN 2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00213 | 1215 | RABBIT ANTI SNRPD3 | Consumable | 3,333.00 |
VPA00213KT | 1215 | SNRPD3 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00214 | 1215 | RABBIT ANTI TSC2 | Consumable | 3,333.00 |
VPA00214KT | 1215 | TSC2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00215 | 1215 | RABBIT ANTI EIF3A | Consumable | 3,333.00 |
VPA00216 | 1215 | RABBIT ANTI FUSE-BINDING PROTEIN 2 | Consumable | 3,333.00 |
VPA00216KT | 1215 | FUSE-BINDING PROTEIN 2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00217 | 1215 | RABBIT ANTI TISSUE TRANSGLUTAMINASE | Consumable | 3,333.00 |
VPA00217KT | 1215 | TISSUE TRANSGLUTAMINASE ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00218 | 1215 | RABBIT ANTI RETINOBLASTOMA-BINDING PROTEIN 5 | Consumable | 3,333.00 |
VPA00218KT | 1215 | RETINOBLASTOMA-BINDING PROTEIN 5 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00219 | 1215 | RABBIT ANTI IRAK1 | Consumable | 3,333.00 |
VPA00219KT | 1215 | IRAK1 WITH ANTIBODY CONTROL LYSATE | Consumable | 1,117.60 |
VPA00220 | 1215 | RABBIT ANTI hnRNP R | Consumable | 3,333.00 |
VPA00220KT | 1215 | hnRNP R ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00221 | 1215 | RABBIT ANTI hnRNP K | Consumable | 3,333.00 |
VPA00221KT | 1215 | hnRNP K ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00222 | 1215 | RABBIT ANTI EHMT2 | Consumable | 3,333.00 |
VPA00222KT | 1215 | EHMT2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00223 | 1215 | RABBIT ANTI KRUEPPEL-LIKE FACTOR 4 | Consumable | 3,333.00 |
VPA00223KT | 1215 | KRUEPPEL-LIKE FACTOR 4 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00224 | 1215 | RABBIT ANTI TAK1 | Consumable | 3,333.00 |
VPA00224KT | 1215 | TAK1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00225 | 1215 | RABBIT ANTI POLYADENYLATE-BINDING PROTEIN 1 | Consumable | 3,333.00 |
VPA00225KT | 1215 | POLYADENYLATE-BINDING PROTEIN 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00226 | 1215 | RABBIT ANTI ALDOA | Consumable | 3,333.00 |
VPA00226KT | 1215 | ALDOA ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00227 | 1215 | RABBIT ANTI PROTO-ONCOGENE c-Rel | Consumable | 3,333.00 |
VPA00227KT | 1215 | PROTO-ONCOGENE c-Rel ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00228 | 1215 | RABBIT ANTI TYROSINE-PROTEIN KINASE BAZ1B | Consumable | 3,333.00 |
VPA00228KT | 1215 | TYROSINE-PROTEIN KINASE BAZ1B ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00229 | 1215 | RABBIT ANTI THYMOPOETIN | Consumable | 3,333.00 |
VPA00229KT | 1215 | THYMOPOETIN ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00230KT | 1215 | ATG7 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00231 | 1215 | RABBIT ANTI TUBULIN ALPHA 4A CHAIN | Consumable | 3,333.00 |
VPA00231KT | 1215 | TUBULIN ALPHA 4A CHAIN ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00232 | 1215 | RABBIT ANTI STAT2 | Consumable | 3,333.00 |
VPA00232KT | 1218 | STAT2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00233 | 1215 | RABBIT ANTI MTA1 | Consumable | 3,333.00 |
VPA00233KT | 1215 | MTA1 AMTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00234 | 1215 | RABBIT ANTI SMURF1 | Consumable | 3,333.00 |
VPA00234KT | 1218 | SMURF1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00235 | 1215 | RABBIT ANTI CRANIN | Consumable | 3,333.00 |
VPA00235KT | 1215 | CRANIN ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00236 | 1215 | RABBIT ANTI PRMT1 | Consumable | 3,333.00 |
VPA00236KT | 1215 | PRMT1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00237 | 1215 | RABBIT ANTI PTK2B | Consumable | 3,333.00 |
VPA00237KT | 1215 | PTK2B ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00238 | 1215 | RABBIT ANTI SOX2 | Consumable | 3,333.00 |
VPA00240 | 1215 | RABBIT ANTI CD271 | Consumable | 3,333.00 |
VPA00240KT | 1215 | CD271 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00241 | 1215 | RABBIT ANTI U2AF2 | Consumable | 3,333.00 |
VPA00241KT | 1215 | U2AF2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00242 | 1215 | RABBIT ANTI TAGLN2 | Consumable | 3,333.00 |
VPA00242KT | 1215 | TAGLN2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00243 | 1215 | RABBIT ANTI FUSE-BINDING PROTEIN 1 | Consumable | 3,333.00 |
VPA00243KT | 1215 | FUSE-BINDING PROTEIN 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00244 | 1215 | RABBIT ANTI HISTONE ACETYLTRANSFERASE 1 | Consumable | 3,333.00 |
VPA00244KT | 1215 | HISTONE ACETYLTRANSFERASE 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00245 | 1215 | RABBIT ANTI CCT DELTA | Consumable | 3,333.00 |
VPA00245KT | 1215 | CCT DELTA ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00246 | 1215 | RABBIT ANTI RPS14 | Consumable | 3,333.00 |
VPA00246KT | 1215 | RPS14 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00247 | 1215 | RABBIT ANTI RPL7 | Consumable | 3,333.00 |
VPA00247KT | 1215 | RPL7 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00248 | 1215 | RABBIT ANTI RPL9 | Consumable | 3,333.00 |
VPA00248KT | 1215 | RPL9 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00249 | 1215 | RABBIT ANTI DDX21 | Consumable | 3,333.00 |
VPA00249KT | 1215 | DDX21 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00250 | 1215 | RABBIT ANTI SPLICING FACTOR 3B SUBUNIT 2 | Consumable | 3,333.00 |
VPA00250KT | 1215 | SPLICING FACTOR 3B SUBUNIT 2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00251 | 1215 | RABBIT ANTI SAFB | Consumable | 3,333.00 |
VPA00251KT | 1215 | SAFB ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00252 | 1215 | RABBIT ANTI MMP-14 HEMOPEXIN | Consumable | 3,333.00 |
VPA00252KT | 1215 | MMP-14 HEMOPEXIN ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00253 | 1215 | RABBIT ANTI MNAR | Consumable | 3,333.00 |
VPA00253KT | 1215 | MNAR ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00254 | 1215 | RABBIT ANTI COP9 SIGNALOSOME COMPLEX SUBUNIT 1 | Consumable | 3,333.00 |
VPA00254KT | 1215 | COP9 SIGNALOSOME COMPLEX SUBUNIT 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00255 | 1215 | RABBIT ANTI Bcl-6 | Consumable | 3,333.00 |
VPA00255KT | 1218 | Bcl-6 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00256 | 1215 | RABBIT ANTI BMP-15 | Consumable | 3,333.00 |
VPA00256KT | 1215 | BMP-15 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00257 | 1215 | RABBIT ANTI BMP-6 | Consumable | 3,333.00 |
VPA00258 | 1215 | RABBIT ANTI CD28 | Consumable | 3,333.00 |
VPA00259 | 1215 | RABBIT ANTI CERK | Consumable | 3,333.00 |
VPA00259KT | 1215 | CERK ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00260 | 1215 | RABBIT ANTI CREB3L1 | Consumable | 3,333.00 |
VPA00261 | 1215 | RABBIT ANTI CREB3L2 | Consumable | 3,333.00 |
VPA00261KT | 1215 | CREB3L2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00262 | 1215 | RABBIT ANTI CATENIN DELTA 1 | Consumable | 3,333.00 |
VPA00262KT | 1215 | CATENIN DELTA 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00263 | 1215 | RABBIT ANTI DYNACTIN 2 | Consumable | 3,333.00 |
VPA00263KT | 1215 | DYNACTIN 2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00264 | 1215 | RABBIT ANTI PROLYL HYDROXYLASE 1 | Consumable | 3,333.00 |
VPA00264KT | 1215 | PROLYL HYDROXYLASE 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00265 | 1215 | RABBIT ANTI ERYTHROPOIETIN RECEPTOR | Consumable | 3,333.00 |
VPA00265KT | 1215 | ERYTHROPOIETIN RECEPTOR ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00266 | 1215 | RABBIT ANTI FATTY ACID SYNTHASE | Consumable | 3,333.00 |
VPA00266KT | 1215 | FATTY ACID SYNTHASE ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00267 | 1215 | RABBIT ANTI FEN1 | Consumable | 3,333.00 |
VPA00268 | 1215 | RABBIT ANTI CD331 | Consumable | 3,333.00 |
VPA00268KT | 1215 | CD331 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00269 | 1215 | RABBIT ANTI FGR | Consumable | 3,333.00 |
VPA00269KT | 1218 | FGR ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00270 | 1215 | RABBIT ANTI BMP-9 | Consumable | 3,333.00 |
VPA00270KT | 1215 | BMP-9 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00272 | 1215 | RABBIT ANTI GDI1 | Consumable | 3,333.00 |
VPA00273 | 1215 | RABBIT ANTI G PROTEIN ALPHA | Consumable | 3,333.00 |
VPA00274 | 1215 | RABBIT ANTI HISTONE DEACETYLASE 1 | Consumable | 3,333.00 |
VPA00274KT | 1215 | HISTONE DEACETYLASE 1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00275 | 1215 | RABBIT ANTI HGF | Consumable | 3,333.00 |
VPA00275KT | 1215 | HGF ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00276 | 1215 | RABBIT ANTI Hsc70 | Consumable | 3,333.00 |
VPA00276KT | 1215 | Hsc70 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00277 | 1215 | RABBIT ANTI INHIBIN BETA B | Consumable | 3,333.00 |
VPA00278 | 1215 | RABBIT ANTI LASP-1 | Consumable | 3,333.00 |
VPA00278KT | 1215 | LASP-1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00279 | 1215 | RABBIT ANTI LEUKEMIA INHIBITORY FACTOR | Consumable | 3,333.00 |
VPA00279KT | 1215 | LEUKEMIA INHIBITORY FACTOR ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00280 | 1215 | RABBIT ANTI LIMK2 | Consumable | 3,333.00 |
VPA00280KT | 1215 | LIMK2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00281 | 1215 | RABBIT ANTI MAPK9 / JNK2 | Consumable | 3,333.00 |
VPA00281KT | 1215 | MAPK9 / JNK2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00282 | 1215 | RABBIT ANTI VISA | Consumable | 3,333.00 |
VPA00282KT | 1215 | VISA ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00283 | 1215 | RABBIT ANTI MICA | Consumable | 3,333.00 |
VPA00283KT | 1215 | MICA ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00285 | 1215 | RABBIT ANTI NDUFS3 | Consumable | 3,333.00 |
VPA00285KT | 1215 | NDUFS3 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00286 | 1215 | RABBIT ANTI PCBP1 | Consumable | 3,333.00 |
VPA00286KT | 1215 | PCBP1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00287 | 1215 | RABBIT ANTI PDGF-C | Consumable | 3,333.00 |
VPA00287KT | 1215 | PDGF-C ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00288 | 1215 | RABBIT ANTI PELI3 | Consumable | 3,333.00 |
VPA00288KT | 1215 | PELI3 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00289 | 1215 | RABBIT ANTI PITP ALPHA | Consumable | 3,333.00 |
VPA00289KT | 1215 | PITP ALPHA ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00290 | 1215 | RABBIT ANTI SKAR | Consumable | 3,333.00 |
VPA00290KT | 1215 | SKAR ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00292 | 1215 | RABBIT ANTI RAD54L | Consumable | 3,333.00 |
VPA00292KT | 1215 | RAD54L ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00293 | 1215 | RABBIT ANTI RFX1 | Consumable | 3,333.00 |
VPA00293KT | 1215 | RFX1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00294 | 1215 | RABBIT ANTI SIRT1 | Consumable | 3,333.00 |
VPA00294KT | 1215 | SIRT1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00295 | 1215 | RABBIT ANTI SMAD6 | Consumable | 3,333.00 |
VPA00295KT | 1215 | SMAD6 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00296 | 1215 | RABBIT ANTI UBE2D1 | Consumable | 3,333.00 |
VPA00296KT | 1215 | UBE2D1 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
VPA00297 | 1215 | RABBIT ANTI UBE2D2 | Consumable | 3,333.00 |
VPA00297KT | 1215 | UBE2D2 ANTIBODY WITH CONTROL LYSATE | Consumable | 1,117.60 |
