丝袜 中出 制服 人妻 美腿-性一交一无一伦一精一品-妺妺窝人体色WWW看美女-国产精品无码专区AV在线播放

您好!歡迎訪問上海易匯生物科技有限公司網(wǎng)站!
全國(guó)服務(wù)咨詢熱線:

18501609238

當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 實(shí)驗(yàn)耗材 > 其它 > 美國(guó)RD 代理銷售

RD 代理銷售

簡(jiǎn)要描述:R&D Systems位于美國(guó)的明尼蘇達(dá)州,一直致力于生物制品的開發(fā)與生產(chǎn)。公司成立之初主要生產(chǎn)用于醫(yī)院及臨床應(yīng)用的血控品。1977年,公司推出*個(gè)產(chǎn)品--富血小板血漿質(zhì)控品;1981年,公司成為生產(chǎn)含血小板全血控品的供應(yīng)商。40多年的發(fā)展中,R&D Systems仍持續(xù)開發(fā)各種血控品產(chǎn)品。RD試劑抗體*銷售銷售商 銷售銷售

  • 產(chǎn)品型號(hào):美國(guó)
  • 廠商性質(zhì):生產(chǎn)廠家
  • 更新時(shí)間:2024-09-10
  • 訪  問  量:3861

詳細(xì)介紹

品牌其他品牌供貨周期現(xiàn)貨
應(yīng)用領(lǐng)域醫(yī)療衛(wèi)生,食品,化工,生物產(chǎn)業(yè),農(nóng)業(yè)

RD試劑抗體*銷售銷售商 銷售銷售

RD試劑抗體*銷售銷售商 銷售銷售

R&D Systems位于美國(guó)的明尼蘇達(dá)州,一直致力于生物制品的開發(fā)與生產(chǎn)。公司成立之初主要生產(chǎn)用于醫(yī)院及臨床應(yīng)用的血控品。1977年,公司推出*個(gè)產(chǎn)品--富血小板血漿質(zhì)控品;1981年,公司成為生產(chǎn)含血小板全血控品的供應(yīng)商。40多年的發(fā)展中,R&D Systems仍持續(xù)開發(fā)各種血控品產(chǎn)品。

??1985年,作為公司推出的*個(gè)科研試劑產(chǎn)品,也是將該產(chǎn)品進(jìn)行商業(yè)化生產(chǎn)的產(chǎn)品,R&D Systems成功上市了TGF-beta1蛋白。作為胞外信號(hào)分子,TGF-beta1蛋白在多種細(xì)胞中進(jìn)行表達(dá),并作為胞外信號(hào)分子參與免疫功能,細(xì)胞增殖和細(xì)胞分化等生物學(xué)過程。該產(chǎn)品推出后,公司陸續(xù)從生物材料中純化了幾種細(xì)胞因子產(chǎn)品并推向市場(chǎng)。

??天然蛋白類產(chǎn)品的成功推廣,加速了R&D Systems在細(xì)胞因子市場(chǎng)的開拓。公司于1985年形成Growth Factor事業(yè)部(現(xiàn)Biotechnology事業(yè)部)。Biotechnology事業(yè)部的目標(biāo)是生產(chǎn)和營(yíng)銷重組人細(xì)胞因子。與天然來源提取蛋白相比較,DNA重組技術(shù)生產(chǎn)的蛋白產(chǎn)品其成本更低,產(chǎn)量更高,*擺脫原料的限制。1989年,Biotechnology事業(yè)部開始開發(fā)抗細(xì)胞因子的單克隆和多克隆抗體,并于1990年開發(fā)了*個(gè)ELISA試劑盒。

正式銷售上海易匯生物科技有限公司為其中國(guó)銷售,  一直以來都是行業(yè)的*,一直為廣大科研客戶提供較為優(yōu)質(zhì)的產(chǎn)品和服務(wù),上海易匯生物科技有限公司致力于為中國(guó)科研客戶帶來好的產(chǎn)品和服務(wù),簽約  就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務(wù),您的滿意將是我們大的榮幸。


0101/100 100 MG DL-AP4 (100 MG) Tocris 1,340

0102/10 10 MG D-AP4 (10 MG) Tocris 3,380

0102/50 50 MG D-AP4 (50 MG) Tocris 13,880

0103/1 1 MG L-AP4 (1 MG) Tocris 1,340

0103/10 10 MG L-AP4 (10 MG) Tocris 2,780

0103/50 50 MG L-AP4 (50 MG) Tocris 11,330

0104/10 10 MG DL-AP7 (10 MG) Tocris 1,730

0104/50 50 MG DL-AP7 (50 MG) Tocris 6,830

0105/10 10 MG DL-AP5 (10 MG) Tocris 1,130

0105/50 50 MG DL-AP5 (50 MG) Tocris 4,490

0106/1 1 MG D-AP5 (1 MG) Tocris 1,130

0106/10 10 MG D-AP5 (10 MG) Tocris 2,330

0106/100 100 MG D-AP5 (100 MG) Tocris 13,130

0106/50 50 MG D-AP5 (50 MG) Tocris 9,680

0107/10 10 MG L-AP5 (10 MG) Tocris 2,990

0107/50 50 MG L-AP5 (50 MG) Tocris 12,380

0111/1 1 MG Dihydrokainic acid (1 MG) Tocris 1,190

0111/10 10 MG Dihydrokainic acid (10 MG) Tocris 2,540

0111/50 50 MG Dihydrokainic acid (50 MG) Tocris 10,580

0112/50 50 MG gDGG (50 MG) Tocris 2,090

0114/50 50 MG NMDA (50 MG) Tocris 1,340

0114/500 500 MG NMDA (500 MG) Tocris 5,480

0125/100 100 MG DL-AP3 (100 MG) Tocris 1,730

0162/10 10 MG S-Sulfo-L-cysteine sodium salt (10 MG) Tocris 2,840

0162/50 50 MG S-Sulfo-L-cysteine sodium salt (50 MG) Tocris 11,480

0169/10 10 MG (RS)-AMPA (10 MG) Tocris 2,840

0169/50 50 MG (RS)-AMPA (50 MG) Tocris 11,480

0173/10 10 MG (RS)-CPP (10 MG) Tocris 2,630

0173/50 50 MG (RS)-CPP (50 MG) Tocris 10,580

0178/10 10 MG Phaclofen (10 MG) Tocris 1,940

0178/50 50 MG Phaclofen (50 MG) Tocris 8,030

0180/10 10 MG ZAPA sulfate (10 MG) Tocris 1,880

0180/50 50 MG ZAPA sulfate (50 MG) Tocris 8,030

0181/10 10 MG TACA (10 MG) Tocris 1,730

0181/50 50 MG TACA (50 MG) Tocris 7,280

0183/10 10 MG L-(-)-threo-3-Hydroxyaspartic acid (10 MG) Tocris 2,990

0186/10 10 MG cis-ACPD (10 MG) Tocris 2,630

0186/50 50 MG cis-ACPD (50 MG) Tocris 10,640

0187/10 10 MG trans-ACPD (10 MG) Tocris 2,840

0187/50 50 MG trans-ACPD (50 MG) Tocris 11,480

0188/1 1 MG L-Quisqualic acid (1 MG) Tocris 1,340

0188/10 10 MG L-Quisqualic acid (10 MG) Tocris 2,840

0188/50 50 MG L-Quisqualic acid (50 MG) Tocris 11,480

0189/10 10 MG DNQX (10 MG) Tocris 890

0189/50 50 MG DNQX (50 MG) Tocris 2,780

0190/10 10 MG CNQX (10 MG) Tocris 2,090

0190/50 50 MG CNQX (50 MG) Tocris 8,780

0197/10 10 MG Homoquinolinic acid (10 MG) Tocris 2,780

0197/50 50 MG Homoquinolinic acid (50 MG) Tocris 11,330

0205/1G 1 G L-Alanine (1 G) Tocris 890

0206/1G 1 G b-Alanine (1 G) Tocris 890

0208/100 100 MG Hypotaurine (100 MG) Tocris 1,430

0209/1G 1 G Taurine (1 G) Tocris 890

0213/1G 1 G D-Aspartic acid (1 G) Tocris 1,430

0214/1G 1 G L-Aspartic acid (1 G) Tocris 890

0216/100 100 MG L-Cysteinesulfinic acid (100 MG) Tocris 1,730

0217/1G 1 G D-Glutamic acid (1 G) Tocris 1,040

0218/1G 1 G L-Glutamic acid (1 G) Tocris 890

0219/1G 1 G Glycine (1 G) Tocris 890

0222/1 1 MG Kainic acid (1 MG) Tocris 1,130

0222/10 10 MG Kainic acid (10 MG) Tocris 2,330

0222/50 50 MG Kainic acid (50 MG) Tocris 9,680

0223/1G 1 G Kynurenic acid (1 G) Tocris 1,130

0225/1G 1 G Quinolinic acid (1 G) Tocris 1,130

0226/1G 1 G D-Serine (1 G) Tocris 1,340

0227/1G 1 G L-Serine (1 G) Tocris 890

0234/100 100 MG Guvacine hydrochloride (100 MG) Tocris 2,630

0235/100 100 MG Isoguvacine hydrochloride (100 MG) Tocris 2,990

0236/100 100 MG (+/-)-Nipecotic acid (100 MG) Tocris 1,190

0237/10 10 MG 7-Chlorokynurenic acid (10 MG) Tocris 1,190

0237/50 50 MG 7-Chlorokynurenic acid (50 MG) Tocris 5,030

0238/100 100 MG O-Phospho-L-serine (100 MG) Tocris 1,130

0245/10 10 MG 2-Hydroxysaclofen (10 MG) Tocris 2,840

0245/50 50 MG 2-Hydroxysaclofen (50 MG) Tocris 11,480

0246/10 10 MG Saclofen (10 MG) Tocris 2,840

0246/50 50 MG Saclofen (50 MG) Tocris 11,480

0247/10 10 MG (R)-CPP (10 MG) Tocris 5,180

0247/50 50 MG (R)-CPP (50 MG) Tocris 21,080

0253/10 10 MG (R)-AMPA (10 MG) Tocris 4,490

0254/1 1 MG (S)-AMPA (1 MG) Tocris 1,730

0254/10 10 MG (S)-AMPA (10 MG) Tocris 3,830

0254/50 50 MG (S)-AMPA (50 MG) Tocris 15,680

0258/25 25 MG ACBC (25 MG) Tocris 1,730

0262/10 10 MG 2,4-Dihydroxyphenylacetyl-L-asparagine (10 MG) Tocris 2,990

0262/50 50 MG 2,4-Dihydroxyphenylacetyl-L-asparagine (50 MG) Tocris 12,380

0269/1 1 MG Domoic acid (1 MG) Tocris 2,480

0269/5 5 MG Domoic acid (5 MG) Tocris 10,280

0271/10 10 MG cis-ACBD (10 MG) Tocris 2,090

0271/50 50 MG cis-ACBD (50 MG) Tocris 8,780

0281/10 10 MG (R)-(+)-HA-966 (10 MG) Tocris 2,090

0282/10 10 MG (S)-(-)-HA-966 (10 MG) Tocris 2,090

0282/50 50 MG (S)-(-)-HA-966 (50 MG) Tocris 8,780

0284/10 10 MG (1S,3R)-ACPD (10 MG) Tocris 3,740

0284/50 50 MG (1S,3R)-ACPD (50 MG) Tocris 15,380

0286/10 10 MG 5,7-Dichlorokynurenic acid (10 MG) Tocris 1,340

0286/50 50 MG 5,7-Dichlorokynurenic acid (50 MG) Tocris 5,180

0290/250U 250 UG N-(4-Hydroxyphenylacetyl)spermine (250 UG) Tocris 2,090

0298/10 10 MG L-trans-2,4-PDC (10 MG) Tocris 2,330

0298/50 50 MG L-trans-2,4-PDC (50 MG) Tocris 9,680

0307/10 10 MG (S)-(-)-5-Iodowillardiine (10 MG) Tocris 2,840

0307/50 50 MG (S)-(-)-5-Iodowillardiine (50 MG) Tocris 11,480

0310/10 10 MG (RS)-4-Carboxy-3-hydroxyphenylglycine (10 MG) Tocris 2,990

0310/50 50 MG (RS)-4-Carboxy-3-hydroxyphenylglycine (50 MG) Tocris 12,380

0312/10 10 MG (RS)-(Tetrazol-5-yl)glycine (10 MG) Tocris 2,990

0312/50 50 MG (RS)-(Tetrazol-5-yl)glycine (50 MG) Tocris 12,380

0320/10 10 MG (S)-4-Carboxy-3-hydroxyphenylglycine (10 MG) Tocris 4,940

0320/50 50 MG (S)-4-Carboxy-3-hydroxyphenylglycine (50 MG) Tocris 20,180

0321/10 10 MG (RS)-4-Carboxyphenylglycine (10 MG) Tocris 2,030

0321/50 50 MG (RS)-4-Carboxyphenylglycine (50 MG) Tocris 8,540

0322/10 10 MG (R)-4-Carboxyphenylglycine (10 MG) Tocris 4,040

0322/50 50 MG (R)-4-Carboxyphenylglycine (50 MG) Tocris 16,580

0323/10 10 MG (S)-4-Carboxyphenylglycine (10 MG) Tocris 4,040

0323/50 50 MG (S)-4-Carboxyphenylglycine (50 MG) Tocris 16,580

0324/10 10 MG (RS)-3-Hydroxyphenylglycine (10 MG) Tocris 2,030

0324/50 50 MG (RS)-3-Hydroxyphenylglycine (50 MG) Tocris 8,540

0326/10 10 MG (S)-3-Hydroxyphenylglycine (10 MG) Tocris 3,380

0326/50 50 MG (S)-3-Hydroxyphenylglycine (50 MG) Tocris 13,880

0328/10 10 MG (R)-3-Carboxy-4-hydroxyphenylglycine (10 MG) Tocris 5,540

0328/50 50 MG (R)-3-Carboxy-4-hydroxyphenylglycine (50 MG) Tocris 22,490

0329/10 10 MG (S)-3-Carboxy-4-hydroxyphenylglycine (10 MG) Tocris 5,540

0329/50 50 MG (S)-3-Carboxy-4-hydroxyphenylglycine (50 MG) Tocris 22,490

0332/10 10 MG L-CCG-lll (10 MG) Tocris 10,040

0332/5 5 MG L-CCG-lll (5 MG) Tocris 5,930

0333/10 10 MG L-CCG-l (10 MG) Tocris 7,130

0336/10 10 MG (RS)-MCPG (10 MG) Tocris 2,090

0336/50 50 MG (RS)-MCPG (50 MG) Tocris 8,780

0337/10 10 MG (S)-MCPG (10 MG) Tocris 3,830

0337/50 50 MG (S)-MCPG (50 MG) Tocris 15,680

0341/10 10 MG L-AP6 (10 MG) Tocris 3,590

0341/50 50 MG L-AP6 (50 MG) Tocris 14,780

0342/1 1 MG (RS)-3,5-DHPG (1 MG) Tocris 980

0342/10 10 MG (RS)-3,5-DHPG (10 MG) Tocris 2,090

0342/50 50 MG (RS)-3,5-DHPG (50 MG) Tocris 8,780

0344/1G 1 G GABA (1 G) Tocris 890

0347/10 10 MG nor-Binaltorphimine dihydrochloride (10 MG) Tocris 2,390

0347/50 50 MG nor-Binaltorphimine dihydrochloride (50 MG) Tocris 9,980

0348/10 10 MG 2-BFI hydrochloride (10 MG) Tocris 2,090

0348/50 50 MG 2-BFI hydrochloride (50 MG) Tocris 8,780

0351/10 10 MG 1-Acetyl-4-methylpiperazine hydrochloride (10 MG) Tocris 1,880

0351/50 50 MG 1-Acetyl-4-methylpiperazine hydrochloride (50 MG) Tocris 7,880

0352/10 10 MG 4-Acetyl-1,1-dimethylpiperazinium iodide (10 MG) Tocris 1,880

0352/50 50 MG 4-Acetyl-1,1-dimethylpiperazinium iodide (50 MG) Tocris 7,880

0355/100 100 MG (+/-)-Acetylcarnitine chloride (100 MG) Tocris 1,130

0357/10 10 MG N-Acetyltryptamine (10 MG) Tocris 1,730

0357/50 50 MG N-Acetyltryptamine (50 MG) Tocris 7,280

0360/10 10 MG (+/-)-1-(1,2-Diphenylethyl)piperidine maleate (10 MG) Tocris 1,730

0360/50 50 MG (+/-)-1-(1,2-Diphenylethyl)piperidine maleate (50 MG) Tocris 7,280

0361/10 10 MG W-13 hydrochloride (10 MG) Tocris 2,090

0361/50 50 MG W-13 hydrochloride (50 MG) Tocris 8,780

0368/10 10 MG W-5 hydrochloride (10 MG) Tocris 2,090

0369/100 100 MG W-7 hydrochloride (100 MG) Tocris 1,940

0370/10 10 MG W-9 hydrochloride (10 MG) Tocris 2,030

0370/50 50 MG W-9 hydrochloride (50 MG) Tocris 8,540

0373/10 10 MG NBQX (10 MG) Tocris 2,990

0373/50 50 MG NBQX (50 MG) Tocris 12,380

0378/10 10 MG A-7 hydrochloride (10 MG) Tocris 1,730

0379/10 10 MG SKF 97541 (10 MG) Tocris 2,630

0379/50 50 MG SKF 97541 (50 MG) Tocris 10,640

0380/10 10 MG Y-25130 hydrochloride (10 MG) Tocris 2,390

0380/50 50 MG Y-25130 hydrochloride (50 MG) Tocris 9,980

0383/10 10 MG Arecaidine propargyl ester tosylate (10 MG) Tocris 1,430

0383/50 50 MG Arecaidine propargyl ester tosylate (50 MG) Tocris 5,990

0384/10 10 MG N-Acetyl-L-leucyl-L-leucyl-L-methional (10 MG) Tocris 1,940

0384/50 50 MG N-Acetyl-L-leucyl-L-leucyl-L-methional (50 MG) Tocris 8,030

0386/10 10 MG 3-Methyl-GABA (10 MG) Tocris 1,940

0386/50 50 MG 3-Methyl-GABA (50 MG) Tocris 8,030

0387/1G 1 G (RS)-Atenolol (1 G) Tocris 1,130

0389/50 50 MG Arcaine sulfate (50 MG) Tocris 1,730

0391/50 50 MG Spaglumic acid (50 MG) Tocris 2,090

0393/10 10 MG (S)-(-)-Atenolol (10 MG) Tocris 1,580

0393/50 50 MG (S)-(-)-Atenolol (50 MG) Tocris 6,290

0395/10 10 MG N-Acetylglycyl-D-glutamic acid (10 MG) Tocris 1,490

0395/50 50 MG N-Acetylglycyl-D-glutamic acid (50 MG) Tocris 6,290

0396/10 10 MG H-9 dihydrochloride (10 MG) Tocris 1,730

0396/50 50 MG H-9 dihydrochloride (50 MG) Tocris 7,280

0405/10 10 MG b-CCB (10 MG) Tocris 1,580

0405/50 50 MG b-CCB (50 MG) Tocris 6,680

0411/10 10 MG MDL 73005EF hydrochloride (10 MG) Tocris 2,090

0411/50 50 MG MDL 73005EF hydrochloride (50 MG) Tocris 8,780

0412/10 10 MG MDL 72832 hydrochloride (10 MG) Tocris 2,090

0412/50 50 MG MDL 72832 hydrochloride (50 MG) Tocris 8,780

0414/10 10 MG AG 490 (10 MG) Tocris 1,640

0414/50 50 MG AG 490 (50 MG) Tocris 6,890

0415/50 50 MG Ro 20-1724 (50 MG) Tocris 1,130

0416/10 10 MG YS-035 hydrochloride (10 MG) Tocris 1,730

0416/50 50 MG YS-035 hydrochloride (50 MG) Tocris 7,280

0420/10 10 MG GBR 13069 dihydrochloride (10 MG) Tocris 1,940

0420/50 50 MG GBR 13069 dihydrochloride (50 MG) Tocris 8,030

0421/10 10 MG GBR 12909 dihydrochloride (10 MG) Tocris 1,280

0421/50 50 MG GBR 12909 dihydrochloride (50 MG) Tocris 5,390

0424/10 10 MG Benzoquinonium dibromide (10 MG) Tocris 1,940

0424/50 50 MG Benzoquinonium dibromide (50 MG) Tocris 8,030

0425/10 10 MG UK 14,304 (10 MG) Tocris 1,730

0425/50 50 MG UK 14,304 (50 MG) Tocris 7,280

0426/10 10 MG L-693,403 maleate (10 MG) Tocris 2,330

0426/50 50 MG L-693,403 maleate (50 MG) Tocris 9,680

0427/50 50 MG Bromocriptine mesylate (50 MG) Tocris 1,730

0430/10 10 MG SC-10 (10 MG) Tocris 2,090

0430/50 50 MG SC-10 (50 MG) Tocris 8,540

0431/10 10 MG ML 9 hydrochloride (10 MG) Tocris 2,090

0431/50 50 MG ML 9 hydrochloride (50 MG) Tocris 8,780

0432/10 10 MG MY-5445 (10 MG) Tocris 1,940

0432/50 50 MG MY-5445 (50 MG) Tocris 8,030

0433/10 10 MG SC-9 (10 MG) Tocris 2,090

0433/50 50 MG SC-9 (50 MG) Tocris 8,780

0435/10 10 MG Cimaterol (10 MG) Tocris 1,940

0435/50 50 MG Cimaterol (50 MG) Tocris 8,030

0438/10 10 MG Etazolate hydrochloride (10 MG) Tocris 1,580

0438/50 50 MG Etazolate hydrochloride (50 MG) Tocris 6,680

0439/100 100 MG DPCPX (100 MG) Tocris 2,630

0440/100 100 MG m-Chlorophenylbiguanide hydrochloride (100 MG) Tocris 890

0442/100 100 MG 4-Chlorophenylguanidine hydrochloride (100 MG) Tocris 2,840

0443/10 10 MG 6-Chloromelatonin (10 MG) Tocris 1,340

0443/50 50 MG 6-Chloromelatonin (50 MG) Tocris 5,630

0448/10 10 MG Calpeptin (10 MG) Tocris 2,240

0448/50 50 MG Calpeptin (50 MG) Tocris 9,440

0454/100 100 MG Carbetapentane citrate (100 MG) Tocris 1,580

0455/25 25 MG (S)-(-)-Carbidopa (25 MG) Tocris 1,430

0456/1G 1 G Chlormezanone (1 G) Tocris 1,940

0457/500 500 MG Clomipramine hydrochloride (500 MG) Tocris 1,130

0458/10 10 MG 5-Carboxamidotryptamine maleate (10 MG) Tocris 2,840

0458/50 50 MG 5-Carboxamidotryptamine maleate (50 MG) Tocris 11,480

0460/10 10 MG Cinanserin hydrochloride (10 MG) Tocris 1,790

0460/50 50 MG Cinanserin hydrochloride (50 MG) Tocris 7,580

0462/100 100 MG (E)-Capsaicin (100 MG) Tocris 1,790

0464/10 10 MG Capsazepine (10 MG) Tocris 2,390

0464/50 50 MG Capsazepine (50 MG) Tocris 9,980

0468/10 10 MG N1,N11-Diethylnorspermine tetrahydrochloride (10 MG) Tocris 2,090

0468/50 50 MG N1,N11-Diethylnorspermine tetrahydrochloride (50 MG) Tocris 8,780

0469/10 10 MG Nitrocaramiphen hydrochloride (10 MG) Tocris 1,940

0469/50 50 MG Nitrocaramiphen hydrochloride (50 MG) Tocris 8,030

0471/10 10 MG (+)-U-50488 hydrochloride (10 MG) Tocris 2,090

0471/50 50 MG (+)-U-50488 hydrochloride (50 MG) Tocris 8,780

0474/100 100 MG Dihydroergocristine mesylate (100 MG) Tocris 1,580

0475/100 100 MG Dihydroergotamine mesylate (100 MG) Tocris 1,580

0476/50 50 MG 2,4-Diamino-6-hydroxypyrimidine (50 MG) Tocris 1,430

0477/50 50 MG (+/-)-Decanoylcarnitine chloride (50 MG) Tocris 1,730

0478/50 50 MG Flurofamide (50 MG) Tocris 2,090

0481/50 50 MG Dilazep dihydrochloride (50 MG) Tocris 1,940

0482/50 50 MG 4-DAMP (50 MG) Tocris 1,940

0483/50 50 MG OR-486 (50 MG) Tocris 1,940

0484/50 50 MG Dioctanoylglycol (50 MG) Tocris 2,090

0485/10 10 MG Alrestatin (10 MG) Tocris 1,940

0485/50 50 MG Alrestatin (50 MG) Tocris 8,030

0486/10 10 MG 1,3-Dipropyl-8-phenylxanthine (10 MG) Tocris 1,880

0486/50 50 MG 1,3-Dipropyl-8-phenylxanthine (50 MG) Tocris 7,880

0493/10 10 MG AG 18 (10 MG) Tocris 1,880

0493/50 50 MG AG 18 (50 MG) Tocris 7,880

0495/25 25 MG (+/-)-U-50488 hydrochloride (25 MG) Tocris 2,090

0496/10 10 MG (-)-U-50488 hydrochloride (10 MG) Tocris 2,240

0496/50 50 MG (-)-U-50488 hydrochloride (50 MG) Tocris 9,440

0497/10 10 MG AG 99 (10 MG) Tocris 1,880

0497/50 50 MG AG 99 (50 MG) Tocris 7,880

0498/10 10 MG U-54494A hydrochloride (10 MG) Tocris 2,390

0498/50 50 MG U-54494A hydrochloride (50 MG) Tocris 9,980

0500/10 10 MG N1,N12-Diethylspermine tetrahydrochloride (10 MG) Tocris 1,940

0500/50 50 MG N1,N12-Diethylspermine tetrahydrochloride (50 MG) Tocris 8,030

0504/10 10 MG Diphenyleneiodonium chloride (10 MG) Tocris 1,490

0504/50 50 MG Diphenyleneiodonium chloride (50 MG) Tocris 6,290

0506/100 100 MG Dimaprit dihydrochloride (100 MG) Tocris 1,940

0507/100 100 MG Dantrolene, sodium salt (100 MG) Tocris 1,130

0511/10 10 MG BD 1008 dihydrobromide (10 MG) Tocris 2,090

0511/50 50 MG BD 1008 dihydrobromide (50 MG) Tocris 8,780

0512/10 10 MG SKF 91488 dihydrochloride (10 MG) Tocris 1,490

0512/50 50 MG SKF 91488 dihydrochloride (50 MG) Tocris 6,290

0513/10 10 MG GBR 12783 dihydrochloride (10 MG) Tocris 1,790

0513/50 50 MG GBR 12783 dihydrochloride (50 MG) Tocris 7,580

0514/10 10 MG GBR 12935 dihydrochloride (10 MG) Tocris 1,040

0514/50 50 MG GBR 12935 dihydrochloride (50 MG) Tocris 3,830

0515/50 50 MG Dobutamine hydrochloride (50 MG) Tocris 2,930

0518/10 10 MG EBPC (10 MG) Tocris 1,940

0518/50 50 MG EBPC (50 MG) Tocris 8,030

0522/500 500 MG Flunarizine dihydrochloride (500 MG) Tocris 1,130

0523/10 10 MG 4F 4PP oxalate (10 MG) Tocris 2,090

0523/50 50 MG 4F 4PP oxalate (50 MG) Tocris 8,780

0524/10 10 MG AMI-193 (10 MG) Tocris 2,090

0524/50 50 MG AMI-193 (50 MG) Tocris 8,780

0526/50 50 MG (+/-)-Hexanoylcarnitine chloride (50 MG) Tocris 1,730

0529/10 10 MG 8-Hydroxy-DPAT hydrobromide (10 MG) Tocris 1,040

0529/50 50 MG 8-Hydroxy-DPAT hydrobromide (50 MG) Tocris 3,830

0532/10 10 MG W-84 dibromide (10 MG) Tocris 2,090

0532/50 50 MG W-84 dibromide (50 MG) Tocris 8,780

0535/10 10 MG HEAT hydrochloride (10 MG) Tocris 1,940

0535/50 50 MG HEAT hydrochloride (50 MG) Tocris 8,030

0537/10 10 MG MR 16728 hydrochloride (10 MG) Tocris 2,330

0537/50 50 MG MR 16728 hydrochloride (50 MG) Tocris 9,680

0538/10 10 MG trans-4-Hydroxycrotonic acid (10 MG) Tocris 1,940

0538/50 50 MG trans-4-Hydroxycrotonic acid (50 MG) Tocris 8,030

0541/10 10 MG Fasudil hydrochloride (10 MG) Tocris 2,090

0541/50 50 MG Fasudil hydrochloride (50 MG) Tocris 8,780

0542/10 10 MG H-7 dihydrochloride (10 MG) Tocris 1,940

0542/50 50 MG H-7 dihydrochloride (50 MG) Tocris 8,030

0543/10 10 MG C-1 (10 MG) Tocris 2,240

0543/50 50 MG C-1 (50 MG) Tocris 9,440

0544/10 10 MG IPAG (10 MG) Tocris 2,090

0544/50 50 MG IPAG (50 MG) Tocris 8,780

0545/10 10 MG Ifenprodil hemitartrate (10 MG) Tocris 1,340

0545/50 50 MG Ifenprodil hemitartrate (50 MG) Tocris 5,180

0546/10 10 MG L-NIO dihydrochloride (10 MG) Tocris 1,130

0546/50 50 MG L-NIO dihydrochloride (50 MG) Tocris 4,730

0548/50 50 MG (+/-)-Lauroylcarnitine chloride (50 MG) Tocris 1,730

0552/10 10 MG MMPX (10 MG) Tocris 2,480

0552/50 50 MG MMPX (50 MG) Tocris 10,280

0553/250 250 MG NAN-190 hydrobromide (250 MG) Tocris 6,290

0553/50 50 MG NAN-190 hydrobromide (50 MG) Tocris 1,490

0554/100 100 MG FG 7142 (100 MG) Tocris 2,390

0556/10 10 MG BP 554 maleate (10 MG) Tocris 1,940

0556/50 50 MG BP 554 maleate (50 MG) Tocris 8,030

0557/10 10 MG a-Methyl-5-hydroxytryptamine maleate (10 MG) Tocris 1,430

0557/50 50 MG a-Methyl-5-hydroxytryptamine maleate (50 MG) Tocris 5,990

0558/10 10 MG 2-Methyl-5-hydroxytryptamine hydrochloride (10 MG) Tocris 1,430

0558/50 50 MG 2-Methyl-5-hydroxytryptamine hydrochloride (50 MG) Tocris 5,990

0566/100 100 MG N-Methylquipazine dimaleate (100 MG) Tocris 2,330

0567/50 50 MG (+/-)-Myristoylcarnitine chloride (50 MG) Tocris 1,730

0568/10 10 MG Metaphit (10 MG) Tocris 1,490

0568/50 50 MG Metaphit (50 MG) Tocris 6,290

0569/10 10 MG (R)-(-)-a-Methylhistamine dihydrobromide (10 MG) Tocris 1,940

0569/50 50 MG (R)-(-)-a-Methylhistamine dihydrobromide (50 MG) Tocris 8,030

0571/10 10 MG PCA 4248 (10 MG) Tocris 1,940

0571/50 50 MG PCA 4248 (50 MG) Tocris 8,030

0572/10 10 MG (S)-(+)-a-Methylhistamine dihydrobromide (10 MG) Tocris 1,940

0572/50 50 MG (S)-(+)-a-Methylhistamine dihydrobromide (50 MG) Tocris 8,030

0573/10 10 MG N-Methylhistamine dihydrochloride (10 MG) Tocris 1,940

0573/50 50 MG N-Methylhistamine dihydrochloride (50 MG) Tocris 8,030

0577/10 10 MG Methyl 2,5-dihydroxycinnamate (10 MG) Tocris 1,490

0577/50 50 MG Methyl 2,5-dihydroxycinnamate (50 MG) Tocris 6,290

0578/10 10 MG Tyrphostin B44, (-) enantiomer (10 MG) Tocris 1,490

0578/50 50 MG Tyrphostin B44, (-) enantiomer (50 MG) Tocris 6,290

0579/10 10 MG Tyrphostin B44, (+) enantiomer (10 MG) Tocris 1,730

0579/50 50 MG Tyrphostin B44, (+) enantiomer (50 MG) Tocris 7,280

0581/10 10 MG 3-MPPI (10 MG) Tocris 2,330

0581/50 50 MG 3-MPPI (50 MG) Tocris 9,680

0582/50 50 MG Methiothepin maleate (50 MG) Tocris 1,430

0583/100 100 MG Minoxidil (100 MG) Tocris 1,730

0584/1G 1 G L-(-)-a-Methyldopa (1 G) Tocris 1,430

0588/25 25 MG 5-Methylfurmethiodide (25 MG) Tocris 1,730

0589/10 10 MG PRE-084 hydrochloride (10 MG) Tocris 2,090

0589/50 50 MG PRE-084 hydrochloride (50 MG) Tocris 8,780

0590/10 10 MG Metergoline (10 MG) Tocris 1,040

0590/50 50 MG Metergoline (50 MG) Tocris 3,830

0591/10 10 MG Naloxonazine dihydrochloride (10 MG) Tocris 1,490

0591/50 50 MG Naloxonazine dihydrochloride (50 MG) Tocris 6,290

0593/50 50 MG NPPB (50 MG) Tocris 2,630

0597/10 10 MG Naftopidil hydrochloride (10 MG) Tocris 890

