詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
LKT銷售銷售P6232
LKT銷售銷售P6232
P6232 | PP-1 | 5 mg |
P6232 | PP-1 | 25 mg |
S8098 | SU-1498 | 5 mg |
S8098 | SU-1498 | 25 mg |
W2933 | WHI-P131 | 50 mg |
W2933 | WHI-P131 | 250 mg |
P0013 | P7C3 | 5 mg |
P0013 | P7C3 | 25 mg |
D5753 | Donepezil Hydrochloride | 25 mg |
D5753 | Donepezil Hydrochloride | 100 mg |
D5753 | Donepezil Hydrochloride | 500 mg |
B1979 | Betulinic Acid | 10 mg |
B1979 | Betulinic Acid | 50 mg |
B1979 | Betulinic Acid | 250 mg |
I6932 | Irinotecan | 100 mg |
T7132 | Triacetyl Resveratrol | 10 mg |
T7132 | Triacetyl Resveratrol | 25 mg |
T7132 | Triacetyl Resveratrol | 100 mg |
T7134 | trans-3,4′,5-Trimethoxy Stilbene | 100 mg |
T7134 | trans-3,4′,5-Trimethoxy Stilbene | 250 mg |
T7134 | trans-3,4′,5-Trimethoxy Stilbene | 1 g |
P7219 | Pseudolaric Acid B | 1 mg |
P7219 | Pseudolaric Acid B | 5 mg |
N5605 | Nobiletin | 25 mg |
N5605 | Nobiletin | 100 mg |
G1853 | Genipin | 25 mg |
G1853 | Genipin | 100 mg |
T0394 | (+)-Taxifolin | 10 mg |
T0394 | (+)-Taxifolin | 25 mg |
T0394 | (+)-Taxifolin | 100 mg |
Z1970 | Zerumbone | 10 mg |
Z1970 | Zerumbone | 50 mg |
P3461 | Pipemidic Acid | 10 g |
P3461 | Pipemidic Acid | 100 g |
O9458 | Oxolinic Acid | 5 g |
O9458 | Oxolinic Acid | 25 g |
C0167 | Carbenoxolone | 1 g |
C0167 | Carbenoxolone | 5 g |
C0167 | Carbenoxolone | 25 g |
E7731 | 17-α-Ethynylestradiol | 1 g |
E7731 | 17-α-Ethynylestradiol | 5 g |
E7731 | 17-α-Ethynylestradiol | 10 g |
L0350 | Lamivudine | 1 g |
L0350 | Lamivudine | 5 g |
L0350 | Lamivudine | 25 g |
I5313 | Indinavir Sulfate | 1 g |
I5313 | Indinavir Sulfate | 5 g |
I5313 | Indinavir Sulfate | 25 g |
K0023 | K252c | 1 mg |
K0023 | K252c | 5 mg |
R3584 | Rivaroxaban | 1 mg |
R3584 | Rivaroxaban | 5 mg |
R3584 | Rivaroxaban | 25 mg |
I4962 | Isoimperatorin | 5 mg |
I4962 | Isoimperatorin | 25 mg |
I4962 | Isoimperatorin | 100 mg |
I4961 | Imperatorin | 5 mg |
I4961 | Imperatorin | 25 mg |
I4961 | Imperatorin | 100 mg |
C1650 | β-Cembrenediol Methyl Ether | 10 mg |
G4799 | Glycitin | 5 mg |
G4799 | Glycitin | 25 mg |
G4798 | Glycitein | 5 mg |
G4798 | Glycitein | 10 mg |
G4798 | Glycitein | 25 mg |
L0077 | Latrunculin B | 1 mg |
V1868 | Veratramine | 1 mg |
V1868 | Veratramine | 5 mg |
M0255 | Manzamine A | 1 mg |
M0255 | Manzamine A | 5 mg |
P8382 | Puupehenone | 1 mg |
P8382 | Puupehenone | 5 mg |
P7060 | Protocatechuic Acid Ethyl Ester | 5 g |
P7060 | Protocatechuic Acid Ethyl Ester | 25 g |
P7060 | Protocatechuic Acid Ethyl Ester | 100 g |
V3277 | Vitamin E | 250 g |
V1745 | Veliparib | 5 mg |
O4402 | Olaparib | 5 mg |
O4402 | Olaparib | 10 mg |
I5354 | Iniparib | 5 mg |
T1776 | D-Tetrahydropalmatine | 25 mg |
T1776 | D-Tetrahydropalmatine | 100 mg |
T1776 | D-Tetrahydropalmatine | 500 mg |
B3577 | Bitertanol | 1 g |
B3577 | Bitertanol | 5 g |
B3577 | Bitertanol | 25 g |
F4883 | Flutriafol | 500 mg |
F4883 | Flutriafol | 5 g |
F4883 | Flutriafol | 25 g |
H1992 | Hexaconazole | 500 mg |
H1992 | Hexaconazole | 5 g |
H1992 | Hexaconazole | 25 g |
F4881 | Flumequine Sodium | 1 g |
F4881 | Flumequine Sodium | 5 g |
F4881 | Flumequine Sodium | 25 g |
O6805 | Orbifloxacin | 5 g |
O6805 | Orbifloxacin | 500 mg |
O6805 | Orbifloxacin | 100 mg |
M8007 | Mubritinib, Free Base | 5 mg |
M8007 | Mubritinib, Free Base | 25 mg |
M8007 | Mubritinib, Free Base | 100 mg |
I4659 | Iloperidone | 100 mg |
I4659 | Iloperidone | 250 mg |
I4659 | Iloperidone | 1 g |
D5869 | Doripenem Hydrate | 10 mg |
D5869 | Doripenem Hydrate | 25 mg |
D5869 | Doripenem Hydrate | 100 mg |
D5868 | Doramapimod | 10 mg |
D5868 | Doramapimod | 25 mg |
D5868 | Doramapimod | 100 mg |
D1621 | Deferasirox | 25 mg |
D1621 | Deferasirox | 100 mg |
D1621 | Deferasirox | 250 mg |
C5968 | Cordycepin | 10 mg |
C5968 | Cordycepin | 25 mg |
C5968 | Cordycepin | 100 mg |
C1613 | Cediranib | 25 mg |
C1613 | Cediranib | 100 mg |
C1613 | Cediranib | 250 mg |
C0252 | Canertinib Dihydrochloride | 25 mg |
C0252 | Canertinib Dihydrochloride | 100 mg |
C0252 | Canertinib Dihydrochloride | 250 mg |
A2658 | Agomelatine | 500 mg |
I7256 | Isobavachalcone | 1 mg |
I7256 | Isobavachalcone | 5 mg |
P1200 | PD-184352 | 5 mg |
P1200 | PD-184352 | 25 mg |
P1200 | PD-184352 | 100 mg |
P1202 | PD-325901 | 5 mg |
P1202 | PD-325901 | 25 mg |
P1202 | PD-325901 | 100 mg |
P3592 | Pixantrone Dimaleate | 10 mg |
P3592 | Pixantrone Dimaleate | 25 mg |
P3592 | Pixantrone Dimaleate | 100 mg |
S3346 | Silodosin | 25 mg |
S3346 | Silodosin | 100 mg |
S3346 | Silodosin | 500 mg |
T5847 | Tolvaptan | 25 mg |
T5847 | Tolvaptan | 100 mg |
T5847 | Tolvaptan | 500 mg |
V0244 | Valganciclovir Hydrochloride | 25 mg |
V0244 | Valganciclovir Hydrochloride | 50 mg |
V0244 | Valganciclovir Hydrochloride | 100 mg |
V0269 | Vardenafil Dihydrochloride | 10 mg |
V0269 | Vardenafil Dihydrochloride | 25 mg |
V0269 | Vardenafil Dihydrochloride | 100 mg |
T5996 | Tozasertib | 25 mg |
T5996 | Tozasertib | 100 mg |
T5996 | Tozasertib | 250 mg |
G1849 | Gemifloxacin Mesylate | 1 g |
G1849 | Gemifloxacin Mesylate | 5 g |
G1849 | Gemifloxacin Mesylate | 25 g |
R5722 | Rofecoxib | 100 mg |
R5722 | Rofecoxib | 250 mg |
Z5645 | Zoledronate Disodium Tetrahydrate | 10 mg |
Z5645 | Zoledronate Disodium Tetrahydrate | 25 mg |
Z5645 | Zoledronate Disodium Tetrahydrate | 100 mg |
A0025 | 17-Allylaminogeldanamycin | 5 mg |
C9710 | Cyclopamine | 25 mg |
C9710 | Cyclopamine | 100 mg |
C9710 | Cyclopamine | 500 mg |
C9710 | Cyclopamine | 1 g |
O4578 | Oltipraz | 250 mg |
V3253 | Vinblastine Sulfate | 25 mg |
O4402 | Olaparib | 25 mg |
B6918 | Brevetoxin 3 | 1 mg |
B6917 | Brevetoxin 2 | 1 mg |
I6933 | Irinotecan Hydrochloride Trihydrate | 100 mg |
C3374 | Cisplatin | 1 g |
C5654 | Concanavalin A | 1 g |
P3563 | Piperlonguminine | 10 mg |
P3563 | Piperlonguminine | 25 mg |
P3563 | Piperlonguminine | 100 mg |
C8070 | Curcumin, high purity | 10 mg |
C8070 | Curcumin, high purity | 25 mg |
C8070 | Curcumin, high purity | 100 mg |
D1850 | Demethoxycurcumin | 5 mg |
D1850 | Demethoxycurcumin | 10 mg |
D1850 | Demethoxycurcumin | 25 mg |
B3573 | Bisdemethoxycurcumin | 5 mg |
B3573 | Bisdemethoxycurcumin | 10 mg |
B3573 | Bisdemethoxycurcumin | 25 mg |
D3449 | Dimethoxycurcumin | 5 mg |
D3449 | Dimethoxycurcumin | 10 mg |
D3449 | Dimethoxycurcumin | 25 mg |
P3561 | Piperlongumine | 25 mg |
P3561 | Piperlongumine | 100 mg |
P3561 | Piperlongumine | 250 mg |
F1670 | Ferulic Acid Methyl Ester | 1 g |
F1670 | Ferulic Acid Methyl Ester | 5 g |
F1670 | Ferulic Acid Methyl Ester | 25 g |
D8014 | DU-14 | 25 mg |
B1992 | Bexarotene | 25 mg |
B1992 | Bexarotene | 100 mg |
B1992 | Bexarotene | 250 mg |
D3215 | Didymin | 1 mg |
D3215 | Didymin | 5 mg |
D3215 | Didymin | 10 mg |
B3211 | (+)-Bicuculline | 25 mg |
B3211 | (+)-Bicuculline | 100 mg |
B3211 | (+)-Bicuculline | 500 mg |
M1769 | Meropenem Trihydrate | 10 mg |
M1769 | Meropenem Trihydrate | 50 mg |
M1769 | Meropenem Trihydrate | 100 mg |
V3213 | Vidarabine Monophosphate | 100 mg |
V3213 | Vidarabine Monophosphate | 500 mg |
V3213 | Vidarabine Monophosphate | 1 g |
P5747 | Polymyxin B sulfate | 250 mg |
P5747 | Polymyxin B sulfate | 1 g |
P5747 | Polymyxin B sulfate | 5 g |
A1217 | Adefovir | 10 mg |
A1217 | Adefovir | 50 mg |
A1217 | Adefovir | 250 mg |
A1218 | Adefovir Dipivoxil | 10 mg |
A1218 | Adefovir Dipivoxil | 50 mg |
A1218 | Adefovir Dipivoxil | 250 mg |
B0246 | Balofloxacin Dihydrate | 10 mg |
B0246 | Balofloxacin Dihydrate | 50 mg |
B0246 | Balofloxacin Dihydrate | 250 mg |
M1669 | 6-Mercaptopurine Monohydrate | 1 g |
V1868 | Veratramine | 25 mg |
V1868 | Veratramine | 100 mg |
B0025 | Bafilomycin A1 | 1 mg |
E6256 | Epothilone A | 1 mg |
E6256 | Epothilone A | 5 mg |
E6256 | Epothilone A | 10 mg |
E6256 | Epothilone A | 25 mg |
E6257 | Epothilone B | 1 mg |
E6257 | Epothilone B | 5 mg |
E6257 | Epothilone B | 10 mg |
E6257 | Epothilone B | 25 mg |
E6356 | Epothilone D | 1 mg |
E6356 | Epothilone D | 5 mg |
E6356 | Epothilone D | 10 mg |
E6356 | Epothilone D | 25 mg |
AM104 | Antimicrobial | 1 kit |
AM105 | Antimicrobial | 1 kit |
AM106 | Antimicrobial | 1 kit |
AM107 | Antimicrobial | 1 kit |
AM108 | Antimicrobial | 1 kit |
AM109 | Antimicrobial | 1 kit |
AM110 | Antimicrobial | 1 kit |
AM111 | Antimicrobial | 1 kit |
AM112 | Antimicrobial | 1 kit |
TT100 | Taxanes | 1 kit |
TT101 | Taxanes | 1 kit |
CF100 | Coffee Compounds | 1 kit |
CF101 | Coffee Compounds | 1 kit |
CL100 | Cyclovirs | 1 kit |
AM100 | Antimicrobial | 1 kit |
AM101 | Antimicrobial | 1 kit |
AM102 | Antimicrobial | 1 kit |
AM103 | Antimicrobial | 1 kit |
AM113 | Antimicrobial | 1 kit |
AM114 | Antimicrobial | 1 kit |
AM115 | Antimicrobial | 1 kit |
AM116 | Antimicrobial | 1 kit |
AM117 | Antimicrobial | 1 kit |
AM118 | Antimicrobial | 1 kit |
AM119 | Antimicrobial | 1 kit |
AN100 | Antineoplastics | 1 kit |
AN101 | Antineoplastics | 1 kit |
AN102 | Antineoplastics | 1 kit |
AN103 | Antineoplastics | 1 kit |
AN104 | Antineoplastics | 1 kit |
AN105 | Antineoplastics | 1 kit |
AN106 | Antineoplastics | 1 kit |
AN107 | Antineoplastics | 1 kit |
AN108 | Antineoplastics | 1 kit |
AN109 | Antineoplastics | 1 kit |
AN110 | Antineoplastics | 1 kit |
AN111 | Antineoplastics | 1 kit |
AN112 | Antineoplastics | 1 kit |
AN113 | Antineoplastics | 1 kit |
AN114 | Antineoplastics | 1 kit |
AN115 | Antineoplastics | 1 kit |
AN116 | Antineoplastics | 1 kit |
AN117 | Antineoplastics | 1 kit |
TT102 | Taxanes | 1 kit |
XX100 | Non-Categorized | 1 kit |
XX101 | Non-Categorized | 1 kit |
XX102 | Non-Categorized | 1 kit |
XX103 | Non-Categorized | 1 kit |
XX104 | Non-Categorized | 1 kit |
XX105 | Non-Categorized | 1 kit |
XX106 | Non-Categorized | 1 kit |
XX107 | Non-Categorized | 1 kit |
XX108 | Non-Categorized | 1 kit |
XX109 | Non-Categorized | 1 kit |
XX110 | Non-Categorized | 1 kit |
XX111 | Non-Categorized | 1 kit |
XX112 | Non-Categorized | 1 kit |
XX113 | Non-Categorized | 1 kit |
XX114 | Non-Categorized | 1 kit |
XX115 | Non-Categorized | 1 kit |
A0534 | Abiraterone | 5 mg |
A0534 | Abiraterone | 25 mg |
A0534 | Abiraterone | 100 mg |
I0902 | Icaritin | 1 mg |
I0902 | Icaritin | 5 mg |
I0902 | Icaritin | 25 mg |
H9726 | Hygromycin B | 50 mg |
H9726 | Hygromycin B | 100 mg |
H9726 | Hygromycin B | 250 mg |
H9726 | Hygromycin B | 1 g |
E5569 | Enramycin B | 1 mg |
E5569 | Enramycin B | 5 mg |
E5569 | Enramycin B | 25 mg |
E5568 | Enramycin A | 5 mg |
E5568 | Enramycin A | 25 mg |
E6245 | Eplerenone | 10 mg |
E6245 | Eplerenone | 25 mg |
E6245 | Eplerenone | 100 mg |
B5875 | Bosutinib, structural isomer | 10 mg |
B5875 | Bosutinib, structural isomer | 25 mg |
B5875 | Bosutinib, structural isomer | 100 mg |
L1852 | Lenalidomide | 50 mg |
L1852 | Lenalidomide | 100 mg |
L1852 | Lenalidomide | 250 mg |
C6935 | Crizotinib | 5 mg |
C6935 | Crizotinib | 10 mg |
C6935 | Crizotinib | 25 mg |
C6935 | Crizotinib | 100 mg |
T3585 | Tivozanib | 5 mg |
T3585 | Tivozanib | 10 mg |
T3585 | Tivozanib | 25 mg |
M1978 | S-(+)-Methoprene | 25 mg |
M1978 | S-(+)-Methoprene | 100 mg |
I0417 | R-(?)-Iberin | 10 mg |
I0417 | R-(?)-Iberin | 25 mg |
I0417 | R-(?)-Iberin | 50 mg |
I0417 | R-(?)-Iberin | 100 mg |
C0006 | Cabozantinib | 10 mg |
C0006 | Cabozantinib | 25 mg |
C0006 | Cabozantinib | 100 mg |
C0006 | Cabozantinib | 250 mg |
A2077 | Afatinib | 5 mg |
A2077 | Afatinib | 10 mg |
A2077 | Afatinib | 25 mg |
A2077 | Afatinib | 100 mg |
P1845 | Pelitinib | 5 mg |
P1845 | Pelitinib | 10 mg |
P1845 | Pelitinib | 25 mg |
P1845 | Pelitinib | 100 mg |
N1868 | Neratinib | 5 mg |
N1868 | Neratinib | 10 mg |
N1868 | Neratinib | 25 mg |
N1868 | Neratinib | 100 mg |
R0351 | Ramoplanin | 100 mg |
R0351 | Ramoplanin | 250 mg |
A4679 | Altrenogest | 100 mg |
A4679 | Altrenogest | 250 mg |
A4679 | Altrenogest | 1 g |
A4534 | Aliskiren Hemifumarate | 25 mg |
A4534 | Aliskiren Hemifumarate | 100 mg |
A4534 | Aliskiren Hemifumarate | 250 mg |
A0933 | Acitretin | 25 mg |
A0933 | Acitretin | 100 mg |
A0933 | Acitretin | 250 mg |
D3203 | Diallyl Tetrasulfide | 5 mg |
D3203 | Diallyl Tetrasulfide | 25 mg |
D3203 | Diallyl Tetrasulfide | 100 mg |
Q8139 | Quizartinib | 5 mg |
Q8139 | Quizartinib | 10 mg |
Q8139 | Quizartinib | 25 mg |
V1869 | Verbascoside | 5 mg |
V1869 | Verbascoside | 10 mg |
V1869 | Verbascoside | 25 mg |
W5727 | Wogonoside | 5 mg |
W5727 | Wogonoside | 10 mg |
W5727 | Wogonoside | 25 mg |
P5745 | Polygalic Acid | 5 mg |
P5745 | Polygalic Acid | 10 mg |
P5745 | Polygalic Acid | 25 mg |
A7461 | Asperosaponin VI | 10 mg |
A7461 | Asperosaponin VI | 25 mg |
A7461 | Asperosaponin VI | 100 mg |
R3197 | Rhyncholphylline | 5 mg |
R3197 | Rhyncholphylline | 10 mg |
R3197 | Rhyncholphylline | 25 mg |
I7559 | Isoliquiritigenin, natural | 5 mg |
I7559 | Isoliquiritigenin, natural | 10 mg |
I7559 | Isoliquiritigenin, natural | 25 mg |
S1872 | Sesamin | 5 mg |
S1872 | Sesamin | 10 mg |
S1872 | Sesamin | 25 mg |
L5624 | Loganin | 10 mg |
L5624 | Loganin | 25 mg |
L5624 | Loganin | 100 mg |
G4400 | Glabridin | 5 mg |
G4400 | Glabridin | 10 mg |
G4400 | Glabridin | 25 mg |
E6134 | Epimedin C | 5 mg |
E6134 | Epimedin C | 10 mg |
E6134 | Epimedin C | 25 mg |
A7577 | Astilbin | 5 mg |
A7577 | Astilbin | 10 mg |
A7577 | Astilbin | 25 mg |
G1855 | Gentiopicroside | 10 mg |
G1855 | Gentiopicroside | 25 mg |
G1855 | Gentiopicroside | 100 mg |
P1635 | Peiminine | 5 mg |
P1635 | Peiminine | 10 mg |
P1635 | Peiminine | 25 mg |
P1634 | Peimine | 5 mg |
P1634 | Peimine | 10 mg |
P1634 | Peimine | 25 mg |
G0247 | 2″O-Galloylhyperin | 5 mg |
G0247 | 2″O-Galloylhyperin | 10 mg |
G0247 | 2″O-Galloylhyperin | 25 mg |
P7718 | Pterostilbene | 50 mg |
P7718 | Pterostilbene | 100 mg |
P7718 | Pterostilbene | 250 mg |
P7718 | Pterostilbene | 1 g |
E0929 | Echinacoside | 5 mg |
E0929 | Echinacoside | 10 mg |
E0929 | Echinacoside | 25 mg |
M1873 | S-(N-Methylsulfinylbutylthiocarbamoyl)-L-cysteine | 5 mg |
M1873 | S-(N-Methylsulfinylbutylthiocarbamoyl)-L-cysteine | 10 mg |
M1873 | S-(N-Methylsulfinylbutylthiocarbamoyl)-L-cysteine | 25 mg |
A0822 | N-Acetyl-S-(N-methylsulfinylbutylthiocarbamoyl)-L-cysteine | 5 mg |
A0822 | N-Acetyl-S-(N-methylsulfinylbutylthiocarbamoyl)-L-cysteine | 10 mg |
A0822 | N-Acetyl-S-(N-methylsulfinylbutylthiocarbamoyl)-L-cysteine | 25 mg |
A2658 | Agomelatine | 100 mg |
A2658 | Agomelatine | 50 mg |
S1853 | Senegenin | 5 mg |
S1853 | Senegenin | 10 mg |
S1853 | Senegenin | 25 mg |
I7455 | R-1-Isothiocyanato-7-(methylsulfinyl)-heptane | 5 mg |
I7455 | R-1-Isothiocyanato-7-(methylsulfinyl)-heptane | 10 mg |
I7455 | R-1-Isothiocyanato-7-(methylsulfinyl)-heptane | 25 mg |
P3456 | Pimobendan | 10 mg |
P3456 | Pimobendan | 25 mg |
P3456 | Pimobendan | 100 mg |
P3456 | Pimobendan | 500 mg |
I7460 | R-1-Isothiocyanato-8-(methylsulfinyl)-octane | 5 mg |
I7460 | R-1-Isothiocyanato-8-(methylsulfinyl)-octane | 10 mg |
I7460 | R-1-Isothiocyanato-8-(methylsulfinyl)-octane | 25 mg |
A4441 | Allicin, aqueous solution | 1 mg |
A4441 | Allicin, aqueous solution | 5 mg |
T1675 | Teriparatide Acetate | 0.5 mg |
T1675 | Teriparatide Acetate | 1 mg |
N3208 | Nicardipine | 5 g |
N3208 | Nicardipine | 25 g |
D5994 | Doxepin Hydrochloride | 1 g |
D5994 | Doxepin Hydrochloride | 5 g |
D5994 | Doxepin Hydrochloride | 25 g |
O4549 | Olmesartan Medoxomil | 25 mg |
O4549 | Olmesartan Medoxomil | 100 mg |
O4549 | Olmesartan Medoxomil | 250 mg |
產品咨詢