詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
555947 | HU CLA FITC MAB 100TST HECA-452 |
555948 | HU CD46 PURE MAB 0.1MG E4.3 |
555949 | HU CD46 FITC MAB 100TST E4.3 |
555950 | RAT IGM KPA ITCL PURE MAB 0.1MG R4-22 |
555951 | RAT IGM KPA ITCL FITC MAB 100TST R4-22 |
555952 | HU CD206 NALE MAB 0.5MG 19.2 |
555953 | HU CD206 PURE MAB 0.1MG 19.2 |
555954 | HU CD206 PE MAB 100TST 19.2 |
555955 | HU CD137 PURE MAB 0.1MG 4B4-1 |
555956 | HU CD137 PE MAB 100TST 4B4-1 |
555957 | HU CD50 PURE MAB 0.1MG TU41 |
555958 | HU CD50 FITC MAB 100TST TU41 |
555961 | HU CD147 PURE MAB 0.1MG HIM6 |
555962 | HU CD147 FITC MAB 100TST HIM6 |
555964 | HU NKB1 PURE MAB 0.1MG DX9 |
555966 | HU NKB1 FITC MAB 100TST DX9 |
555967 | HU NKB1 PE MAB 100TST DX9 |
555968 | HU CD1B PURE MAB 0.1MG M-T101 |
555969 | HU CD1B FITC MAB 100TST M-T101 |
555971 | HU CD184 NALE MAB 0.5MG 12G5 |
555972 | HU CD184 PURE MAB 0.1MG 12G5 |
555973 | HU CD184 BIOTIN MAB 100TST 12G5 |
555974 | HU CD184 PE MAB 100TST 12G5 |
555975 | HU CD184 PE-CY5 MAB 100TST 12G5 |
555976 | HU CD184 APC MAB 100TST 12G5 |
555980 | HU CLIP PURE MAB 0.1MG CERCLIP |
555981 | HU CLIP FITC MAB 100TST CERCLIP |
555982 | HU HLA-DM PURE MAB 0.1MG MAP.DM1 |
555983 | HU HLA-DM PE MAB 100TST MAP.DM1 |
555988 | MS IGG/IGM FITC 0.5MG |
555990 | HU CD195 NALE MAB 0.5MG 2D7/CCR5 |
555991 | HU CD195 PURE MAB 0.1MG 2D7/CCR5 |
555992 | HU CD195 FITC MAB 100TST 2D7/CCR5 |
555993 | HU CD195 PE MAB 100TST 2D7/CCR5 |
555996 | HU EGF RCPTR PURE MAB 0.1MG EGFR.1 |
555997 | HU EGF RCPTR PE MAB 100TST EGFR.1 |
555998 | HU CD221 PURE MAB 0.1MG 1H7 |
555999 | HU CD221 PE MAB 100TST 1H7 |
556000 | HU CD221 PURE MAB 0.1MG 3B7 |
556001 | HU CD140A PURE MAB 0.1MG ALPHA R1 |
556002 | HU CD140A PE MAB 100TST ALPHA R1 |
556003 | HU KI-67 PURE MAB 0.1MG B56 |
556010 | HU IGA1 PURE MAB 0.5MG CL-155-1 |
556011 | HU CDW210 NALE MAB 0.5MG 3F9 |
556012 | HU CDW210 PURE MAB 0.1MG 3F9 |
556013 | HU CDW210 PE MAB 100TST 3F9 |
556014 | HU FMLP RCPTR NALE MAB 0.5MG 5F1 |
556015 | HU FMLP RCPTR PURE MAB 0.1MG 5F1 |
556016 | HU FMLP RCPTR PE MAB 100TST 5F1 |
556017 | HU CD163 PURE MAB 0.1MG GHI/61 |
556018 | HU CD163 PE MAB 100TST GHI/61 |
556019 | HU CD63 PURE MAB 0.1MG H5C6 |
556020 | HU CD63 PE MAB 100TST H5C6 |
556021 | HU E2A-PBX1 PURE MAB 0.1MG G289-1 |
556024 | HU CD49C PURE MAB 0.1MG C3 II.1 |
556025 | HU CD49C PE MAB 100TST C3 II.1 |
556026 | KI-67 FITC SET 100TST |
556027 | KI-67 PE SET 100TST |
556028 | BRDU FITC SET 100TST |
556029 | BRDU PE SET 100TST |
556030 | PCNA FITC SET 100TST |
556031 | PCNA PE SET 100TST |
556035 | HU MPO PURE MAB 0.1MG 1B10 |
556039 | HU CD109 PURE MAB 0.1MG TEA 2/16 |
556040 | HU CD109 PE MAB 100TST TEA 2/16 |
556041 | HU CD195 PURE MAB 0.1MG 3A9 |
556042 | HU CD195 PE MAB 100TST 3A9 |
556043 | HU CD47 NALE MAB 0.5MG B6H12 |
556044 | HU CD47 PURE MAB 0.1MG B6H12 |
556045 | HU CD47 FITC MAB 100TST B6H12 |
556046 | HU CD47 PE MAB 100TST B6H12 |
556047 | HU CD29 NALE MAB 0.5MG HUTS-21 |
556048 | HU CD29 PURE MAB 0.1MG HUTS-21 |
556049 | HU CD29 PE MAB 100TST HUTS-21 |
556050 | HU CD165 PURE MAB 0.1MG SN2 |
556052 | HU CD162 NALE MAB 0.5MG KPL1 |
556053 | HU CD162 PURE MAB 0.1MG KPL1 |
556055 | HU CD162 PE MAB 100TST KPL1 |
556056 | HU CD151 PURE MAB 0.1MG 14A2.H1 |
556057 | HU CD151 PE MAB 100TST 14A2.H1 |
556058 | HU CD80 NALE MAB 0.5MG L307.4 |
556059 | HU CD68 PURE MAB 0.1MG Y1/82A |
556061 | HU CD158A PURE MAB 0.1MG HP-3E4 |
556062 | HU CD158A FITC MAB 100TST HP-3E4 |
556063 | HU CD158A PE MAB 100TST HP-3E4 |
556064 | HU CD212 PURE MAB 0.1MG 2.4E6 |
556065 | HU CD212 PE MAB 100TST 2.4E6 |
556070 | HU KIR-NKAT2 FITC MAB 100TST DX27 |
556071 | HU KIR-NKAT2 PE MAB 100TST DX27 |
556074 | HU CD98 PURE MAB 0.1MG UM7F8 |
556076 | HU CD98 FITC MAB 100TST UM7F8 |
556077 | HU CD98 PE MAB 100TST UM7F8 |
556078 | CD68 PE SET 100TST |
556079 | HU CD161 PURE MAB 0.1MG DX12 |
556080 | HU CD161 FITC MAB 100TST DX12 |
556081 | HU CD161 PE MAB 100TST DX12 |
556084 | HU CD18 PURE MAB 0.1MG L130 |
556087 | HU CD62P PURE MAB 0.1MG AC1.2 |
556171 | RAT CONTROL RNA 10RXNS |
556255 | UV FLRS HIGH INTENSITY 1.7-2.2 U M 2ML |
556261 | NILE RED FLRS PARTICLES 1.7-2.2 U M 2ML |
556269 | NILE RED FLRS PARTICLES 2.5-4.5 UM 2ML |
556270 | NILE BL FLRS PARTICLES 2.5-4.5 UM 2ML |
556286 | RNBW CLBRTN PRTCLS 6 PEAK 3.0-3.4 UM 5ML |
556288 | RNBW CLBRTN PRTCLS 6 PEAK 6.0-6.4 UM 5ML |
556291 | RNBW FLRS PARTICLES 3.0-3.4 UM 5ML |
556296 | BLANK CALIBRATION PRTCLS 6.0-6.4 U M 5ML |
556298 | RNBW FLRS PARTICLES 3.0-3.4 UM 5ML |
556306 | GLUR5-7 ASCI MAB 0.25ML 4F5 |
556308 | GLUR (NMDAR1) PURE MAB 0.1MG 54.1 |
556309 | RAT NESTIN PURE MAB 0.1MG RAT401 |
556311 | RAT TYR HYDROXYL PURE MAB 0.1MG TOH A1 |
556312 | SUBSTANCE P PURE MAB 0.1MG NC1/34 |
556319 | RAT TAU-5 PURE MAB 0.1MG TAU-5 |
556320 | MAP2 PURE MAB 0.1MG AP20 |
556321 | BTA TUBULIN PURE MAB 0.1MG 5H1 |
556323 | MS CD56 (N-CAM) PURE MAB 0.1MG 12F11 |
556324 | ADLT-EBRYNC CD56 PURE 0.1MG N-CAM 13 |
556325 | MS CD56 PURE MAB 0.1MG 12F8 |
556327 | GFAP PURE MAB 0.5MG 4A11 |
556328 | GFAP PURE MAB 0.5MG 1B4 |
556329 | HU-BOVINE GFAP PURE MAB 0.5MG 2E1 |
556330 | GFAP PURE 0.5MG COCKTAIL102 |
556331 | GLUT RCPTR PURE MAB 0.1MG G209-488 |
556334 | SEROTONIN RCPTR PURE MAB 0.1MG A72-1 |
556341 | GLUR 2 PURE MAB 0.1MG 6C4 |
556345 | HU CDK7 PURE MAB 0.1MG MO-1 |
556346 | HU P57 KIP-2 PURE MAB 0.1MG A120-1 |
556347 | HU VHL PURE MAB 0.1MG IG32 |
556349 | HU MSH-2 PURE MAB 0.1MG G219-1129 |
556350 | HU CALCINEURIN PURE MAB 0.1MG G182-1847 |
556353 | MDM2 PURE MAB 0.1MG SMP14 |
556357 | HU BCL-2 FITC SET 100TST |
556358 | MYOGENIN PURE MAB 0.1MG F5D |
556359 | NF-YA PURE MAB 0.1MG YA-1A |
556360 | HU SOD PURE MAB 0.1MG G215-1 |
556361 | BCL-X SER 0.1ML POLY1007 |
556362 | PARP ASCI MAB 0.1ML C2-10 |
556363 | SC35 PURE MAB 0.1MG ALPHA SC35 |
556366 | HU CD247 PURE MAB 0.1MG 1D4 |
556370 | HU FAS CD95 PURE MAB 0.1MG G254-274 |
556371 | HU CD178 NALE MAB 0.25MG NOK-1 |
556372 | HU CD178 PURE MAB 0.1MG NOK-1NOK-1 |
556373 | HU CD178 BIOTIN MAB 0.1MG NOK-1 |
556374 | HU CD178 BIOTIN MAB 100TST NOK-1 |
556375 | HU CD178 NALE MAB 0.25MG NOK-2 |
556376 | HU CD178 PURE MAB 0.1MG NOK-2 |
556381 | APO-DIRECT KIT |
556382 | HU BAK PURE MAB 0.1MG G317-2 |
556387 | HU CD178 PURE MAB 0.1MG G247-4 |
556388 | HU CLK1 PURE MAB 0.1MG G313-1 |
556389 | GLUTAMATE RCPTR PURE MAB 0.1MG G209-2048 |
556396 | BAK SER 0.1ML POLY1030 |
556399 | PI3 KINASE PURE MAB 0.1MG U15 |
556402 | HU FADD PURE MAB 0.1MG A66-2 |
556405 | APO-BRDU KIT |
556415 | PMS2 PURE MAB 0.1MG A16-4 |
556416 | ANNEXIN V RECOM PURE 0.1MG |
556417 | ANNEXIN V RECOM BIOTIN 200TST |
556418 | ANNEXIN V RECOM BIOTIN 100TST |
556419 | ANNEXIN V RECOM FITC 200TST |
556420 | ANNEXIN V RECOM FITC 100TST |
556421 | ANNEXIN V RECOM PE 200TST |
556422 | ANNEXIN V RECOM PE 100TST |
556427 | CRMA PURE MAB 0.1MG A71-1 |
556430 | P21 PURE MAB 0.1MG SX118 |
556431 | P21 PURE MAB 0.1MG SXM30 |
556432 | CYTOCHROME C PURE MAB 0.1MG 6H2.B4 |
556433 | CYTOCHROME C PURE MAB 0.1MG 7H8.2C12 |
556434 | HU PERFORIN PURE MAB 0.1MG DELTA G9 |
556437 | HU PERFORIN PE SET 100TST |
556439 | HU P53 PTEIN RECOM 10UG |
556449 | AC-DEVD-AMC CASP-3 FLRGNC SBSTR PURE 1MG |
556452 | HU ERCC1 PURE MAB 0.1MG 8F1 |
556453 | HU XPA PURE MAB 0.1MG 12F5 |
556454 | ANNEXIN V BINDING BUF 10X 50ML |
556456 | DNA-PK PURE MAB 0.1MG 4F10C5 |
556459 | HU CASP 4 PURE MAB 0.1MG B25-1 |
556461 | HU TRAF3 PURE MAB 0.1MG B1-6 |
556462 | HU DP-1 PURE MAB 0.1MG TFD10 |
556463 | PROPIDIUM IODIDE STAINING SOLN 2.0ML |
556465 | AC-DEVD-CHO CASPASE-3 INHB 1MG |
556466 | HU CASP 8 PURE MAB 0.1MG B9-2 |
556467 | BAX PURE MAB 0.1MG 6A7 |
556468 | HU CD253 PURE MAB 0.1MG B35-1 |
556470 | HU CYCLIN D1 PURE MAB 0.1MG DCS-6 |
556471 | HU ACT CASP-3 ENZY 10UG |
556472 | HU ACT CASP-3 ENZY 5.0UG |
556473 | ACT CASPASE-3 SET |
556480 | HU ACT CASPASE-8 ENZYME 10UG |
556481 | HU ACT CASP-8 ENZY 5.0UG |
556485 | CASPASE-3 ASSAY KIT |
556494 | HU PARP PURE MAB 0.1MG 4C10-5 |
556496 | HU TRADD PURE MAB 0.1MG B36-2 |
556498 | HU D4-GDI SER 0.1ML POLY1067 |
556510 | HU CASPASE-9 PURE MAB 0.1MG B40 |
556516 | HU STAT5A PURE 50UG POLY1072 |
556517 | HU STAT5B PURE 50UG POLY1073 |
556518 | PRK PURE MAB 0.1MG B37-2 |
556522 | MS ID1 PURE MAB 0.1MG B30-1 |
556523 | MS ID2 PURE MAB 0.1MG B31-1 |
556524 | MS ID3 PURE MAB 0.1MG B72-1 |
556525 | HU E2F-2 PURE MAB 0.1MG TFE22 |
556526 | HU E2F-3 PURE MAB 0.1MG TFE31 |
556532 | HU IKK ALP PURE MAB 0.1MG B78-1 |
556533 | HU C-IAP-1 PURE MAB 0.1MG B75-1 |
556534 | P53 PE SET 100TST |
556535 | HU BCL-2 PE SET 100TST |
556536 | BCL-2 PE SET 100TST |
556537 | MS BCL-2 PE SET 100TST |
556538 | HU RB PROTEIN FITC SET 100TST |
556541 | HU CASP 7 PURE MAB 0.1MG B94-1 |
556545 | HU DFF PURE (N-TRML) PURE 50UG POLY1095 |
556547 | ANXN V FITC APOPTOSIS DTEC KIT I 100TST |
556552 | AC-IETD-AFC CASPASE-8 FLRGNC SBSTR 1MG |
556554 | AC-IETD-CHO CASPASE-8 INHB 1MG |
556560 | HU P16 FITC SET 100TST |
556561 | HU P16 PE SET 100TST |
556567 | I-FLICE PURE 50UG POLY1098 |
556570 | ANXN V FITC APOPTOSIS DTEC KIT II 100TST |
556574 | AC-DEVD-AFC CASPASE-3 FLRGNC SBSTR 1MG |
556576 | HU CDC25C PURE MAB 0.1MG C2-2 |
556577 | PERFORIN FITC SET 100TST |
556578 | HU FAS FC CHIMERIC FUSION PTEIN 0.1MG |
556581 | HU CASP 6 PURE MAB 0.1MG B93-4 |
556585 | HU CASPASE-9 SER 0.1ML POLY1112 |
556596 | HU 14-3-3 PURE MAB 0.1MG C23-1 |
556597 | HU DNA TOPO I PURE MAB 0.1MG C-21 |
556598 | HU CYCLIN F PURE MAB 0.1MG B74-2 |
556600 | HU CYCLIN A1 PURE MAB 0.1MG B88-2 |
556601 | NF-ATC2 PURE MAB 0.1MG 4G6-G5 |
556602 | NF-ATC1 PURE MAB 0.1MG 7A6 |
556604 | MASH1 PURE MAB 0.1MG 24B72D11.1 |
556607 | HU CD2 PURE MAB 0.1MG RPA-2.10 |
556608 | HU CD2 NHP FITC MAB 50TST RPA-2.10 |
556610 | HU CD3 EPSL PURE MAB 0.1MG SP34 |
556611 | HU CD3 EPSL NHP FITC MAB 50TST SP34 |
556612 | HU CD3 EPSL NHP PE MAB 50TST SP34 |
556614 | HU CD4 PURE MAB 0.1MG M-T477 |
556615 | HU CD4 NHP FITC MAB 50TST M-T477 |
556616 | HU CD4 NHP PE MAB 50TST M-T477 |
556617 | HU CD16 PURE MAB 0.1MG 3G8 |
556618 | HU CD16 NHP FITC MAB 50TST 3G8 |
556619 | HU CD16 NHP PE MAB 50TST 3G8 |
556620 | HU CD28 PURE MAB 0.1MG CD28.2 |
556621 | HU CD28 NHP FITC MAB 50TST CD28.2 |
556622 | HU CD28 NHP PE MAB 50TST CD28.2 |
556624 | HU CD40 NHP FITC MAB 50TST 5C3 |
556625 | HU CD45RA PURE MAB 0.1MG 5H9 |
556626 | HU CD45RA NHP FITC MAB 50TST 5H9 |
556627 | HU CD45RA NHP PE MAB 50TST 5H9 |
556631 | HU CD20 PURE MAB 0.1MG 2H7 |
556632 | HU CD20 NHP FITC MAB 50TST 2H7 |
556633 | HU CD20 NHP PE MAB 50TST 2H7 |
556634 | HU CD49D PURE MAB 0.1MG 9F10 |
556635 | HU CD49D NHP PE MAB 50TST 9F10 |
556640 | HU CD95 NHP FITC MAB 50TST DX2 |
556641 | HU CD95 NHP PE MAB 50TST DX2 |
556642 | HU HLA-DR PURE MAB 0.1MG G46-6 |
556643 | HU HLA-DR NHP FITC MAB 50TST G46-6 |
556644 | HU HLA-DR NHP PE MAB 50TST G46-6 |
556647 | HU CD56 NHP PE MAB 50TST MY31 |
556648 | MS IGG1 KPA ITCL PURE MAB 0.1MG MOPC-21 |
556649 | MS IGG1 KPA ITCL NHP FITC 50TST MOPC-21 |
556650 | MS IGG1 KPA ITCL NHP PE 50TST MOPC-21 |
556651 | MS IGG2A KPA ITCL PURE 0.1MG G155-178 |
556652 | MS IGG2A ITCL NHP FITC 50TST G155-178 |
556653 | MS IGG2A KPA ITCL NHP PE 50TST G155-178 |
556654 | MS IGG2B KPA ITCL PURE MAB 0.1MG 27-35 |
556655 | MS IGG2B KPA ITCL NHP FITC 50TST 27-35 |
556656 | MS IGG2B KPA ITCL NHP PE MAB 50TST 27-35 |
556657 | MS IGG3 KPA ITCL PURE MAB 0.1MG J606 |
556658 | MS IGG3 KPA ITCL NHP FITC MAB 50TST J606 |
556659 | MS IGG3 KPA ITCL NHP PE MAB 50TST J606 |
556852 | MS MIP-1 BTA PURE MAB 0.5MG A65-2 |
556854 | HU CD83 PURE MAB 0.1MG HB15E |
556855 | HU CD83 PE MAB 100TST HB15E |
556859 | HU RANTES PURE MAB 0.1MG 2D5 |
556861 | MONOLIGHT 3010C LUMINOMETER |
556862 | LUMINOMETER CUVETTES 12X75MM 500/BX |
556864 | THERMAL PAPER FOR MONOLIGHT 3010 1ROLL |
556868 | LUCIFERASE SUBSTRATE A 500TST |
556870 | LUCIFERASE SUBSTRATE B 500TST |
556875 | D-LUCIFERIN SODIUM SALT MW302.30 50MG |
556876 | D-LUCIFERIN SODIUM SALT MW302.30 100MG |
556877 | D-LUCIFERIN POTSSM SALT MW318.41 10MG |
556878 | D-LUCIFERIN POTSSM SALT MW318.41 50MG |
556879 | D-LUCIFERIN POTSSM SALT MW318.41 100MG |
556882 | MS CCR3 PURE PAB 0.1MG C1150-9 |
556888 | D-LUCIFERIN POTSSM SALT MW318.41 250MG |
556889 | HU CD195 PE-CY5 MAB 100TST 2D7/CCR5 |
556902 | HU ANGIOSTATIN PURE MAB 0.1MG C9-1 |
556903 | HU CD195 APC MAB 100TST 2D7/CCR5 |
556904 | HU GALECTIN-3 PURE MAB 0.1MG B2C10 |
556908 | GALECTIN-3 FITC SET 100TST |
556909 | GALECTIN-3 PE SET 100TST |
556910 | HU CD83 FITC MAB 100TST HB15E |
556917 | HU IL-4 PURE MAB 0.1MG 8D4-8 |
556918 | HU MIG PURE MAB 0.1MG B8-11 |
556923 | RAT IGG2B KPA ITCL FITC MAB 0.1MG A95-1 |
556924 | RAT IGG2B KPA ITCL APC MAB 0.1MG A95-1 |
556925 | RAT IGG2B KPA ITCL PE MAB 0.1MG A95-1 |
556960 | MS IGA PURE MAB 0.5MG C10-1 |
556968 | RAT IGG2B KPA ITCL NALE MAB 0.5MG A95-1 |
556969 | MS IGA PURE MAB 0.5MG C10-3 |
556970 | RAT CD3 PURE MAB 0.5MG 1F4 |
556978 | MS IGA BIOTIN MAB 0.5MG C10-1 |
556998 | MS RAT CD178 BIOTIN MAB 0.5MG MFL4 |
556999 | MS I-A I-E PURE MAB 0.5MG M5/114.15.2 |
557000 | MS I-A I-E PE MAB 0.1MG M5/114.15.2 |
557001 | P-GP PURE MAB 0.1MG 17F9 |
557002 | P-GP FITC MAB 100TST 17F9 |
557003 | P-GP PE MAB 100TST 17F9 |
557004 | MS V BTA TCR SCREENING PANEL |
557008 | RAT IL-6 RECOM 5UG |
557015 | RAT CD45RA PE-CY5 MAB 0.1MG OX-33 |
557016 | RAT RT1B PERCP MAB 0.1MG OX-6 |
557017 | MS CD49B NALE MAB 0.5MG HM ALPHA2 |
557019 | RAT ALP BTA TCR PERCP MAB 0.1MG R73 |
557020 | HU IL-12 P70 PE MAB 0.1MG 20C2 |
557021 | HU CREB BP PURE MAB 0.1MG AC238 |
557026 | HU P53 FITC SET 100TST |
557027 | HU P53 PE SET 100TST |
557030 | RAT CD3 APC MAB 0.1MG 1F4 |
557035 | ACT CASP-3 PURE 0.1MG POLY1132 |
557036 | SREBP-1 PURE MAB 0.1MG IGG-2A4 |
557037 | HU SREBP-2 PURE MAB 0.1MG IGG-1C6 |
557038 | ACT CASP-3 BIOTIN MAB 0.1MG POLY1132 |
557039 | TIE2 PURE MAB 0.1MG 33 |
557040 | HU BIK PURE MAB 0.1MG C33-1 |
557045 | MGMT PURE MAB 0.1MG MT5.1 |
557049 | HU CD69 NHP FITC MAB 50TST FN50 |
557050 | HU CD69 NHP PE MAB 50TST FN50 |
557052 | HU CD3 EPSL NHP NALE MAB 0.5MG SP34 |
557059 | HU CD45 NHP PE MAB 50TST TU116 |
557066 | HU MCP-1 NHP PE MAB 50TST 5D3-F7 |
557068 | HU TNF NHP PE MAB 50TST MAB11 |
557074 | HU IFN-GMA NHP PE MAB 50TST 4S.B3 |
557075 | HU CD45 NHP PE-CY5 MAB 50TST TU116 |
557076 | RAT IGG2A LAM ITCL PE MAB 0.1MG B39-4 |
557077 | RAT IGG2A LAM ITCL FITC MAB 0.25MG B39-4 |
557078 | RAT IGG1 LAM ITCL PE MAB 0.1MG A110-1 |
557079 | MS IGE KPA ITCL PURE 0.5MG C38-2 |
557080 | MS IGE KPA ITCL PURE MAB 0.5MG C48-2 |
557081 | RAT IG ISOTYPING ELISA KIT |
557084 | HU CD8 PURE MAB 0.1MG RPA-T8 |
557085 | HU CD8 NHP FITC MAB 50TST RPA-T8 |
557086 | HU CD8 NHP PE MAB 50TST RPA-T8 |
557091 | HU ACT CASP-3 PE PAB 100TST POLY1132 |
557096 | MS V ALP 8.3 TCR BIOTIN MAB 0.25MG KT50 |
557138 | HU CD25 NHP PE MAB 50TST M-A251 |
557141 | HU CD59 NHP PE MAB 50TST P282 (H19) |
557143 | HU CD10 NHP PE MAB 50TST HI10A |
557145 | HU CD184 NHP PE MAB 50TST 12G5 |
557152 | HU CD14 PURE MAB 0.1MG M5E2 |
557153 | HU CD14 NHP FITC MAB 50TST M5E2 |
557154 | HU CD14 NHP PE MAB 50TST M5E2 |
557156 | HU CD18 NHP FITC MAB 50TST 6.7 |
557183 | HU CD183 PURE MAB 0.1MG 1C6/CXCR3 |
557184 | HU CD183 NALE MAB 0.5MG 1C6/CXCR3 |
557185 | HU CD183 PE MAB 100TST 1C6/CXCR3 |
557192 | MS CD25 APC MAB 0.1MG PC61 |
557194 | HU CD271 PURE MAB 0.1MG C40-1457 |
557195 | HU CD271 BIOTIN MAB 100TST C40-1457 |
557196 | HU CD271 PE MAB 100TST C40-1457 |
557223 | HU CD80 PURE MAB 0.1MG L307.4 |
557224 | MS IGG1 KPA NHP PE-CY5 50TST MOPC-21 |
557225 | HU CD80 BIOTIN MAB 100TST L307.4 |
557226 | HU CD80 FITC MAB 100TST L307.4 |
557227 | HU CD80 PE MAB 100TST L307.4 |
557228 | RAT IGG2A KPA ITCL NHP FITC 50TST R35-95 |
557229 | RAT IGG2A KPA ITCL NHP PE 50TST R35-95 |
557235 | MS CD45 PERCP MAB 0.1MG 30-F11 |
557266 | RAT-MS CD90 PERCP MAB 0.1MG OX-7 |
557272 | MS IGG1 AKP MAB 1.0ML X56 |
557273 | MS IGG1 KPA ITCL PURE MAB 0.5MG MOPC-31C |
557275 | MS IGM KPA ITCL PURE MAB 0.5MG C48-6 |
557288 | HU CD63 FITC MAB 100TST H5C6 |
557291 | HU CD61 NHP FITC MAB 50TST VI-PL2 |
557296 | HU CD41A NHP FITC MAB 50TST HIP8 |
557297 | HU CD41A NHP PE MAB 50TST HIP8 |
557299 | HU CD154 NHP PE MAB 50TST TRAP1 |
557301 | HU CD152 NHP PE MAB 50TST BNI3 |
557305 | HU CD63 NHP PE MAB 50TST H5C6 |
557306 | MS CD3E PURE MAB 0.1MG 145-2C11 |
557307 | MS CD4 FITC MAB 0.1MG GK1.5 |
557308 | MS CD4 PE MAB 0.1MG GK1.5 |
557321 | HU CD11B/MAC-1 NHP PE MAB 50TST ICRF44 |
557323 | HU CD122 NHP PE MAB 50TST MIK BTA 2 |
557327 | HU CD21 NHP PE MAB 50TST B-LY4 |
557329 | HU CD27 NHP FITC MAB 50TST M-T271 |
557330 | HU CD27 NHP PE MAB 50TST M-T271 |
557332 | HU CD29 NHP PE MAB 50TST MAR4 |
557333 | HU CD32 PURE MAB 0.1MG FLI8.26(2003) |
557343 | HU CD86 NHP FITC MAB 50TST FUN-1 |
557344 | HU CD86 NHP PE MAB 50TST FUN-1 |
557347 | HU HLA-ABC PURE MAB 0.1MG G46-2.6 |
557348 | HU HLA-ABC NHP FITC MAB 50TST G46-2.6 |
557349 | HU HLA-ABC NHP PE MAB 50TST G46-2.6 |
557351 | MS IGG2B KPA ITCL PURE MAB 0.5MG MPC-11 |
557352 | MS IGG2B KPA ITCL PURE MAB 0.5MG C48-4 |
557353 | MS IGG2A KPA ITCL PURE MAB 0.5MG C76-47 |
557354 | RAT CD3 FITC MAB 0.5MG 1F4 |
557355 | MS CD31 PURE MAB 0.1MG MEC 13.3 |
557357 | MS CD45RC PE MAB 0.1MG DNL-1.9 |
557359 | MS LY-6C BIOTIN MAB 0.1MG AL-21 |
557360 | MS LY-6D (THB) PURE MAB 0.1MG 49-H4 |
557363 | MS CD229.1 BIOTIN MAB 0.1MG 30C7 |
557365 | MS CD11A BIOTIN MAB 0.1MG 2D7 |
557370 | MS RAT TNF NALE MAB 0.5MG TN3-19.12 |
557383 | HU IKK GMA PURE MAB 0.1MG C73-1794 |
557390 | MS CD45R PURE MAB 0.1MG RA3-6B2 |
557391 | MS NK-1.1 PE MAB 0.1MG PK136 |
557392 | MS CD69 FITC MAB 0.1MG H1.2F3 |
557393 | MS CD28 PURE MAB 0.1MG 37.51 |
557394 | MS CD11B PURE MAB 0.1MG M1/70 |
557395 | MS CD11B BIOTIN MAB 0.1MG M1/70 |
557396 | MS CD11B FITC MAB 0.1MG M1/70 |
557397 | MS CD11B PE MAB 0.1MG M1/70 |
557398 | MS CD19 FITC MAB 0.1MG 1D3 |
557399 | MS CD19 PE MAB 0.1MG 1D3 |
557400 | MS CD11C FITC MAB 0.1MG HL3 |
557401 | MS CD11C PE MAB 0.1MG HL3 |
557403 | MS LY-6A/E PURE MAB 0.1MG D7 |
557404 | MS LY-6A/E BIOTIN MAB 0.1MG D7 |
557405 | MS LY-6A/E FITC MAB 0.1MG D7 |
557406 | MS CD49D BIOTIN MAB 0.1MG R1-2 |
557416 | MS CD71 BIOTIN MAB 0.1MG C2 |
557418 | MS LY-49C LY-49I BIOTIN MAB 0.1MG 5E6 |
557419 | MS CD49D BIOTIN MAB 0.1MG 9C10(MFR4.B) |
557420 | MS CD49D PE MAB 0.1MG 9C10(MFR4.B) |
557423 | MS LY-49A B6 BIOTIN MAB 0.1MG A1 |
557424 | MS LY-49A PE MAB 0.1MG A1 |
557425 | MS CD25 PURE MAB 0.1MG PC61 |
557426 | MS CD86 BIOTIN MAB 0.1MG PO3 |
557432 | MS RAT TNF BIOTIN PAB 0.5MG C1150-14 |
557436 | MS CD24 PURE MAB 0.1MG M1/69 |
557437 | MS CD18 PURE MAB 0.1MG M18/2 |
557439 | MS CD18 BIOTIN MAB 0.1MG C71/16 |
557440 | MS CD18 PURE MAB 0.1MG GAME-46 |
557441 | MS CD102 BIOTIN MAB 0.1MG 3C4(MIC2/4) |
557443 | MS CD4 BIOTIN MAB 0.1MG RM4-4 |
557444 | MS CD102 FITC MAB 0.1MG 3C4(MIC2/4) |
557445 | MS LY-6G LY-6C PURE MAB 0.1MG RB6-8C5 |
557446 | MS CD49E BIOTIN MAB 0.1MG 5H10-27(MFR5) |
557447 | MS CD49E PE MAB 0.1MG 5H10-27 |
557448 | RAT IG LAM LGT CHN PE MAB 0.2MG B46-5 |
557449 | HU GRANZYME A PURE MAB 0.1MG CB9 |
557451 | MS CD244.2 PURE MAB 0.1MG 2B4 |
557452 | MS CD244.2 BIOTIN MAB 0.1MG 2B4 |
產品咨詢