詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
554515 | HU IL-4 PURE MAB 0.5MG 8D4-8 |
554516 | HU IL-4 PE MAB 0.1MG 8D4-8 |
554522 | HU CD122 PE MAB 0.2MG MIK-BTA2 |
554524 | HU CD122 RCPTR BTA BIOTIN .5MG MIK-BTA 3 |
554525 | HU CD122 PE MAB 0.2MG MIK-BTA3 |
554526 | HU CD123 NALE MAB 0.5MG 7G3 |
554527 | HU CD123 PURE MAB 0.5MG 7G3 |
554528 | HU CD123 BIOTIN MAB 0.5MG 7G3 |
554529 | HU CD123 PE MAB 0.2MG 7G3 |
554532 | HU CD116 FITC MAB 0.2MG M5D12 |
554534 | HU CDW131 PURE MAB 0.5MG 3D7 |
554535 | HU CDW131 BIOTIN MAB 0.5MG 3D7 |
554536 | HU CD114 PURE MAB 0.5MG LMM741 |
554538 | HU CD114 PE MAB 0.2MG LMM741 |
554539 | HU VEGF PURE MAB 0.5MG G143-850 |
554541 | HU IL-6 NALE MAB 0.5MG MQ2-13A5 |
554542 | HU IL-6 PURE MAB 0.1MG MQ2-13A5 |
554543 | HU IL-6 PURE MAB 0.5MG MQ2-13A5 |
554544 | HU IL-6 FITC MAB 0.1MG MQ2-13A5 |
554545 | HU IL-6 PE MAB 0.1MG MQ2-13A5 |
554546 | HU IL-6 BIOTIN MAB 0.5MG MQ2-39C3 |
554547 | HU IFN-GMA NALE MAB 0.5MG NIB42 |
554549 | HU IFN-GMA PURE MAB 0.1MG 4S.B3 |
554550 | HU IFN-GMA BIOTIN MAB 0.5MG 4S.B3 |
554551 | HU IFN-GMA FITC MAB 0.1MG 4S.B3 |
554552 | HU IFN-GMA PE MAB 0.1MG 4S.B3 |
554553 | HU LT-ALP NALE MAB 0.5MG 359-81-11 |
554555 | HU LT-ALP BIOTIN MAB 0.5MG 359-81-11 |
554556 | HU LT-ALP PE MAB 0.1MG 359-81-11 |
554561 | HU IL-1 ALP PE MAB 0.1MG 364-3B3-14 |
554562 | HU IL-2 NALE MAB 0.5MG MQ1-17H12 |
554563 | HU IL-2 PURE MAB 0.1MG MQ1-17H12 |
554565 | HU IL-2 FITC MAB 0.1MG MQ1-17H12 |
554566 | HU IL-2 PE MAB 0.1MG MQ1-17H12 |
554567 | HU IL-2 APC MAB 0.1MG MQ1-17H12 |
554568 | HU IL-13 NALE MAB 0.5MG JES10-5A2 |
554570 | HU IL-13 PURE MAB 0.5MG JES10-5A2 |
554571 | HU IL-13 PE MAB 0.1MG JES10-5A2 |
554573 | HU IL-12 P40/P70 PURE MAB 0.1MG C11.5 |
554574 | HU IL-12 P40/P70 FITC MAB 0.1MG C11.5 |
554575 | HU IL-12 P40/P70 PE MAB 0.1MG C11.5 |
554576 | HU IL-12 P40/P70 APC MAB 0.1MG C11.5 |
554577 | MS IL-1 BTA RECOM 5UG |
554579 | MS IL-3 RECOM 10UG |
554581 | MS IL-5 RECOM 5UG |
554582 | MS IL-6 RECOM 5UG |
554586 | MS GM-CSF RECOM 10UG |
554587 | MS IFN-GMA RECOM 10UG |
554589 | MS TNF RECOM 10UG |
554590 | MS MCP-1 RECOM 5UG |
554592 | MS IL-12 P70 RECOM 5UG |
554594 | MS IL-12 RECOM 2UG |
554597 | MS ERYTHROPOIETIN RECOM 5UG |
554599 | MS IL-13 RECOM 5UG |
554602 | HU IL-1 BTA RECOM 5UG |
554603 | HU IL-2 RECOM 10UG |
554604 | HU IL-3 RECOM 10UG |
554605 | HU IL-4 RECOM 5UG |
554606 | HU IL-5 RECOM 5UG |
554608 | HU IL-7 RECOM 5UG |
554609 | HU IL-8 RECOM 20UG |
554611 | HU IL-10 RECOM 5UG |
554613 | HU IL-12 RECOM 5UG |
554616 | HU IFN-GMA RECOM 25UG |
554617 | HU IFN-GMA RECOM 50UG |
554618 | HU TNF RECOM 10UG |
554619 | HU LT-ALP RECOM 10UG |
554620 | HU MCP-1 RECOM 10UG |
554629 | HU MCP-3 RECOM 10UG |
554633 | HU IL-12 P40 RECOM 5UG |
554636 | HU MIG RECOM 5UG |
554640 | MS TNF NALE MAB 0.5MG G281-2626 |
554645 | MS IGG2A KPA ITCL NALE 0.5MG G155-178 |
554647 | MS IGG2A KPA ITCL FITC 0.1MG G155-178 |
554648 | MS IGG2A KPA ITCL PE MAB 0.1MG G155-178 |
554651 | MS EPO NALE MAB 0.5MG B34-1 |
554652 | POS CONT CELLS 5X10^6 MICK-1 |
554653 | POS CONT CELLS 5X10^6 MICK-2 |
554654 | POS CONT CELLS 5X10^6 MICK-3 |
554655 | CYTOFIX BUF 100ML |
554656 | PHARMINGEN STAIN FBS BUF 500ML |
554657 | PHARMINGEN STAIN BSA BUF 500ML |
554658 | MS IL-12 P70 PURE MAB 0.5MG 9A5 |
554659 | HU IL-12 P40/P70 NALE MAB 0.5MG C8.6 |
554660 | HU IL-12 P40/P70 BIOTIN MAB 0.5MG C8.6 |
554661 | HU MCP-1 NALE MAB 0.5MG 5D3-F7 |
554664 | HU MCP-1 BIOTIN MAB 0.5MG 5D3-F7 |
554666 | HU MCP-1 PE MAB 0.1MG 5D3-F7 |
554670 | HU G-CSF BIOTIN MAB 0.5MG BVD11-37G10 |
554671 | HU IL-3 NALE MAB 0.5MG BVD8-3G11 |
554672 | HU IL-3 PURE MAB 0.5MG BVD8-3G11 |
554674 | HU IL-3 BIOTIN MAB 0.5MG BVD3-1F9 |
554676 | HU IL-3 PE MAB 0.1MG BVD3-1F9 |
554679 | MS IGG1 KPA ITCL FITC MAB 0.1MG MOPC-21 |
554680 | MS IGG1 KPA ITCL PE MAB 0.1MG MOPC-21 |
554681 | MS IGG1 KPA ITCL APC MAB 0.1MG MOPC-21 |
554682 | RAT IGG1 KPA ITCL NALE MAB 0.5MG R3-34 |
554684 | RAT IGG1 KPA ITCL FITC MAB 0.1MG R3-34 |
554685 | RAT IGG1 KPA ITCL PE MAB 0.1MG R3-34 |
554686 | RAT IGG1 KPA ITCL APC MAB 0.1MG R3-34 |
554687 | RAT IGG2A KPA ITCL NALE MAB 0.5MG R35-95 |
554688 | RAT IGG2A KPA ITCL FITC MAB 0.1MG R35-95 |
554689 | RAT IGG2A KPA ITCL PE MAB 0.1MG R35-95 |
554690 | RAT IGG2A KPA ITCL APC MAB 0.1MG R35-95 |
554696 | HU IL-6 FITC MAB 0.1MG MQ2-6A3 |
554697 | HU IL-6 PE MAB 0.1MG MQ2-6A3 |
554698 | HU IFN-GMA NALE MAB 0.5MG B27 |
554699 | HU IFN-GMA PURE MAB 0.1MG B27 |
554700 | HU IFN-GMA FITC MAB 0.1MG B27 |
554701 | HU IFN-GMA PE MAB 0.1MG B27 |
554702 | HU IFN-GMA APC MAB 0.1MG B27 |
554703 | HU IL-10 NALE MAB 0.5MG JES3-19F1 |
554704 | HU IL-10 PURE MAB 0.1MG JES3-19F1 |
554705 | HU IL-10 PURE MAB 0.5MG JES3-19F1 |
554706 | HU IL-10 PE MAB 0.1MG JES3-19F1 |
554707 | HU IL-10 APC MAB 0.1MG JES3-19F1 |
554709 | HAM IGG LAM ITCL NALE MAB .5MG G235-2356 |
554711 | HAM IGG1 LAM ITCL PE MAB 0.1MG G235-2356 |
554712 | HU IL-15 PURE MAB 0.5MG G243-935 |
554713 | HU IL-15 BIOTIN MAB 0.5MG G243-886 |
554714 | CYTOFIX/CYTOPERM BUF KIT |
554715 | CYTOFIX/CYTOPERM WITH GOLGISTOP KIT |
554716 | HU IL-8 PURE MAB 0.5MG G265-5 |
554717 | HU IL-8 PURE MAB 0.1MG G265-8 |
554718 | HU IL-8 BIOTIN MAB 0.5MG G265-8 |
554720 | HU IL-8 PE MAB 0.1MG G265-8 |
554721 | MS IGG1 KPA ITCL NALE MAB 0.5MG 107.3 |
554722 | FIXATION AND PERMEABILIZATION SOLN 125ML |
554723 | PERM WASH BUF 100ML |
554724 | PROTEIN TRANSPORT INHIBITOR SOLN 0.7ML |
554726 | HU IL-8 NALE MAB 0.5MG 2A2 |
554730 | HU MIP-1 ALP PE MAB 0.1MG 11A3 |
554732 | HU RANTES PE MAB 0.1MG 2D5 |
554734 | HU IL-16 PURE MAB 0.1MG 14.1 |
554736 | HU IL-16 PE MAB 0.1MG 14.1 |
554739 | BACULOGOLD LINEARIZED BV DNA 2.5UG |
554745 | PVL1392/PVL1393 BV TRANSFER VECTOR SET |
554747 | PACUW51 BACULOVIRUS TRANSFER VECTOR 5UG |
554750 | PACMP2/PACMP3 BV TRANSFER VECTOR SET |
554756 | PACGP67A BACULOVIRUS TRANSFER VECTOR 5UG |
554757 | PACGP67B BACULOVIRUS TRANSFER VECTOR 5UG |
554759 | PACGP67A/B/C BV TRANSFER VECTOR SET |
554760 | MEDIA TNM-FH GRACE'S INSECT 1L |
554762 | SF9 INSECT CELLS IN TNM-FH 10E7 FROZEN |
554763 | SF9 INSECT CELLS IN TNM-FH 10^7 LIVE |
554766 | BD BACULOGOLD PLAQUE ASSAY AGAROSE 50G |
554769 | PACSG2 BACULOVIRUS TRANSFER VECTOR 5UG |
554770 | PACAB4 BACULOVIRUS TRANSFER VECTOR 5UG |
554772 | PACG2T GST FUSION BV EXPR VECTOR 20UG |
554773 | PACG3X GST FUSION BV EXPR VECTOR 20UG |
554778 | INSECT CELL LYSIS BUF 50ML |
554779 | PROTEASE INHIBITOR COCKTAIL |
554780 | GLUTATHIONE AGAROSE BEADS 10ML |
554781 | 1X PBS WASH BUF 3X125ML |
554782 | GLUTATHIONE POWDER 62MG |
554783 | THROMBIN POWDER 20MG |
554786 | THROMBIN DILUTION BUF |
554787 | GST ELUTION BUF 40ML |
554792 | PACGHLT-A/B/C BV TRANSFER VECTOR SET |
554796 | PACHLT-A/B/C BV TRANSFER VECTOR SET |
554797 | PACSECG2T GST FUSION BV EXPR VECTOR 20UG |
554800 | 6XHIS WASH BUF 2X125ML |
554801 | 3M IMIDAZOLE SOLN 125ML |
554804 | 6XHIS ELUTION BUF 40ML |
554805 | GST PURE 0.1MG G172-1138 |
554806 | TRANSFECTION BUF A/BUF B SET |
554807 | PVL1392-XYLE BV CONTROL VECTOR 5UG |
554826 | RAT CD2 LFA-2 PURE MAB 0.5MG OX-34 |
554827 | RAT CD2 LFA-2 FITC MAB 0.5MG OX-34 |
554829 | RAT CD3 NALE MAB 0.5MG G4.18 |
554830 | RAT CD3 PURE MAB 0.5MG G4.18 |
554831 | RAT CD3 BIOTIN MAB 0.5MG G4.18 |
554832 | RAT CD3 FITC MAB 0.5MG G4.18 |
554833 | RAT CD3 PE MAB 0.2MG G4.18 |
554835 | RAT CD4 PURE MAB 0.5MG OX-35 |
554836 | RAT CD4 BIOTIN MAB 0.5MG OX-35 |
554837 | RAT CD4 FITC MAB 0.5MG OX-35 |
554838 | RAT CD4 PE MAB 0.2MG OX-35 |
554839 | RAT CD4 PE-CY5 MAB 0.1MG OX-35 |
554841 | RAT CD4 PURE MAB 0.5MG OX-38 |
554843 | RAT CD4 FITC MAB 0.5MG OX-38 |
554848 | RAT CD134 FITC MAB 0.5MG OX-40 |
554849 | RAT CD5 PURE MAB 0.5MG OX-19 |
554851 | RAT CD5 PE MAB 0.2MG OX-19 |
554854 | RAT CD8A PURE MAB 0.5MG OX-8 |
554855 | RAT CD8A BIOTIN MAB 0.5MG OX-8 |
554856 | RAT CD8A FITC MAB 0.5MG OX-8 |
554857 | RAT CD8A PE MAB 0.2MG OX-8 |
554858 | RAT CD11B/C NALE MAB 0.5MG OX-42 |
554859 | RAT CD11B/C PURE MAB 0.5MG OX-42 |
554861 | RAT CD11B/C FITC MAB 0.5MG OX-42 |
554862 | RAT CD11B/C PE MAB 0.2MG OX-42 |
554865 | RAT CD25 FITC MAB 0.5MG OX-39 |
554866 | RAT CD25 PE MAB 0.2MG OX-39 |
554869 | RAT CD44H PURE MAB 0.5MG OX-49 |
554875 | RAT CD45 PURE MAB 0.5MG OX-1 |
554876 | RAT CD45 BIOTIN MAB 0.5MG OX-1 |
554877 | RAT CD45 FITC MAB 0.5MG OX-1 |
554878 | RAT CD45 PE MAB 0.2MG OX-1 |
554879 | RAT CD45R PURE MAB 0.5MG HIS24 |
554880 | RAT CD45R FITC MAB 0.5MG HIS24 |
554881 | RAT CD45R PE MAB 0.2MG HIS24 |
554882 | RAT CD45RA PURE MAB 0.5MG OX-33 |
554883 | RAT CD45RA FITC MAB 0.5MG OX-33 |
554884 | RAT CD45RA PE MAB 0.2MG OX-33 |
554887 | RAT CD45RC FITC MAB 0.5MG OX-22 |
554888 | RAT CD45RC PE MAB 0.2MG OX-22 |
554889 | RAT CD71 PURE MAB 0.5MG OX-26 |
554890 | RAT CD71 FITC MAB 0.5MG OX-26 |
554891 | RAT CD71 PE MAB 0.2MG OX-26 |
554892 | RAT CD90 MS CD90.1 PURE MAB 0.5MG HIS51 |
554893 | RAT CD90 MS CD90.1 BIOTIN MAB .5MG HIS51 |
554894 | RAT CD90 MS CD90.1 FITC MAB 0.5MG HIS51 |
554895 | RAT CD90 PURE MAB 0.5MG OX-7 |
554896 | RAT CD90 MS CD90.1 BIOTIN MAB 0.5MG OX-7 |
554897 | RAT CD90-MS CD90.1 FITC MAB 0.5MG OX-7 |
554898 | RAT CD90-MS CD90.1 PE MAB 0.2MG OX-7 |
554901 | RAT MPHAGE SUBSET PE MAB 0.2MG HIS36 |
554904 | RAT CD6 PAN-T CELLS FITC MAB 0.5MG OX-52 |
554905 | RAT GRANS PURE MAB 0.5MG HIS48 |
554907 | RAT GRANS FITC MAB 0.5MG HIS48 |
554910 | RAT ALP BTA TCR NALE MAB 0.5MG R73 |
554911 | RAT ALP BTA TCR PURE MAB 0.5MG R73 |
554913 | RAT ALP BTA TCR FITC MAB 0.5MG R73 |
554914 | RAT ALP BTA TCR PE MAB 0.2MG R73 |
554917 | RAT RT1A PURE MAB 0.5MG OX-18 |
554919 | RAT RT1A FITC MAB 0.5MG OX-18 |
554926 | RAT RT1B PURE MAB 0.5MG OX-6 |
554927 | RAT RT1B BIOTIN MAB 0.5MG OX-6 |
554928 | RAT RT1B FITC MAB 0.5MG OX-6 |
554929 | RAT RT1B PE MAB 0.2MG OX-6 |
554950 | RAT CD61 NALE MAB 0.5MG F11 |
554951 | RAT CD61 PURE MAB 0.5MG F11 |
554952 | RAT CD61 FITC MAB 0.5MG F11 |
554954 | RAT MONO PHAGOCYT PURE MAB 0.5MG 1C7 |
554963 | RAT CD62L FITC MAB 0.5MG HRL1 |
554966 | RAT CD54 NALE MAB 0.5MG 1A29 |
554967 | RAT CD54 PURE MAB 0.5MG 1A29 |
554968 | RAT CD54 BIOTIN MAB 0.5MG 1A29 |
554969 | RAT CD54 FITC MAB 0.5MG 1A29 |
554970 | RAT CD54 PE MAB 0.2MG 1A29 |
554971 | RAT CD8B PURE MAB 0.5MG 341 |
554973 | RAT CD8B FITC MAB 0.5MG 341 |
554976 | RAT CD18 NALE MAB 0.5MG WT.3 |
554977 | RAT CD18 PURE MAB 0.5MG WT.3 |
554979 | RAT CD18 FITC MAB 0.5MG WT.3 |
554980 | RAT CD11B PURE MAB 0.5MG WT.5 |
554981 | RAT CD11B BIOTIN MAB 0.5MG WT.5 |
554982 | RAT CD11B FITC MAB 0.5MG WT.5 |
554985 | RAT CD11A FITC MAB 0.5MG WT.1 |
554991 | RAT CRRY-P65 PURE MAB 0.5MG 512 |
554992 | RAT CD28 NALE MAB 0.5MG JJ316 |
554993 | RAT CD28 NALE MAB 0.5MG JJ319 |
554998 | RAT CD49B PURE MAB 0.5MG HA1/29 |
554999 | RAT CD49B FITC MAB 0.5MG HA1/29 |
555000 | RAT/MS CD49A NALE MAB 0.5MG HA31/8 |
555001 | RAT/MS CD49A PURE 0.5MG HA31/8 |
555002 | RAT CD29 NALE MAB 0.5MG HA2/5 |
555003 | RAT CD29 PURE MAB 0.5MG HA2/5 |
555004 | RAT CD29 BIOTIN MAB 0.5MG HA2/5 |
555005 | RAT CD29 FITC MAB 0.5MG HA2/5 |
555006 | RAT CD161A NKR-P1A PURE MAB 0.5MG 10/78 |
555008 | RAT CD161A NKR-P1A FITC MAB 0.5MG 10/78 |
555009 | RAT CD161A NKR-P1A PE MAB 0.2MG 10/78 |
555010 | RAT DNDRTC CELLS PURE MAB 0.5MG OX-62 |
555012 | RAT CD80 PURE MAB 0.5MG 3H5 |
555013 | RAT CD80 BIOTIN MAB 0.5MG 3H5 |
555014 | RAT CD80 PE MAB 0.2MG 3H5 |
555016 | RAT CD86 PURE MAB 0.5MG 24F |
555017 | RAT CD86 BIOTIN MAB 0.5MG 24F |
555018 | RAT CD86 FITC MAB 0.5MG 24F |
555020 | RAT MPHAGE ATG PURE MAB 0.5MG ANTI-RMA |
555021 | MS RAT CD178 NALE MAB 0.5MG MFL4 |
555022 | MS RAT CD178 PURE MAB 0.5MG MFL4 |
555024 | RAT CD31 NALE MAB 0.5MG TLD-3A12 |
555025 | RAT CD31 PURE MAB 0.5MG TLD-3A12 |
555026 | RAT CD31 BIOTIN MAB 0.5MG TLD-3A12 |
555027 | RAT CD31 PE MAB 0.1MG TLD-3A12 |
555028 | CYTOFIX/CYTOPERM WITH GOLGIPLUG KIT |
555029 | GOLGIPLUG SOLN 1.0ML |
555034 | HU MCP-3 BIOTIN MAB 0.5MG 6H5 |
555035 | HU EOTAXIN PURE MAB 0.5MG 3C7 |
555036 | HU VEGF PURE MAB 0.5MG G153-694 |
555037 | HU MIG BIOTIN MAB 0.5MG B8-6 |
555038 | HU MIG PURE MAB 0.5MG B8-11 |
555040 | HU IL-2 BIOTIN MAB 0.5MG B33-2 |
555046 | HU IP-10 PURE MAB 0.5MG 4D5/A7/C5 |
555048 | HU IP-10 BIOTIN MAB 0.5MG 6D4/D6/G2 |
555049 | HU IP-10 PE MAB 0.1MG 6D4/D6/G2 |
555050 | HU GRO ALP PURE MAB 0.5MG 4C5 |
555051 | HU IL-2 PURE MAB 0.5MG 5344.111 |
555052 | MS HU PIG TGF-BTA1 PURE MAB 0.5MG A75-2 |
555053 | MS HU PIG TGF-BTA1 BIOTIN 0.5MG A75-3 |
555054 | HU IL-13 BIOTIN MAB 0.5MG B69-2 |
555055 | HU MCP-1 PURE MAB 0.5MG 10F7 |
555057 | MS IGG2B KPA ITCL FITC MAB 0.1MG 27-35 |
555058 | MS IGG2B KPA ITCL PE MAB 0.1MG 27-35 |
555060 | HU EOTAXIN BIOTIN MAB 0.5MG 10C11 |
555061 | HICK-1 POSITIVE CONTROL CELLS |
555062 | POS CONT CELLS 5X10^6 HICK-2 |
555063 | POS CONT CELLS 5X10^6 HICK-3 |
555065 | HU IL-12 P70 PURE MAB 0.5MG 20C2 |
555067 | MS IL-17A BIOTIN MAB 0.5MG TC11-8H4 |
555068 | MS IL-17A PURE MAB 0.5MG TC11-18H10 |
555070 | MS CD123 BIOTIN MAB 0.5MG 5B11 |
555072 | RAT MCP-1 PURE MAB 0.5MG C4 |
555074 | RAT MCP-1 BIOTIN MAB 0.5MG B4 |
555078 | RAT IL-4 NALE MAB 0.5MG OX-81 |
555080 | RAT IL-4 PURE MAB 0.5MG OX-81 |
555082 | RAT IL-4 PE MAB 0.1MG OX-81 |
555083 | RAT IL-10 PURE MAB 0.5MG A5-7 |
555084 | RAT IL-10 BIOTIN MAB 0.5MG A5-6 |
555087 | RAT IL-10 PURE MAB 0.1MG A5-4 |
555088 | RAT IL-10 PE MAB 0.1MG A5-4 |
555090 | RAT IL-4 BIOTIN MAB 0.5MG B11-3 |
555094 | POS CONT CELLS 5X10^6 RICK-2 |
555099 | RAT GM-CSF PURE MAB 0.5MG COCKTAIL108 |
555102 | HU EOTAXIN RECOM 5UG |
555106 | RAT IL-2 RECOM 5UG |
555107 | RAT IL-4 RECOM 5UG |
555109 | RAT TNF RECOM 5UG |
555110 | RAT MCP-1 RECOM 5UG |
555111 | RAT GM-CSF RECOM 5UG |
555113 | RAT IL-10 RECOM 5UG |
555126 | HU GM-CSF OPTEIA SET 20TST |
555130 | RAT MCP-1 OPTEIA SET 20TST |
555134 | RAT IL-10 OPTEIA SET 20TST |
555138 | MS IFN-GMA OPTEIA SET 20TST |
555142 | HU IFN-GMA OPTEIA SET 20TST |
555148 | MS IL-2 OPTEIA SET 20TST |
555157 | HU IL-10 OPTEIA SET 20TST |
555165 | MS IL-12 P40 OPTEIA SET 20TST |
555167 | MS GM-CSF OPTEIA SET 20TST |
555171 | HU IL-12 P40 OPTEIA SET 20TST |
555175 | HU EOTAXIN OPTEIA SET 20TST |
555179 | HU MCP-1 OPTEIA SET 20TST |
555183 | HU IL-12 P70 OPTEIA SET 20TST |
555190 | HU IL-2 OPTEIA SET 20TST |
555194 | HU IL-4 OPTEIA SET 20TST |
555198 | RAT IL-4 OPTEIA SET 20TST |
555202 | HU IL-5 OPTEIA SET 20TST |
555212 | HU TNF OPTEIA SET 20TST |
555213 | ASSAY DILUENT 500ML |
555214 | TMB SUBSTRATE RGNT SET |
555220 | HU IL-6 OPTEIA SET 20TST |
555228 | MS IL-3 OPTEIA SET 20TST |
555232 | MS IL-4 OPTEIA SET 20TST |
555236 | MS IL-5 OPTEIA SET 20TST |
555240 | MS IL-6 OPTEIA SET 20TST |
555244 | HU IL-8 OPTEIA SET 20TST |
555248 | MS IGE OPTEIA SET 20TST |
555252 | MS IL-10 OPTEIA SET 20TST |
555256 | MS IL-12 P70 OPTEIA SET 20TST |
555260 | MS MCP-1 OPTEIA SET 20TST |
555268 | MS TNF MONO/MONO OPTEIA SET 20TST |
555273 | MS CD3 MOLCPX PURE MAB 0.5MG 17A2 |
555274 | MS CD3 MOLCPX FITC MAB 0.5MG 17A2 |
555275 | MS CD3 MOLCPX PE MAB 0.2MG 17A2 |
555276 | MS CD3 MOLCPX PE-CY5 MAB 0.1MG 17A2 |
555278 | MS CD152 NALE MAB 0.5MG 9H10 |
555279 | MS CD152 PURE MAB 0.5MG 9H10 |
555280 | MS CD18 NALE MAB 0.5MG GAME-46 |
555285 | MS CD70 BIOTIN MAB 0.5MG FR70 |
555286 | MS CD70 PE MAB 0.1MG FR70 |
555288 | MS CD127 BIOTIN MAB 0.5MG B12-1 |
555289 | MS CD144 PURE MAB 0.5MG 11D4.1 |
555290 | MS CD178 NALE MAB 0.5MG MFL3 |
555291 | MS CD178 PURE MAB 0.5MG MFL3 |
555292 | MS CD178 BIOTIN MAB 0.5MG MFL3 |
555293 | MS CD178 PE MAB 0.2MG MFL3 |
555294 | MS IGG PSFP PURE 0.1MG P-SELECTIN-IG CHO |
555296 | MS CD24 BIOTIN MAB 0.5MG 30-F1 |
555297 | MS CD47 PURE MAB 0.5MG MIAP301 |
555298 | MS CD47 FITC MAB 0.5MG MIAP301 |
555299 | MS BTA 2 MGLOBN BC PURE MAB 0.5MG S19.8 |
555302 | MS CD79B PURE MAB 0.5MG HM79B |
555303 | MS CD79B FITC MAB 0.5MG HM79B |
555306 | MS CD162 PE MAB 0.2MG 2PH1 |
555307 | MS FLK-1 PURE MAB 0.5MG AVAS 12 ALPHA 1 |
555308 | MS FLK-1 PE MAB 0.1MG AVAS 12 ALPHA 1 |
555312 | MS LY-49D PURE MAB 0.5MG 4E5 |
555313 | MS LY-49D FITC MAB 0.5MG 4E5 |
555314 | MS LY-49G2 PURE MAB 0.5MG 4D11 |
555315 | MS LY-49G2 FITC MAB 0.5MG 4D11 |
555316 | MS LY-49G2 APC MAB 0.1MG 4D11 |
555317 | MS CD74 PURE MAB 0.5MG IN-1 |
555318 | MS CD74 FITC MAB 0.5MG IN-1 |
555321 | MS V DTA 6.3/2 TCR PE MAB 0.1MG 8F4H7B7 |
555323 | HU CD2 NALE MAB 0.5MG RPA-2.10 |
555324 | HU CD2 PURE MAB 0.1MG RPA-2.10 |
555325 | HU CD2 BIOTIN MAB 100TST RPA-2.10 |
555326 | HU CD2 FITC MAB 100TST RPA-2.10 |
555327 | HU CD2 PE MAB 100TST RPA-2.10 |
555328 | HU CD2 PE-CY5 MAB 100TST RPA-2.10 |
555329 | HU CD3 NALE MAB 0.5MG UCHT1 |
555330 | HU CD3 PURE MAB 0.1MG UCHT1 |
555331 | HU CD3 BIOTIN MAB 100TST UCHT1 |
555332 | HU CD3 FITC MAB 100TST UCHT1 |
555333 | HU CD3 PE MAB 100TST UCHT1 |
555334 | HU CD3 PE-CY5 MAB 100TST UCHT1 |
555335 | HU CD3 APC MAB 100TST UCHT1 |
555336 | HU CD3 NALE MAB 0.5MG HIT3A |
555337 | HU CD3 PURE MAB 0.1MG HIT3A |
555338 | HU CD3 BIOTIN MAB 100TST HIT3A |
555339 | HU CD3 FITC MAB 100TST HIT3A |
555340 | HU CD3 PE MAB 100TST HIT3A |
555341 | HU CD3 PE-CY5 MAB 100TST HIT3A |
555342 | HU CD3 APC MAB 100TST HIT3A |
555343 | HU CD4 NALE MAB 0.5MG RPA-T4 |
555344 | HU CD4 PURE MAB 0.1MG RPA-T4 |
555345 | HU CD4 BIOTIN MAB 100TST RPA-T4 |
555346 | HU CD4 FITC MAB 100TST RPA-T4 |
555347 | HU CD4 PE MAB 100TST RPA-T4 |
555348 | HU CD4 PE-CY5 MAB 100TST RPA-T4 |
555349 | HU CD4 APC MAB 100TST RPA-T4 |
555350 | HU CD5 PURE MAB 0.1MG UCHT2 |
555351 | HU CD5 BIOTIN MAB 100TST UCHT2 |
555352 | HU CD5 FITC MAB 100TST UCHT2 |
555353 | HU CD5 PE MAB 100TST UCHT2 |
555354 | HU CD5 PE-CY5 MAB 100TST UCHT2 |
555355 | HU CD5 APC MAB 100TST UCHT2 |
555356 | HU CD6 PURE MAB 0.1MG M-T605 |
555357 | HU CD6 FITC MAB 100TST M-T605 |
555358 | HU CD6 PE MAB 100TST M-T605 |
555359 | HU CD7 PURE MAB 0.1MG M-T701 |
555360 | HU CD7 FITC MAB 100TST M-T701 |
555361 | HU CD7 PE MAB 100TST M-T701 |
555362 | HU CD7 PE-CY5 MAB 100TST M-T701 |
555363 | HU CD8 NALE MAB 0.5MG RPA-T8 |
555364 | HU CD8 PURE MAB 0.1MG RPA-T8 |
555365 | HU CD8 BIOTIN MAB 100TST RPA-T8 |
555366 | HU CD8 FITC MAB 100TST RPA-T8 |
555367 | HU CD8 PE MAB 100TST RPA-T8 |
555368 | HU CD8 PE-CY5 MAB 100TST RPA-T8 |
555369 | HU CD8 APC MAB 100TST RPA-T8 |
555370 | HU CD9 PURE MAB 0.1MG M-L13 |
555371 | HU CD9 FITC MAB 100TST M-L13 |
555372 | HU CD9 PE MAB 100TST M-L13 |
555373 | HU CD10 PURE MAB 0.1MG HI10A |
555375 | HU CD10 PE MAB 100TST HI10A |
555376 | HU CD10 PE-CY5 MAB 100TST HI10A |
555377 | HU CD11A NALE MAB 0.5MG G43-25B |
555378 | HU CD11A PURE MAB 0.1MG G43-25B |
555379 | HU CD11A FITC MAB 100TST G43-25B |
555380 | HU CD11A PE MAB 100TST G43-25B |
555381 | HU CD11A NALE MAB 0.5MG HI111 |
555382 | HU CD11A LFA-1 PURE MAB 0.1MG HI111 |
555383 | HU CD11A LFA-1 FITC MAB 100TST HI111 |
555384 | HU CD11A LFA-1 PE MAB 100TST HI111 |
555385 | HU CD11B/MAC-1 NALE MAB 0.5MG ICRF44 |
產品咨詢