簡要描述:上海易匯生物科技有限公司,是一家集研發(fā)生產(chǎn)、銷售為一體的生物企業(yè),公司專注于制藥及生物技術(shù)領(lǐng)域,專業(yè)提供原料藥,醫(yī)療耗材,分子試劑等產(chǎn)品。自成立以來易匯秉承“專注生命科學(xué),服務(wù)于客戶,誠信平等"為理念。公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)及一大批生物醫(yī)藥技術(shù)公司建立了長期的合作關(guān)系,在綜合實(shí)力基
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
553000 | MS CD90.2 PURE MAB 0.5MG 53-2.1 |
553001 | MS CD90.2 BIOTIN MAB 0.1MG 53-2.1 |
553002 | MS CD90.2 BIOTIN MAB 0.5MG 53-2.1 |
553003 | MS CD90.2 FITC MAB 0.1MG 53-2.1 |
553004 | MS CD90.2 FITC MAB 0.5MG 53-2.1 |
553005 | MS CD90.2 PE MAB 0.1MG 53-2.1 |
553006 | MS CD90.2 PE MAB 0.2MG 53-2.1 |
553007 | MS CD90.2 APC MAB 0.1MG 53-2.1 |
553008 | MS CD90.2 NALE MAB 0.5MG 30-H12 |
553009 | MS CD90.2 PURE MAB 0.5MG 30-H12 |
553011 | MS CD90.2 BIOTIN MAB 0.5MG 30-H12 |
553012 | MS CD90.2 FITC MAB 0.1MG 30-H12 |
553013 | MS CD90.2 FITC MAB 0.5MG 30-H12 |
553014 | MS CD90.2 PE MAB 0.1MG 30-H12 |
553015 | MS CD90 NALE MAB 0.5MG G7 |
553016 | MS CD90 PURE MAB 0.5MG G7 |
553017 | MS CD5 PURE MAB 0.5MG 53-7.3 |
553018 | MS CD5 BIOTIN MAB 0.1MG 53-7.3 |
553019 | MS CD5 BIOTIN MAB 0.5MG 53-7.3 |
553020 | MS CD5 FITC MAB 0.1MG 53-7.3 |
553021 | MS CD5 FITC MAB 0.5MG 53-7.3 |
553022 | MS CD5 PE MAB 0.1MG 53-7.3 |
553023 | MS CD5 PE MAB 0.2MG 53-7.3 |
553024 | MS CD5 PE-CY5 MAB 0.1MG 53-7.3 |
553025 | MS CD5 PERCP MAB 0.1MG 53-7.3 |
553026 | MS CD8A NALE MAB 0.5MG 53-6.7 |
553027 | MS CD8A PURE MAB 0.5MG 53-6.7 |
553028 | MS CD8A BIOTIN MAB 0.1MG 53-6.7 |
553029 | MS CD8A BIOTIN MAB 0.5MG 53-6.7 |
553030 | MS CD8A FITC MAB 0.1MG 53-6.7 |
553031 | MS CD8A FITC MAB 0.5MG 53-6.7 |
553032 | MS CD8A PE MAB 0.1MG 53-6.7 |
553033 | MS CD8A PE MAB 0.2MG 53-6.7 |
553034 | MS CD8A PE-CY5 MAB 0.1MG 53-6.7 |
553035 | MS CD8A APC MAB 0.1MG 53-6.7 |
553036 | MS CD8A PERCP MAB 0.1MG 53-6.7 |
553038 | MS CD8B.2 PURE MAB 0.5MG 53-5.8 |
553039 | MS CD8B.2 BIOTIN MAB 0.5MG 53-5.8 |
553040 | MS CD8B.2 FITC MAB 0.5MG 53-5.8 |
553041 | MS CD8B.2 PE MAB 0.1MG 53-5.8 |
553043 | MS CD4 PURE MAB 0.5MG RM4-5 |
553044 | MS CD4 BIOTIN MAB 0.1MG RM4-5 |
553045 | MS CD4 BIOTIN MAB 0.5MG RM4-5 |
553046 | MS CD4 FITC MAB 0.1MG RM4-5 |
553047 | MS CD4 FITC MAB 0.5MG RM4-5 |
553048 | MS CD4 PE MAB 0.1MG RM4-5 |
553049 | MS CD4 PE MAB 0.2MG RM4-5 |
553050 | MS CD4 PE-CY5 MAB 0.1MG RM4-5 |
553051 | MS CD4 APC MAB 0.1MG RM4-5 |
553052 | MS CD4 PERCP MAB 0.1MG RM4-5 |
553053 | MS CD4 PURE MAB 0.5MG RM4-4 |
553055 | MS CD4 FITC MAB 0.5MG RM4-4 |
553057 | MS CD3E NALE MAB 0.5MG 145-2C11 |
553058 | MS CD3E PURE MAB 0.5MG 145-2C11 |
553059 | MS CD3E BIOTIN MAB 0.1MG 145-2C11 |
553060 | MS CD3E BIOTIN MAB 0.5MG 145-2C11 |
553061 | MS CD3E FITC MAB 0.1MG 145-2C11 |
553062 | MS CD3E FITC MAB 0.5MG 145-2C11 |
553063 | MS CD3E PE MAB 0.1MG 145-2C11 |
553064 | MS CD3E PE MAB 0.2MG 145-2C11 |
553065 | MS CD3E PE-CY5 MAB 0.1MG 145-2C11 |
553066 | MS CD3E APC MAB 0.1MG 145-2C11 |
553067 | MS CD3E PERCP MAB 0.1MG 145-2C11 |
553068 | MS CD25 PURE MAB 0.5MG 7D4 |
553069 | MS CD25 BIOTIN MAB 0.1MG 7D4 |
553070 | MS CD25 BIOTIN MAB 0.5MG 7D4 |
553071 | MS CD25 FITC MAB 0.1MG 7D4 |
553072 | MS CD25 FITC MAB 0.5MG 7D4 |
553073 | MS CD25 NALE MAB 0.5MG 3C7 |
553075 | MS CD25 PE MAB 0.1MG 3C7 |
553076 | MS CD45 PURE MAB 0.5MG 30-F11 |
553077 | MS CD45 BIOTIN MAB 0.1MG 30-F11 |
553078 | MS CD45 BIOTIN MAB 0.5MG 30-F11 |
553079 | MS CD45 FITC MAB 0.1MG 30-F11 |
553080 | MS CD45 FITC MAB 0.5MG 30-F11 |
553081 | MS CD45 PE MAB 0.1MG 30-F11 |
553082 | MS CD45 PE-CY5 MAB 0.1MG 30-F11 |
553083 | MS CD45R/B220 NALE MAB 0.5MG RA3-6B2 |
553084 | MS CD45R PURE MAB 0.5MG RA3-6B2 |
553085 | MS CD45R BIOTIN MAB 0.1MG RA3-6B2 |
553086 | MS CD45R BIOTIN MAB 0.5MG RA3-6B2 |
553087 | MS CD45R FITC MAB 0.1MG RA3-6B2 |
553088 | MS CD45R FITC MAB 0.5MG RA3-6B2 |
553089 | MS CD45R PE MAB 0.1MG RA3-6B2 |
553090 | MS CD45R PE MAB 0.2MG RA3-6B2 |
553091 | MS CD45R PE-CY5 MAB 0.1MG RA3-6B2 |
553092 | MS CD45R APC MAB 0.1MG RA3-6B2 |
553093 | MS CD45R PERCP MAB 0.1MG RA3-6B2 |
553097 | MS CD45RB BIOTIN MAB 0.1MG 16A |
553098 | MS CD45RB BIOTIN MAB 0.5MG 16A |
553099 | MS CD45RB FITC MAB 0.1MG 16A |
553100 | MS CD45RB FITC MAB 0.5MG 16A |
553101 | MS CD45RB PE MAB 0.1MG 16A |
553104 | MS LY-6C FITC MAB 0.5MG AL-21 |
553108 | MS LY-6A/E PE MAB 0.2MG D7 |
553109 | MS CD2 PURE MAB 0.5MG RM2-5 |
553110 | MS CD2 BIOTIN MAB 0.5MG RM2-5 |
553111 | MS CD2 FITC MAB 0.5MG RM2-5 |
553112 | MS CD2 PE MAB 0.2MG RM2-5 |
553117 | MS CD229.1 FITC MAB 0.5MG 30C7 |
553118 | MS CD11A PURE MAB 0.5MG 2D7 |
553120 | MS CD11A FITC MAB 0.5MG 2D7 |
553121 | MS CD11A PE MAB 0.1MG 2D7 |
553122 | MS LY-6G LY-6C NALE 0.5MG RB6-8C5 |
553123 | MS LY-6G LY-6C PURE MAB 0.5MG RB6-8C5 |
553124 | MS LY-6G LY-6C BIOTIN MAB 0.1MG RB6-8C5 |
553125 | MS LY-6G LY-6C BIOTIN MAB 0.5MG RB6-8C5 |
553126 | MS LY-6G LY-6C FITC MAB 0.1MG RB6-8C5 |
553127 | MS LY-6G LY-6C FITC MAB 0.5MG RB6-8C5 |
553128 | MS LY-6G LY-6C PE MAB 0.1MG RB6-8C5 |
553129 | MS LY-6G LY-6C APC MAB 0.1MG RB6-8C5 |
553130 | MS CD44 NALE MAB 0.5MG IM7 |
553131 | MS CD44 PURE MAB 0.5MG IM7 |
553132 | MS CD44 BIOTIN MAB 0.5MG IM7 |
553133 | MS CD44 FITC MAB 0.5MG IM7 |
553134 | MS CD44 PE MAB 0.1MG IM7 |
553135 | MS CD44 PE-CY5 MAB 0.1MG IM7 |
553136 | MS CD23 PURE MAB 0.5MG B3B4 |
553137 | MS CD23 BIOTIN MAB 0.5MG B3B4 |
553138 | MS CD23 FITC MAB 0.5MG B3B4 |
553139 | MS CD23 PE MAB 0.2MG B3B4 |
553140 | MS CD16-CD32 NALE MAB 0.5MG 2.4G2 |
553141 | MS CD16-CD32 PURE MAB 0.1MG 2.4G2 |
553142 | MS CD16-CD32 PURE MAB 0.5MG 2.4G2 |
553143 | MS CD16-CD32 BIOTIN MAB 0.5MG 2.4G2 |
553144 | MS CD16-CD32 FITC MAB 0.5MG 2.4G2 |
553145 | MS CD16-CD32 PE MAB 0.2MG 2.4G2 |
553146 | MS CD24 PURE MAB 0.5MG J11D |
553147 | MS CD62L NALE MAB 0.5MG MEL-14 |
553148 | MS CD62L PURE MAB 0.5MG MEL-14 |
553149 | MS CD62L BIOTIN MAB 0.5MG MEL-14 |
553150 | MS CD62L FITC MAB 0.5MG MEL-14 |
553151 | MS CD62L PE MAB 0.2MG MEL-14 |
553152 | MS CD62L APC MAB 0.1MG MEL-14 |
553153 | MS CD49D NALE MAB 0.5MG R1-2 |
553154 | MS CD49D PURE MAB 0.5MG R1-2 |
553156 | MS CD49D FITC MAB 0.5MG R1-2 |
553157 | MS CD49D PE MAB 0.2MG R1-2 |
553159 | MS LY-51 BIOTIN MAB 0.5MG 6C3 |
553160 | MS LY-51 FITC MAB 0.5MG 6C3 |
553161 | MS NK-1.1 NALE MAB 0.5MG PK136 |
553162 | MS NK-1.1 PURE MAB 0.5MG PK136 |
553163 | MS NK-1.1 BIOTIN MAB 0.5MG PK136 |
553164 | MS NK-1.1 FITC MAB 0.5MG PK136 |
553165 | MS NK-1.1 PE MAB 0.2MG PK136 |
553166 | MS TCR BTA CHN NALE MAB 0.5MG H57-597 |
553167 | MS TCR BTA CHN PURE MAB 0.5MG H57-597 |
553168 | MS TCR BTA CHN BIOTIN MAB 0.1MG H57-597 |
553169 | MS TCR BTA CHN BIOTIN MAB 0.5MG H57-597 |
553170 | MS TCR BTA CHN FITC MAB 0.1MG H57-597 |
553171 | MS TCR BTA CHN FITC MAB 0.5MG H57-597 |
553172 | MS TCR BTA CHN PE MAB 0.1MG H57-597 |
553173 | MS TCR BTA CHN PE-CY5 MAB 0.1MG H57-597 |
553174 | MS TCR BTA CHN APC 0.1MG H57-597 |
553175 | MS GMA DTA TCR PURE MAB 0.5MG GL3 |
553176 | MS GMA DTA TCR BIOTIN MAB 0.5MG GL3 |
553177 | MS GMA DTA TCR FITC MAB 0.5MG GL3 |
553178 | MS GMA DTA TCR PE MAB 0.1MG GL3 |
553180 | MS GMA DTA TCR PURE MAB 0.5MG GL4 |
553181 | MS GMA DTA TCR NALE MAB 0.5MG UC7-13D5 |
553182 | MS GMA DTA TCR PURE MAB 0.5MG UC7-13D5 |
553184 | MS V BTA 8.1, 8.2 TCR BIOTIN .25MG MR5-2 |
553185 | MS V BTA 8.1, 8.2 TCR FITC 0.25MG MR5-2 |
553186 | MS V BTA 8.1, 8.2 TCR PE MAB 0.1MG MR5-2 |
553188 | MS V BTA 5.1 5.2 TCR BIOTIN 0.25MG MR9-4 |
553189 | MS V BTA 5.1 5.2 TCR FITC 0.25MG MR9-4 |
553190 | MS V BTA 5.1 5.2 TCR PE MAB 0.1MG MR9-4 |
553192 | MS V BTA 6 TCR BIOTIN MAB 0.25MG RR4-7 |
553193 | MS V BTA 6 TCR FITC MAB 0.25MG RR4-7 |
553194 | MS V BTA 6 TCR PE MAB 0.1MG RR4-7 |
553196 | MS V BTA 11 TCR BIOTIN MAB 0.25MG RR3-15 |
553197 | MS V BTA 11 TCR FITC MAB 0.25MG RR3-15 |
553198 | MS V BTA 11 TCR PE MAB 0.1MG RR3-15 |
553201 | MS V BTA 9 TCR FITC MAB 0.25MG MR10-2 |
553204 | MS V BTA 13 TCR FITC MAB 0.25MG MR12-3 |
553207 | MS V BTA 3 TCR BIOTIN MAB 0.25MG KJ25 |
553208 | MS V BTA 3 TCR FITC MAB 0.25MG KJ25 |
553209 | MS V BTA 3 TCR PE MAB 0.1MG KJ25 |
553212 | MS V BTA 17A TCR FITC MAB 0.25MG KJ23 |
553215 | MS V BTA 7 TCR FITC MAB 0.25MG TR310 |
553216 | MS V BTA 7 TCR PE MAB 0.1MG TR310 |
553218 | MS V ALP 3.2BC TCR BIOTIN 0.25MG RR3-16 |
553219 | MS V ALP 3.2BC TCR FITC MAB .25MG RR3-16 |
553221 | MS V ALP 11.1-11.2 TCR BIOTIN .25MG RR81 |
553222 | MS V ALP 11.1-11.2 TCR FITC 0.25MG RR81 |
553223 | MS V ALP 11.1-11.2 TCR PE MAB 0.1MG RR81 |
553226 | MS V GMA 2 TCR FITC MAB 0.25MG UC3-10A6 |
553229 | MS V GMA 3 TCR FITC MAB 0.25MG 536 |
553235 | MS CD69 BIOTIN MAB 0.5MG H1.2F3 |
553236 | MS CD69 FITC MAB 0.5MG H1.2F3 |
553237 | MS CD69 PE MAB 0.2MG H1.2F3 |
553238 | MS CD3E PURE MAB 0.5MG 500A2 |
553239 | MS CD3E BIOTIN MAB 0.5MG 500A2 |
553240 | MS CD3E PE MAB 0.1MG 500A2 |
553241 | MS CD51 NALE MAB 0.5MG H9.2B8 |
553249 | MS CD54 NALE MAB 0.5MG 3E2 |
553250 | MS CD54 PURE MAB 0.5MG 3E2 |
553251 | MS CD54 BIOTIN MAB 0.5MG 3E2 |
553252 | MS CD54 FITC MAB 0.5MG 3E2 |
553253 | MS CD54 PE MAB 0.2MG 3E2 |
553257 | MS V BTA 14 TCR BIOTIN 0.25MG 14-2 |
553258 | MS V BTA 14 TCR FITC MAB 0.25MG 14-2 |
553260 | MS CD24 BIOTIN MAB 0.5MG M1/69 |
553261 | MS CD24 FITC MAB 0.5MG M1/69 |
553262 | MS CD24 PE MAB 0.1MG M1/69 |
553264 | MS CD71 PURE MAB 0.5MG C2 |
553266 | MS CD71 FITC MAB 0.5MG C2 |
553267 | MS CD71 PE MAB 0.1MG C2 |
553268 | MS CD43 PURE MAB 0.5MG S7 |
553269 | MS CD43 BIOTIN MAB 0.5MG S7 |
553270 | MS CD43 FITC MAB 0.5MG S7 |
553271 | MS CD43 PE MAB 0.2MG S7 |
553273 | MS LY-49C LY-49I NALE MAB 0.5MG 5E6 |
553276 | MS LY-49C LY-49I FITC MAB 0.5MG 5E6 |
553277 | MS LY-49C LY-49I PE MAB 0.2MG 5E6 |
553279 | MS V BTA 2 TCR BIOTIN MAB 0.25MG B20.6 |
553280 | MS V BTA 2 TCR FITC MAB 0.25MG B20.6 |
553281 | MS V BTA 2 TCR PE MAB 0.1MG B20.6 |
553284 | MS V BTA 10B TCR FITC MAB 0.25MG B21.5 |
553285 | MS V BTA 10B TCR PE MAB 0.1MG B21.5 |
553287 | MS V ALP 2 TCR BIOTIN MAB 0.25MG B20.1 |
553288 | MS V ALP 2 TCR FITC MAB 0.25MG B20.1 |
553289 | MS V ALP 2 TCR PE MAB 0.1MG B20.1 |
553292 | MS CD18 FITC MAB 0.5MG C71/16 |
553293 | MS CD18 PE MAB 0.1MG C71/16 |
553294 | MS CD28 NALE MAB 0.5MG 37.51 |
553295 | MS CD28 PURE MAB 0.5MG 37.51 |
553296 | MS CD28 BIOTIN MAB 0.5MG 37.51 |
553297 | MS CD28 PE MAB 0.2MG 37.51 |
553299 | MS V BTA 12 TCR BIOTIN MAB 0.25MG MR11-1 |
553300 | MS V BTA 12 TCR FITC MAB 0.25MG MR11-1 |
553305 | MS CD244.2 FITC MAB 0.5MG 2B4 |
553306 | MS CD244.2 PE MAB 0.2MG 2B4 |
553307 | MS CD11B NALE MAB 0.5MG M1/70 |
553308 | MS CD11B PURE MAB 0.5MG M1/70 |
553309 | MS CD11B BIOTIN MAB 0.5MG M1/70 |
553310 | MS CD11B FITC MAB 0.5MG M1/70 |
553311 | MS CD11B PE MAB 0.2MG M1/70 |
553312 | MS CD11B APC MAB 0.1MG M1/70 |
553313 | MS CD49D NALE MAB 0.5MG 9C10(MFR4.B) |
553314 | MS CD49D PURE MAB 0.5MG 9C10(MFR4.B) |
553318 | MS CD49E NALE MAB 0.5MG 5H10-27 (MFR5) |
553319 | MS CD49E PURE MAB 0.5MG 5H10-27 (MFR5) |
553322 | MS MAC-3 PURE MAB 0.5MG M3/84 |
553323 | MS MAC-3 FITC MAB 0.5MG M3/84 |
553324 | MS MAC-3 PE MAB 0.2MG M3/84 |
553325 | MS CD102 NALE MAB 0.5MG 3C4(MIC2 4) |
553326 | MS CD102 PURE MAB 0.5MG 3C4(MIC2 4) |
553329 | MS CD106 NALE MAB 0.5MG 429 |
553330 | MS CD106 PURE 0.5MG 429(MVCAM.A) |
553331 | MS CD106 BIOTIN MAB 0.5MG 429 |
553332 | MS CD106 FITC MAB 0.5MG 429 |
553333 | MS LY-6A/E PURE MAB 0.5MG E13-161.7 |
553334 | MS LY-6A/E BIOTIN MAB 0.5MG E13-161.7 |
553335 | MS LY-6A/E FITC MAB 0.5MG E13-161.7 |
553336 | MS LY-6A/E PE MAB 0.2MG E13-161.7 |
553337 | MS CD11A NALE MAB 0.5MG M17/4 |
553340 | MS CD11A FITC MAB 0.5MG M17/4 |
553341 | MS CD18 NALE MAB 0.5MG M18/2 |
553343 | MS CD61 NALE MAB 0.5MG 2C9.G2 |
553344 | MS CD61 PURE MAB 0.5MG 2C9.G2 |
553345 | MS CD61 BIOTIN MAB 0.5MG 2C9.G2 |
553346 | MS CD61 FITC MAB 0.5MG 2C9.G2 |
553347 | MS CD61 PE MAB 0.2MG 2C9.G2 |
553348 | RAT CD49D PURE MAB 0.5MG MR ALP 4-1 |
553350 | MS CD49E PURE MAB 0.5MG HM ALPHA 5-1 |
553352 | MS CD117 PURE MAB 0.5MG 2B8 |
553353 | MS CD117 BIOTIN MAB 0.5MG 2B8 |
553354 | MS CD117 FITC MAB 0.5MG 2B8 |
553355 | MS CD117 PE MAB 0.2MG 2B8 |
553356 | MS CD117 APC MAB 0.1MG 2B8 |
553359 | MS CD122 NALE MAB 0.5MG TM-BTA 1 |
553361 | MS CD122 FITC MAB 0.5MG TM-BTA 1 |
553362 | MS CD122 PE MAB 0.2MG TM-BETA 1 |
553364 | MS V BTA 4 TCR BIOTIN MAB 0.25MG KT4 |
553365 | MS V BTA 4 TCR FITC MAB 0.25MG KT4 |
553366 | MS V BTA 4 TCR PE MAB 0.1MG KT4 |
553367 | MS CD80 NALE MAB 0.5MG 1G10 |
553368 | MS CD80 PURE MAB 0.5MG 1G10/B7 |
553369 | MS CD31 NALE MAB 0.5MG MEC 13.3 |
553370 | MS CD31 PURE MAB 0.5MG MEC 13.3 |
553371 | MS CD31 BIOTIN MAB 0.5MG MEC 13.3 |
553372 | MS CD31 FITC MAB 0.5MG MEC 13.3 |
553373 | MS CD31 PE MAB 0.2MG MEC 13.3 |
553376 | MS V ALP 8.3 TCR FITC MAB 0.25MG B21.14 |
553377 | MS V ALP 8.3 TCR PE MAB 0.1MG B21.14 |
553380 | MS CD45RA PE MAB 0.2MG 14.8 |
553382 | MS CD22.2 BIOTIN MAB 0.5MG CY34.1 |
553384 | MS CD22.2 PE MAB 0.2MG CY34.1 |
553387 | MS IGG2A PURE MAB 0.5MG R19-15 |
553388 | MS IGG2A BIOTIN MAB 0.5MG R19-15 |
553389 | MS IGG2A AKP MAB 1.0ML R19-15 |
553390 | MS IGG2A FITC MAB 0.5MG R19-15 |
553391 | MS IGG2A HRP MAB 1.0ML R19-15 |
553392 | MS IGG2B PURE MAB 0.5MG R12-3 |
553393 | MS IGG2B BIOTIN MAB 0.5MG R12-3 |
553395 | MS IGG2B FITC MAB 0.5MG R12-3 |
553396 | MS IGG2B PURE MAB 0.5MG R9-91 |
553397 | MS IGG2A-2B PURE MAB 0.5MG R2-40 |
553398 | MS IGG2A-2B BIOTIN MAB 0.5MG R2-40 |
553399 | MS IGG2A-2B FITC MAB 0.5MG R2-40 |
553401 | MS IGG3 BIOTIN MAB 0.5MG R40-82 |
553403 | MS IGG3 FITC MAB 0.5MG R40-82 |
553404 | MS IGG3 PURE MAB 0.5MG R2-38 |
553405 | MS IGM PURE MAB 0.5MG R6-60.2 |
553406 | MS IGM BIOTIN MAB 0.5MG R6-60.2 |
553408 | MS IGM FITC MAB 0.5MG R6-60.2 |
553409 | MS IGM PE MAB 0.2MG R6-60.2 |
553413 | MS IGE PURE MAB 0.5MG R35-72 |
553414 | MS IGE BIOTIN MAB 0.5MG R35-72 |
553415 | MS IGE FITC MAB 0.5MG R35-72 |
553416 | MS IGE PURE MAB 0.5MG R35-92 |
553419 | MS IGE BIOTIN MAB 0.5MG R35-118 |
553431 | MS IG LAM 1 LGT CHN BIOTIN 0.5MG R11-153 |
553432 | MS IG LAM 1, 2, 3 PURE MAB 0.5MG R26-46 |
553433 | MS IG LAM 1 2 3 BIOTIN MAB 0.5MG R26-46 |
553434 | MS IG LAM 1, 2, 3 FITC MAB 0.5MG R26-46 |
553435 | MS IGM PURE MAB 0.5MG II/41 |
553436 | MS IGM BIOTIN MAB 0.5MG II/41 |
553437 | MS IGM FITC MAB 0.5MG II/41 |
553438 | MS IGD PURE MAB 0.5MG 11-26C.2A |
553439 | MS IGD FITC MAB 0.5MG 11-26C.2A |
553440 | MS IGG1 PURE MAB 0.5MG A85-1 |
553441 | MS IGG1 BIOTIN MAB 0.5MG A85-1 |
553443 | MS IGG1 FITC MAB 0.5MG A85-1 |
553445 | MS IGG1 PURE MAB 0.5MG A85-3 |
553446 | MS IGG2A PURE MAB 0.5MG R11-89 |
553447 | MS IGG1 KPA ITCL NALE MAB 0.5MG 107.3 |
553452 | MS IGG1 LAM ITCL PURE MAB 0.5MG S1-68.1 |
553453 | MS IGG2A KPA ITCL NALE MAB .5MG G155-178 |
553454 | MS IGG2A KPA ITCL PURE MAB .5MG G155-178 |
553455 | MS IGG2A KPA ITCL BIOTIN 0.25MG G155-178 |
553456 | MS IGG2A KPA ITCL FITC 0.25MG G155-178 |
553457 | MS IGG2A KPA ITCL PE MAB 0.1MG G155-178 |
553458 | MS IGG2A KPA ITCL CY5 MAB 0.1MG G155-178 |
553459 | MS IGG2A LAM ITCL PURE MAB 0.5MG HOPC-1 |
553466 | MS IGG3 KPA ITCL NALE MAB 0.5MG J606 |
553472 | MS IGM KPA ITCL PURE MAB 0.5MG G155-228 |
553473 | MS IGM KPA ITCL BIOTIN 0.25MG G155-228 |
553474 | MS IGM KPA ITCL FITC 0.25MG G155-228 |
553476 | MS IGA KPA ITCL PURE MAB 0.5MG M18-254 |
553477 | MS IGA KPA ITCL BIOTIN MAB .25MG M18-254 |
553478 | MS IGA KPA ITCL FITC MAB 0.25MG M18-254 |
553481 | MS IGE KPA ITCL PURE MAB 0.5MG 27-74 |
553485 | MS IGG1 LAM ITCL PURE MAB 0.5MG A111-3 |
553486 | MS IGG3 KPA ITCL PURE MAB 0.5MG A112-3 |
553499 | MS IGG1 A PURE MAB 0.5MG 10.9 |
553500 | MS IGG1 A BIOTIN MAB 0.5MG 10.9 |
553501 | MS IGG2A A PURE MAB 0.5MG 8.3 |
553502 | MS IGG2A A BIOTIN MAB 0.5MG 8.3 |
553504 | MS IGG2A B BIOTIN MAB 0.5MG 5.7 |
553506 | MS IGD A BIOTIN MAB 0.5MG AMS 9.1 |
553507 | MS IGD A FITC MAB 0.5MG AMS 9.1 |
553509 | MS IGD B BIOTIN MAB 0.5MG 217-170 |
553510 | MS IGD B FITC MAB 0.5MG 217-170 |
553511 | MS IGD B PE MAB 0.2MG 217-170 |
553514 | MS IGM A PURE MAB 0.5MG DS-1 |
553515 | MS IGM A BIOTIN MAB 0.5MG DS-1 |
553516 | MS IGM A FITC MAB 0.5MG DS-1 |
553517 | MS IGM A PE MAB 0.2MG DS-1 |
553519 | MS IGM B BIOTIN MAB 0.5MG AF6-78 |
553520 | MS IGM B FITC MAB 0.5MG AF6-78 |
553521 | MS IGM B PE MAB 0.2MG AF6-78 |
553533 | MS IGG1 B BIOTIN MAB 0.5MG B68-2 |
553536 | MS I-AK FITC MAB 0.5MG 11-5.2 |
553537 | MS I-AK PE MAB 0.1MG 11-5.2 |
553539 | MS I-AK BIOTIN MAB 0.5MG 10-3.6 |
553540 | MS I-AK FITC MAB 0.5MG 10-3.6 |
553543 | MS I-EK FITC MAB 0.5MG 14-4-4S |
553544 | MS I-EK PE MAB 0.1MG 14-4-4S |
553545 | MS I-AD PURE MAB 0.5MG AMS-32.1 |
553546 | MS I-AD BIOTIN MAB 0.5MG AMS-32.1 |
553547 | MS I-AD FITC MAB 0.5MG AMS-32.1 |
553548 | MS I-AD PE MAB 0.1MG AMS-32.1 |
553549 | MS I-AB PURE MAB 0.5MG AF6-120.1 |
553550 | MS I-AB BIOTIN MAB 0.5MG AF6-120.1 |
553551 | MS I-AB FITC MAB 0.5MG AF6-120.1 |
553552 | MS I-AB PE MAB 0.1MG AF6-120.1 |
553554 | MS H-2KK FITC MAB 0.5MG AF3-12.1 |
553563 | MS H-2KD PURE MAB 0.5MG SF1-1.1 |
553564 | MS H-2KD BIOTIN MAB 0.5MG SF1-1.1 |
553565 | MS H-2KD FITC MAB 0.5MG SF1-1.1 |
553566 | MS H-2KD PE MAB 0.1MG SF1-1.1 |
553567 | MS H-2KB PURE MAB 0.5MG AF6-88.5 |
553568 | MS H-2KB BIOTIN MAB 0.5MG AF6-88.5 |
553569 | MS H-2KB FITC MAB 0.5MG AF6-88.5 |
553570 | MS H-2KB PE MAB 0.1MG AF6-88.5 |
553572 | MS H-2DB BIOTIN MAB 0.5MG KH95 |
553573 | MS H-2DB FITC MAB 0.5MG KH95 |
553574 | MS H-2DB PE MAB 0.1MG KH95 |
553575 | MS H-2KB H-2DB PURE MAB 0.5MG 28-8-6 |
553576 | MS H-2KB H-2DB BIOTIN MAB 0.5MG 28-8-6 |
553577 | MS H-2DD PURE MAB 0.5MG 34-2-12 |
553578 | MS H-2DD BIOTIN MAB 0.5MG 34-2-12 |
553579 | MS H-2DD FITC MAB 0.5MG 34-2-12 |
553580 | MS H-2DD PE MAB 0.1MG 34-2-12 |
553585 | MS H-2DK FITC MAB 0.5MG 15-5-5 |
553591 | MS H-2KK BIOTIN MAB 0.5MG 36-7-5 |
553592 | MS H-2KK FITC MAB 0.5MG 36-7-5 |
553593 | MS H-2KK PE MAB 0.1MG 36-7-5 |
553597 | MS H-2KQ FITC MAB 0.5MG KH114 |
553600 | MS H-2DB PURE MAB 0.5MG 28-14-8 |
553601 | MS H-2DB BIOTIN MAB 0.5MG 28-14-8 |
553602 | MS I-AB PURE MAB 0.5MG 25-9-3 |
553603 | MS I-AB PURE MAB 0.5MG 25-9-17 |
553604 | MS I-AB BIOTIN MAB 0.5MG 25-9-17 |
553605 | MS I-AB FITC MAB 0.5MG 25-9-17 |
553606 | MS I-AB PURE MAB 0.5MG KH74 |
553607 | MS I-AB BIOTIN MAB 0.5MG KH74 |
553609 | MS I-AD BIOTIN MAB 0.5MG 39-10-8 |
553610 | MS I-AD FITC MAB 0.5MG 39-10-8 |
553611 | MS I-AD PURE MAB 0.5MG 34-5-3 |
